STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 24 |
| Sarah Gaiser (CCH) | 20 |
| Devon McConnell (CAA) | 20 |
| Kessa Wasmuth (EDW) | 20 |
| Goalie | SV% |
|---|---|
| Carlee Johnston (CCH) | .936 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .929 |
| Brooke Rydel (EDW) | .928 |
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Calgary Titans CAT | 0 | 1 | 0 | 0 | 0 | 1 |
| Foothills Storm Foo | 1 | 0 | 0 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Calgary Titans CAT | 39 (10-9-20-0) | 0/6 | 4 |
| Foothills Storm Foo | 33 (12-7-8-6) | 0/2 | 12 |
| Paige Williams #29 - Foothills Storm FOO |
1 | |
| Rebecca Boswell #31 - Calgary Titans CAL |
2 | |
| Liv Kaun #21 - Foothills Storm FOO |
3 |
|
|
#19
Cierra Nuttall (1) Kira Barham, Khloe Bedore |
6:04 CAT 0, Foo 1 |
|
|
#15
Jenna Demarcke (1) Angelina Whitney - Holloway, Ashley Shypitka |
1:29 CAT 1, Foo 1 |
| No Scoring |
|
|
#12
Kanika Sandhu Foothills Storm FOO |
Hooking2 MinutesMins. 3:39 |
|
|
#12
Destiny Bautista Calgary Titans CAT |
Tripping2 MinutesMins. 15:21 |
|
|
#11
Madi Turley Foothills Storm FOO |
Interference2 MinutesMins. 11:09 |
|
|
#91
Paige Forrest Foothills Storm FOO |
Interference2 MinutesMins. 9:16 |
|
|
#21
Liv Kaun Foothills Storm FOO |
Tripping2 MinutesMins. 7:35 |
|
|
#2
Kayden Burch Foothills Storm FOO |
Tripping2 MinutesMins. 11:06 |
|
|
Keita Niemi Foothills Storm FOO |
Interference2 MinutesMins. 7:16 |
|
|
#20
Kassie Lewis Calgary Titans CAT |
Body Checking2 MinutesMins. 0:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Hawke Linnea Hawke | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Gilmour Olivia Gilmour | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Shypitka Ashley Shypitka | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. White Sydney White | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Shotclose Rianne Shotclose | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Eldridge Ashleigh Eldridge | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Crooks Grace Crooks | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Bautista Destiny Bautista | 0 | 0 | 0 | E | 0 | 2 |
| 13 | A. Whitney - Holloway Angelina Whitney - Holloway | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Demarcke Jenna Demarcke | 1 | 0 | 1 | E | 0 | 0 |
| 16 | S. Nicol Shayna Nicol | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Salem Ayah Salem | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Lewis Kassie Lewis | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Mctaggart Julia Mctaggart | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Dean Meghan Dean | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Boswell ST OTL Rebecca Boswell ST OTL | 33 | 1 | 32 | .970 | 65:00 | 0 |
| 1 | M. Sherlock Madelynne Sherlock | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Burch Kayden Burch | 0 | 0 | 0 | E | 0 | 2 |
| 3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Bedore Khloe Bedore | 0 | 1 | 1 | E | 0 | 0 |
| 6 | H. Weber Halle Weber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Barham Kira Barham | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Turley Madi Turley | 0 | 0 | 0 | E | 0 | 2 |
| 12 | K. Sandhu Kanika Sandhu | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Preville Mila Preville | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Shubert Taylor Shubert | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Nuttall Cierra Nuttall | 1 | 0 | 1 | E | 0 | 0 |
| 21 | L. Kaun Liv Kaun | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Coward Morgan Coward | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Readman Claire Readman | 0 | 0 | 0 | E | 0 | 0 |
| 83 | N. Avis Nicole Avis | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Aasen Mackenzie Aasen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Forrest Paige Forrest | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | P. Williams ST W Paige Williams ST W | 39 | 1 | 38 | .974 | 65:00 | 0 |
| 31 | K. Niemi Keita Niemi | 0 | 0 | 0 | - | 0:00 | 2 |
| Game Number: | 30 |
| Attendance: | - |
| Referee: | Brady Humphrey |
| Referee: | Colton Verxchoor |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
