Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sherwood Park Steele SPS | 1 | 1 | 0 | 2 |
Central Alberta Amazons CAA | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Sherwood Park Steele SPS | 41 (9-16-16) | 1/6 | 12 |
Central Alberta Amazons CAA | 18 (7-4-7) | 0/6 | 12 |
|
Macy Peters
(1) Jessica Hay, Halley Hay |
18:21 SPS 1, CAA 0 |
|
Payton Mabee
(3) Sarah Gette |
SHG 11:10 SPS 1, CAA 1 |
|
Torsha Okeymaw
(4) Kaitlyn Black, Jenna Smith |
4:09 SPS 1, CAA 2 |
|
Colbi Brown
(1) Marissa Degenstein |
PPG 10:19 SPS 2, CAA 2 |
|
Kaytan Hartfield
(1) Unassisted |
12:36 SPS 2, CAA 3 |
|
Kaitlyn Black Central Alberta Amazons CAA |
Body Checking 2 MinutesMins. 12:37 |
|
Colbi Brown Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 8:38 |
|
Payton Mabee Central Alberta Amazons CAA |
Hooking 2 MinutesMins. 17:59 |
|
Halley Hay Sherwood Park Steele SPS |
Interference 2 MinutesMins. 15:07 |
|
Aislyn Spink Central Alberta Amazons CAA |
Tripping 2 MinutesMins. 10:55 |
|
Kailyn Ross Sherwood Park Steele SPS |
Interference 2 MinutesMins. 6:21 |
|
Ashley Cowley Central Alberta Amazons CAA |
Body Checking 2 MinutesMins. 5:58 |
|
Caitlin Schultz Sherwood Park Steele SPS |
Slashing 2 MinutesMins. 16:58 |
|
Nyla Barbon Central Alberta Amazons CAA |
Body Checking 2 MinutesMins. 15:00 |
|
Kailyn Ross Sherwood Park Steele SPS |
Interference 2 MinutesMins. 11:27 |
|
Amber Neilson Central Alberta Amazons CAA |
Tripping 2 MinutesMins. 11:09 |
|
Marissa Degenstein Sherwood Park Steele SPS |
Holding 2 MinutesMins. 0:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 4 |
6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brown Colbi Brown | 1 | 0 | 1 | E | 0 | 2 |
11 | H. Hay Halley Hay | 0 | 1 | 1 | E | 0 | 2 |
12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 0 | 1 | 1 | E | 0 | 2 |
19 | M. Peters Macy Peters | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Driedger Heidi Driedger | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Albers ST L Mariyah Albers ST L | 18 | 3 | 15 | .833 | 60:00 | 0 |
35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Glanville Erica Glanville | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Spink Aislyn Spink | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Gette Sarah Gette | 0 | 1 | 1 | E | 0 | 0 |
6 | P. Mabee Payton Mabee | 1 | 0 | 1 | E | 0 | 2 |
7 | P. Bowen Payton Bowen | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Smith Jenna Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Okeymaw Torsha Okeymaw | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Hoppins Ashley Hoppins | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Johnson Devon Johnson | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Park Keely Park | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Barbon Nyla Barbon | 0 | 0 | 0 | E | 0 | 2 |
15 | K. Black Kaitlyn Black | 0 | 1 | 1 | E | 0 | 2 |
17 | A. Neilson Amber Neilson | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Bowen Kendra Bowen | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Cowley Ashley Cowley | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Park Kammy Park | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Hartfield Kaytan Hartfield | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McLaren ST W Madison McLaren ST W | 41 | 2 | 39 | .951 | 60:00 | 0 |
31 | D. Smith Dakota Smith | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: