Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 1 | 1 | 0 | 2 |
Sherwood Park Steele SPS | 2 | 4 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 17 (3-6-8) | 1/3 | 8 |
Sherwood Park Steele SPS | 36 (14-13-9) | 0/4 | 6 |
|
#17
Jessica Hay (1) Paula Hladunewich, Kendra McMillan |
14:26 FSF 0, SPS 1 |
|
#11
Chloe Revelle (1) Meaghan Henderson, Kayly McNamara |
PPG 4:52 FSF 1, SPS 1 |
|
#16
Alexis Pfeffer (1) Colbi Brown, Marissa Degenstein |
2:52 FSF 1, SPS 2 |
|
#79
Caitlin Schultz (1) Marissa Degenstein, Halley Hay |
15:03 FSF 1, SPS 3 |
|
#11
Halley Hay (1) Unassisted |
12:29 FSF 1, SPS 4 |
|
#18
Marissa Degenstein (1) Kailyn Ross, Colbi Brown |
11:27 FSF 1, SPS 5 |
|
#9
Colbi Brown (1) Jamie-Lee Spady, Marissa Degenstein |
8:35 FSF 1, SPS 6 |
|
#9
Emily Aru (1) Unassisted |
6:06 FSF 2, SPS 6 |
|
#11
Halley Hay (2) Marissa Degenstein |
12:39 FSF 2, SPS 7 |
|
#5
Jaycee McNiven Fort Saskatchewan Jr. A Fury FSF |
Body Checking 2 MinutesMins. 9:28 |
|
#23
Alexis Bishop Sherwood Park Steele SPS |
Hooking 2 MinutesMins. 6:07 |
|
#91
Courtney Lees Fort Saskatchewan Jr. A Fury FSF |
Hooking 2 MinutesMins. 0:23 |
|
#91
Courtney Lees Fort Saskatchewan Jr. A Fury FSF |
Body Checking 2 MinutesMins. 0:37 |
|
#77
Kayly McNamara Fort Saskatchewan Jr. A Fury FSF |
Interference 2 MinutesMins. 18:23 |
|
#18
Marissa Degenstein Sherwood Park Steele SPS |
Interference 2 MinutesMins. 15:05 |
|
#23
Alexis Bishop Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 1:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 |
5 | J. McNiven Jaycee McNiven | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Aru Emily Aru | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Revelle Chloe Revelle | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Smith Sydney Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Henderson Meaghan Henderson | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Homeak Jenna Homeak | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Morin Emily Morin | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Kootenay MacKenzie Kootenay | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Clements Chloe Clements | 0 | 0 | 0 | E | 0 | 0 |
77 | K. McNamara Kayly McNamara | 0 | 1 | 1 | E | 0 | 2 |
91 | C. Lees Courtney Lees | 0 | 0 | 0 | E | 0 | 4 |
97 | K. Robinson Katrina Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Buetler Alyshah Buetler | 15 | 3 | 12 | .800 | 32:30 | 0 |
29 | M. Hoyles ST L Merisha Hoyles ST L | 21 | 4 | 17 | .810 | 28:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ross Kailyn Ross | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Spady Jamie-Lee Spady | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brown Colbi Brown | 1 | 2 | 3 | E | 0 | 0 |
11 | H. Hay Halley Hay | 2 | 1 | 3 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Pfeffer Alexis Pfeffer | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 1 | 4 | 5 | E | 0 | 2 |
20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Driedger Heidi Driedger | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 4 |
39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 1 | 1 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST W Kaylee Eleniak ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Game 3 of 3 if rqd |
Attendance: | - |
Referee: | Ethan Bayduza |
Linesman: | E Keller |
Scorekeeper: | Neil Brown |
Timekeeper: | Glen Eleniak |
Design, Hosting, Online Registration & Administration Tools By:Powered By: