Alberta Junior Female Hockey League STANDINGS
NORTH
Team GP W L T OTW OTL PTS W% ROW GF GA DIFF GF/G GA/G PIM STR L10
WolvesEDW 7 6 0 0 1 0 20 .952 6 31 9 +22 4.43 1.29 48 W7 6-0-0-0-1
SteeleSPS 4 2 2 0 0 0 6 .500 2 8 11 -3 2 2.75 22 L2 2-2-0-0-0
FuryFSF 2 0 2 0 0 0 0 .000 0 3 6 -3 1.50 3 12 L2 0-2-0-0-0
AmazonsCAA 2 0 2 0 0 0 0 .000 0 2 13 -11 1 6.50 22 L2 0-2-0-0-0
SOUTH
Team GP W L T OTW OTL PTS W% ROW GF GA DIFF GF/G GA/G PIM STR L10
ChaosCCH 7 4 2 0 0 1 13 .619 4 23 18 +5 3.29 2.57 80 L3 4-2-0-1-0
EaglesLEE 4 2 2 0 0 0 6 .500 2 9 13 -4 2.25 3.25 28 L2 2-2-0-0-0
StormFOO 2 0 2 0 0 0 0 .000 0 2 5 -3 1 2.50 12 L2 0-2-0-0-0
TitansCAT 2 0 2 0 0 0 0 .000 0 4 7 -3 2 3.50 24 L2 0-2-0-0-0
Tiebreakers
a. The team with the most wins in the Regular season in games played between the tied teams b. The team with the most wins in the Regular season. Note if teams played an uneven amount of games this rule does not apply, go to c. c. The team with the highest points percentage. d. The team with the highest goal ratio. e. The team with the fewest penalty minutes per game average. f. Coin toss to be conducted by league officials

Page Generated on April 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations