We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 
SAT JAN 6 at 6:00PM
AMAZONS
1
WOLVES
7
SAT JAN 6 at 6:15PM
TITANS
2
STEELE
1
SAT JAN 6 at 7:30PM
CHAOS
3
FURY
2
SAT JAN 6 at 8:00PM
EAGLES
2
STORM
1
SUN JAN 7 at 10:30AM
CHAOS
6
STEELE
1
SUN JAN 7 at 1:15PM
TITANS
4
FURY
1
SUN JAN 7 at 2:45PM
STORM
1
EAGLES
3
SAT JAN 13 at 2:15PM
WOLVES
3
CHAOS
1
SAT JAN 13 at 4:15PM
TITANS
2
AMAZONS
0
SAT JAN 13 at 4:15PM
STEELE
1
EAGLES
3
SUN JAN 14 at 3:15PM
STEELE
3
TITANS
2
SUN JAN 14 at 5:15PM
STORM
1
CHAOS
4
FRI JAN 19 at 7:15PM
TITANS
1
CHAOS
5
SAT JAN 20 at 12:45PM
STEELE
4
STORM
3
SAT JAN 20 at 4:15PM
WOLVES
4
AMAZONS
2
SAT JAN 20 at 5:00PM
EAGLES
2
CHAOS
6
SUN JAN 21 at 10:45AM
EAGLES
0
TITANS
1
SUN JAN 21 at 6:00PM
FURY
3
WOLVES
10
SUN JAN 21 at 7:30PM
AMAZONS
1
STEELE
5
SAT JAN 27 at 12:45PM
WOLVES
1
STORM
3
SAT JAN 27 at 2:00PM
FURY
2
TITANS
1
SAT JAN 27 at 4:15PM
STEELE
6
AMAZONS
0
SAT JAN 27 at 4:15PM
CHAOS
2
EAGLES
1
SUN JAN 28 at 11:15AM
FURY
1
STORM
4
SUN JAN 28 at 6:00PM
AMAZONS
1
WOLVES
5
SAT FEB 3 at 4:15PM
FURY
5
AMAZONS
4
SAT FEB 3 at 4:15PM
TITANS
4
EAGLES
2
SAT FEB 3 at 6:00PM
STEELE
1
WOLVES
11
SUN FEB 4 at 12:00PM
TITANS
0
EAGLES
3
SUN FEB 4 at 1:15PM
WOLVES
8
FURY
3
SUN FEB 4 at 7:30PM
AMAZONS
0
STEELE
1
FRI FEB 9 at 7:15PM
STORM
3
CHAOS
6
FRI FEB 9 at 8:45PM
FURY
3
STEELE
2
SAT FEB 10 at 4:15PM
CHAOS
3
EAGLES
2
SAT FEB 10 at 7:30PM
AMAZONS
1
FURY
3
SAT FEB 10 at 8:00PM
STORM
4
TITANS
1
SAT FEB 10 at 8:45PM
WOLVES
3
STEELE
1
SUN FEB 11 at 1:15PM
AMAZONS
6
FURY
2
SUN FEB 11 at 6:15PM
CHAOS
8
STORM
2
FRI FEB 16 at 7:15PM
TITANS
2
CHAOS
3
FRI FEB 16 at 8:30PM
FURY
2
STEELE
3
SAT FEB 17 at 1:15PM
CHAOS
4
TITANS
2
SAT FEB 17 at 5:15PM
EAGLES
3
STORM
2
SAT FEB 17 at 5:45PM
AMAZONS
1
WOLVES
8
SUN FEB 18 at 1:15PM
STEELE
3
FURY
1
SUN FEB 18 at 1:30PM
WOLVES
5
AMAZONS
1
SUN FEB 18 at 1:30PM
STORM
0
EAGLES
2
SAT FEB 24 at 5:00PM
EAGLES
1
CHAOS
7
SUN FEB 25 at 6:00PM
STEELE
0
WOLVES
5
SAT MAR 2 at 5:45PM
CHAOS
4
EAGLES
3
SAT MAR 2 at 8:45PM
WOLVES
3
STEELE
2
SUN MAR 3 at 5:30PM
EAGLES
CHAOS
Totem 1 (-)
SUN MAR 3 at 6:15PM
STEELE
WOLVES
CASTLEDOWNS REC CENT (-)
SAT MAR 9 at 6:15PM
CHAOS
3
WOLVES
4
SUN MAR 10 at 5:45PM
CHAOS
1
WOLVES
4
SAT MAR 16 at 5:00PM
WOLVES
2
CHAOS
1
WATCH LIVE
SCORING LEADERS
47
Player Points
Rory Bothwell (EDW) 29
Quinlan Laverdiere (CCH) 27
Kendi Lundell (LEE) 27
Kaylee Stagman (CCH) 24
GOALIE LEADERS
MM
.940
Goalie SV%
Havana Batke (EDW) .940
Kaylee Eleniak (SPS) .939
Carolyn Demchuk (LEE) .936
Kaylee McKay (CCH) .922
Alberta Junior Female Hockey League
SCORING LEADERS -
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Stanford Kelly Stanford 15 F ChaosCCH 7 2 10 12 1.7 0 4 0 0 1 22
C Lavoie Carolyne Lavoie 16 F WolvesEDW 6 6 2 8 1.3 1 2 0 0 1 4
K Stagman Kaylee Stagman 19 F ChaosCCH 7 4 4 8 1.1 2 0 0 0 1 0
R Bothwell Rory Bothwell 4 F WolvesEDW 7 3 5 8 1.1 1 1 0 0 1 0
N Buttle RO Natalie Buttle RO 19 F WolvesEDW 7 6 1 7 1.0 2 0 0 0 3 6
B Reid RO Brenna Reid RO 22 F WolvesEDW 7 5 2 7 1.0 1 1 1 0 1 0
S Dutertre Sydney Dutertre 11 F WolvesEDW 7 4 1 5 0.7 1 0 1 0 0 2
K Lundell Kendi Lundell 6 F EaglesLEE 4 3 2 5 1.3 2 0 0 0 1 0
S Allen Sabrina Allen 24 F ChaosCCH 6 2 2 4 0.7 0 0 0 0 0 4
H Bratrud Hannah Bratrud 18 F ChaosCCH 7 2 2 4 0.6 1 1 0 0 0 2
A McCoy-Birk Ainsley McCoy-Birk 3 F WolvesEDW 7 1 3 4 0.6 0 1 0 1 0 2
S Nusl Sarah Nusl 12 F ChaosCCH 7 1 3 4 0.6 1 1 0 0 0 6
K Mulder RO Kiera Mulder RO 9 D WolvesEDW 7 0 4 4 0.6 0 2 0 0 0 6
J Hay Jessica Hay 17 F SteeleSPS 4 3 0 3 0.8 0 0 0 0 1 0
L Basterash Logan Basterash 14 F WolvesEDW 6 3 0 3 0.5 2 0 0 0 1 2
J Gulayets Juliana Gulayets 18 F EaglesLEE 4 2 1 3 0.8 0 0 1 0 0 0
S Van Hoek RO Sarah Van Hoek RO 8 F EaglesLEE 4 2 1 3 0.8 0 0 0 1 0 0
K Dickson Kelsi Dickson 13 F ChaosCCH 6 2 1 3 0.5 0 0 0 0 0 0
Q Laverdiere Quinlan Laverdiere 8 F ChaosCCH 7 2 1 3 0.4 0 0 0 0 0 2
S Tanton RO Shelby Tanton RO 6 FD SteeleSPS 4 1 2 3 0.8 0 0 0 0 0 4
B Hetu Brigitte Hetu 10 D WolvesEDW 4 0 3 3 0.8 0 1 0 0 0 6
B Piebiak Brooklyn Piebiak 6 FD WolvesEDW 6 0 3 3 0.5 0 2 0 0 0 2
T Anderson Tyra Anderson 15 F WolvesEDW 7 0 3 3 0.4 0 2 0 0 0 0
M Butterfield RO Madeline Butterfield RO 25 F WolvesEDW 7 0 3 3 0.4 0 0 0 0 0 2
J Holt Jordan Holt 5 D ChaosCCH 7 0 3 3 0.4 0 2 0 0 0 12
K Hollingsworth Kate Hollingsworth 19 RW AmazonsCAA 2 2 0 2 1.0 0 0 0 0 0 4
Z Walker Zoe Walker 17 D ChaosCCH 6 2 0 2 0.3 1 0 0 0 0 2
E Wenzel Erika Wenzel 7 D ChaosCCH 6 2 0 2 0.3 0 0 0 0 0 6
A Hladunewich RO Alayna Hladunewich RO 7 F SteeleSPS 3 1 1 2 0.7 0 0 0 0 0 0
M Peters Macy Peters 19 FD SteeleSPS 3 1 1 2 0.7 0 0 0 0 0 0
E Fries Emily Fries 23 F ChaosCCH 7 1 1 2 0.3 0 0 0 0 1 4
N Thomas Nicole Thomas 13 F WolvesEDW 7 1 1 2 0.3 0 0 0 0 0 0
K Wilcox Kiera Wilcox 3 D ChaosCCH 7 1 1 2 0.3 1 1 0 0 1 2
J Birmingham RO Julia Birmingham RO 17 F WolvesEDW 2 0 2 2 1.0 0 0 0 0 0 0
H Driedger Heidi Driedger 21 D SteeleSPS 4 0 2 2 0.5 0 0 0 0 0 2
P Hladunewich Paula Hladunewich 55 F SteeleSPS 4 0 2 2 0.5 0 0 0 0 0 2
B Palmer Brooklyn Palmer 10 D EaglesLEE 4 0 2 2 0.5 0 1 0 0 0 2
B Plaquin RO Braelyn Plaquin RO 12 F SteeleSPS 4 0 2 2 0.5 0 0 0 0 0 0
J Cowling Jacqueline Cowling 12 D WolvesEDW 6 0 2 2 0.3 0 0 0 0 0 4
C Boucher Claudine Boucher 5 D WolvesEDW 7 0 2 2 0.3 0 1 0 0 0 2
R Bremner Rowan Bremner 9 D ChaosCCH 7 0 2 2 0.3 0 1 0 1 0 0
N Johal Nayha Johal 7 F WolvesEDW 7 0 2 2 0.3 0 2 0 0 0 4
L Latimer Lauren Latimer 21 F ChaosCCH 7 0 2 2 0.3 0 0 0 0 0 2
T Workman Teah Workman 22 F ChaosCCH 7 0 2 2 0.3 0 0 0 0 0 2
K Eiriksson RO AF Kaylee Eiriksson RO AF 97 F FuryFSF 1 1 0 1 1.0 0 0 0 0 0 0
K Laderoute Kali Laderoute 44 D FuryFSF 1 1 0 1 1.0 1 0 0 0 0 0
M Dean Meghan Dean 22 F TitansCAT 2 1 0 1 0.5 0 0 0 0 0 4
J Demarcke RO Jenna Demarcke RO 15 F TitansCAT 2 1 0 1 0.5 0 0 0 0 0 0
B Ferguson Brynn Ferguson 18 F TitansCAT 2 1 0 1 0.5 0 0 0 0 0 2
M Henderson Meaghan Henderson 14 F FuryFSF 2 1 0 1 0.5 0 0 0 0 0 0
J Nixon Jennifer Nixon 14 D TitansCAT 2 1 0 1 0.5 0 0 0 0 0 0
M Preville Mila Preville 14 F StormFOO 2 1 0 1 0.5 0 0 0 0 0 6
E Stead RO Emma Stead RO 7 F StormFOO 2 1 0 1 0.5 0 0 0 0 0 0
K Macpherson Kate Macpherson 24 F WolvesEDW 3 1 0 1 0.3 0 0 0 0 0 0
A Glubish Ashlee Glubish 16 F EaglesLEE 4 1 0 1 0.3 0 0 0 0 0 2
M Leroux Mackenzie Leroux 15 D EaglesLEE 4 1 0 1 0.3 0 0 0 0 1 4
B Parsons Breanna Parsons 20 F SteeleSPS 4 1 0 1 0.3 0 0 0 0 1 0
S Peters RO Sayj Peters RO 11 FD SteeleSPS 4 1 0 1 0.3 0 0 0 0 0 0
K Gawley Kristen Gawley 16 F ChaosCCH 6 1 0 1 0.2 0 0 0 0 0 0
T Ross Tessa Ross 18 D WolvesEDW 7 1 0 1 0.1 1 0 0 0 0 4
A Smith Alexis Smith 14 F ChaosCCH 7 1 0 1 0.1 0 0 1 0 0 2
C Lees Courtney Lees 91 F FuryFSF 1 0 1 1 1.0 0 1 0 0 0 0
M Andruchow Maisee Andruchow 55 F FuryFSF 2 0 1 1 0.5 0 0 0 0 0 0
S Armstrong RO AF Sarah Armstrong RO AF 8 F FuryFSF 2 0 1 1 0.5 0 0 0 0 0 0
E Aru Emily Aru 9 F FuryFSF 2 0 1 1 0.5 0 0 0 0 0 0
K Burch RO Kayden Burch RO 2 D StormFOO 2 0 1 1 0.5 0 0 0 0 0 0
C Clements AF Chloe Clements AF 61 D FuryFSF 2 0 1 1 0.5 0 0 0 0 0 0
G Crooks Grace Crooks 11 D TitansCAT 2 0 1 1 0.5 0 0 0 0 0 6
A Dease RO Ava Dease RO 9 F StormFOO 2 0 1 1 0.5 0 0 0 0 0 0
K Hartfield Kaytan Hartfield 23 F AmazonsCAA 2 0 1 1 0.5 0 0 0 0 0 2
S Nicol Shayna Nicol 16 D TitansCAT 2 0 1 1 0.5 0 0 0 0 0 4
A Salem Ayah Salem 17 F TitansCAT 2 0 1 1 0.5 0 0 0 0 0 0
A Chisaakay Aydin Chisaakay 8 D SteeleSPS 3 0 1 1 0.3 0 0 0 0 0 2
M Foisy RO Mackena Foisy RO 4 D SteeleSPS 3 0 1 1 0.3 0 0 0 0 0 2
L Canderan Luca Canderan 14 F EaglesLEE 4 0 1 1 0.3 0 0 0 0 0 0
M Degenstein Marissa Degenstein 18 F SteeleSPS 4 0 1 1 0.3 0 0 0 0 0 0
K Rabbit Kiara Rabbit 4 F EaglesLEE 4 0 1 1 0.3 0 0 0 0 0 8
A Fordyce Amy Fordyce 11 D ChaosCCH 6 0 1 1 0.2 0 0 0 0 0 6
M Aasen RO Mackenzie Aasen RO 88 F StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
K Arcand Kitana Arcand 11 D FuryFSF 2 0 0 0 0.0 0 0 0 0 0 2
K Arcand RE Kitana Arcand RE - D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
N Avis RO Nicole Avis RO 83 F StormFOO 2 0 0 0 0.0 0 0 0 0 0 2
K Barham Kira Barham 8 D StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
J Bates RE Jennah Bates RE 16 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
D Bautista Destiny Bautista 12 D TitansCAT 0 0 0 0 0.0 0 0 0 0 0 0
K Bedore Khloe Bedore 4 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
S Beer RO Sarah Beer RO 3 D EaglesLEE 4 0 0 0 0.0 0 0 0 0 0 2
A Berg RO AF Adreanna Berg RO AF 6 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
T Bergmann Trinity Bergmann 13 F StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
P Bialowas Payden Bialowas 8 F WolvesEDW 0 0 0 0 0.0 0 0 0 0 0 0
A Bishop Alexis Bishop 22 F SteeleSPS 4 0 0 0 0.0 0 0 0 0 0 0
J Bishop Jenna Bishop 17 F EaglesLEE 4 0 0 0 0.0 0 0 0 0 0 2
A Black RO Alexandra Black RO 21 D WolvesEDW 1 0 0 0 0.0 0 0 0 0 0 0
K Black Kaitlyn Black 77 F FuryFSF 2 0 0 0 0.0 0 0 0 0 0 4
K Bowen Kendra Bowen 18 D AmazonsCAA 1 0 0 0 0.0 0 0 0 0 0 0
P Bowen (OA) Payton Bowen (OA) 7 F AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
A Boyer Anna Boyer 15 D AmazonsCAA 0 0 0 0 0.0 0 0 0 0 0 0
A Brown Alexa Brown 2 D TitansCAT 1 0 0 0 0.0 0 0 0 0 0 0
T Burnstick-Arcand Tyra Burnstick-Arcand 24 D FuryFSF 2 0 0 0 0.0 0 0 0 0 0 2
C Cardinal RE Chloe Cardinal RE 19 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
C Cardinal Chloe Cardinal 6 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
L Chalifoux La'Shay Chalifoux 16 F FuryFSF 2 0 0 0 0.0 0 0 0 0 0 0
A Chambers Aryn Chambers 26 D AmazonsCAA 1 0 0 0 0.0 0 0 0 0 0 2
C Chapman AF Claire Chapman AF - D EaglesLEE 0 0 0 0 0.0 0 0 0 0 0 0
J Chevalier AF Jorja Chevalier AF 11 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
M Coward Morgan Coward 24 D StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
A Cowley “C” Ashley Cowley “C” 20 D AmazonsCAA 0 0 0 0 0.0 0 0 0 0 0 0
C Dach AF Callie Dach AF 44 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
E DeBaie Eva DeBaie 9 F EaglesLEE 4 0 0 0 0.0 0 0 0 0 0 0
M Dease RO Mia Dease RO 3 D StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
T Devine RO Taiann Devine RO 13 F EaglesLEE 1 0 0 0 0.0 0 0 0 0 0 0
C Dion RE Cassidy Dion RE 97 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
J Dorval RE Jaden Dorval RE - D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
A Eldridge Ashleigh Eldridge 9 F TitansCAT 2 0 0 0 0.0 0 0 0 0 0 0
J Elliott RO Jocelyn Elliott RO 5 F EaglesLEE 0 0 0 0 0.0 0 0 0 0 0 0
J Elliott Jocelyn Elliott 6 D ChaosCCH 0 0 0 0 0.0 0 0 0 0 0 0
K Feragen Karlee Feragen 14 C AmazonsCAA 0 0 0 0 0.0 0 0 0 0 0 0
I Firbank RO AF Isabella Firbank RO AF 6 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
P Forrest Paige Forrest 91 D StormFOO 2 0 0 0 0.0 0 0 0 0 0 2
A Fraser RO AF Amy Fraser RO AF 61 f FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
K Ganske RO Kasey Ganske RO 14 F SteeleSPS 4 0 0 0 0.0 0 0 0 0 0 0
L Gaumont Lily Gaumont 4 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
S Gette “A” Sarah Gette “A” 5 D AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 2
O Gilmour RO Olivia Gilmour RO 5 D TitansCAT 2 0 0 0 0.0 0 0 0 0 0 2
E Glanville Erica Glanville 3 F AmazonsCAA 0 0 0 0 0.0 0 0 0 0 0 0
E Glubish AF Ella Glubish AF 11 F EaglesLEE 0 0 0 0 0.0 0 0 0 0 0 0
A Graham AF Abby Graham AF 18 D StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
I Griffiths Isabelle Griffiths 28 LW AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 4
E Gunning RO Ella Gunning RO 18 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
L Hawke RO Linnea Hawke RO 3 D TitansCAT 2 0 0 0 0.0 0 0 0 0 0 2
K Hebert Kadence Hebert 93 F FuryFSF 2 0 0 0 0.0 0 0 0 0 0 0
J Hendrick AF Justine Hendrick AF - D EaglesLEE 0 0 0 0 0.0 0 0 0 0 0 0
C Henry Charlize Henry - D EaglesLEE 0 0 0 0 0.0 0 0 0 0 0 0
K Hockley RO Kailey Hockley RO 7 F EaglesLEE 4 0 0 0 0.0 0 0 0 0 0 0
J Homeak Jenna Homeak 20 F FuryFSF 2 0 0 0 0.0 0 0 0 0 0 0
L Howard Leah Howard 8 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
M Hutchinson Madi Hutchinson 17 D AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 2
K Ironside Kayla Ironside 20 D ChaosCCH 1 0 0 0 0.0 0 0 0 0 0 0
C Johnson RO Chloe Johnson RO 88 F WolvesEDW 0 0 0 0 0.0 0 0 0 0 0 0
L Kaun RO Liv Kaun RO 21 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
B Korenchuk Brooke Korenchuk 22 D EaglesLEE 4 0 0 0 0.0 0 0 0 0 0 2
C Krupa RO Cameron Krupa RO 9 F SteeleSPS 4 0 0 0 0.0 0 0 0 0 0 0
C Laplante AF Claire Laplante AF 23 F ChaosCCH 0 0 0 0 0.0 0 0 0 0 0 0
G Leblanc Georgia Leblanc 19 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
C Lewis RE Clarissa Lewis RE 61 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
K Lewis Kassie Lewis 20 D TitansCAT 2 0 0 0 0.0 0 0 0 0 0 2
A Lomas AF Amelia Lomas AF 4 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
M Mackinnon AF Madison Mackinnon AF 61 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
B Many Grey Horses AF Brook Many Grey Horses AF 2 F EaglesLEE 2 0 0 0 0.0 0 0 0 0 0 4
H McAvena Hailey McAvena 11 RW AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
A McCasey Alyssa McCasey 2 F ChaosCCH 2 0 0 0 0.0 0 0 0 0 0 0
K McMillan Kendra McMillan 13 D SteeleSPS 4 0 0 0 0.0 0 0 0 0 0 0
K McNamara Kayly McNamara 11 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
J McNiven Jaycee McNiven 5 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
J Mctaggart RO Julia Mctaggart RO 21 F TitansCAT 2 0 0 0 0.0 0 0 0 0 0 0
C Misana RO Chayse Misana RO 15 F StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
E Morin Emilie Morin 21 D FuryFSF 2 0 0 0 0.0 0 0 0 0 0 0
K Nakama AF Kat Nakama AF - D EaglesLEE 0 0 0 0 0.0 0 0 0 0 0 0
L Norman AF Loreli Norman AF 21 F EaglesLEE 2 0 0 0 0.0 0 0 0 0 0 0
C Nuttall RO Cierra Nuttall RO 19 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
M Oczkowski Marlee Oczkowski 5 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
T Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” 9 F AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
E Owen RO Elsa Owen RO 44 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
K Park Kammy Park 22 F AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
K Park (OA) Keely Park (OA) 12 D AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
T Pearson AF Teagan Pearson AF 61 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
R Pennoyer Rylee Pennoyer 19 F TitansCAT 1 0 0 0 0.0 0 0 0 0 0 0
A Pinar RO Azra Pinar RO 5 FD SteeleSPS 3 0 0 0 0.0 0 0 0 0 0 6
R Plum RO Rachelle Plum RO 23 F SteeleSPS 2 0 0 0 0.0 0 0 0 0 0 2
K Poplawski Kristina Poplawski 10 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
B Raine Brooklyn Raine 21 C AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
E Raine Eliyah Raine 24 D AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
C Readman Claire Readman 26 D StormFOO 2 0 0 0 0.0 0 0 0 0 0 2
T Rose Teagan Rose 4 F ChaosCCH 0 0 0 0 0.0 0 0 0 0 0 0
S Rusel Sydney Rusel 91 D WolvesEDW 5 0 0 0 0.0 0 0 0 0 0 2
K Sandhu Kanika Sandhu 12 F StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
C Schultz Caitlin Schultz 79 D SteeleSPS 4 0 0 0 0.0 0 0 0 0 0 2
M Sears AF Molly Sears AF 19 F StormFOO 0 0 0 0 0.0 0 0 0 0 0 0
G Segnitz Gemma Segnitz 10 D ChaosCCH 0 0 0 0 0.0 0 0 0 0 0 0
R Shotclose Rianne Shotclose 8 D TitansCAT 2 0 0 0 0.0 0 0 0 0 0 0
T Shubert RO Taylor Shubert RO 16 F StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
A Shypitka Ashley Shypitka 6 F TitansCAT 2 0 0 0 0.0 0 0 0 0 0 0
J Smith Jenna Smith 8 F AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 2
P Smith AF Paige Smith AF 61 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
S Smith Sydney Smith 12 D FuryFSF 2 0 0 0 0.0 0 0 0 0 0 4
A Spink Aislyn Spink 4 D AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 4
T Thompson RO Thea Thompson RO 10 FD SteeleSPS 3 0 0 0 0.0 0 0 0 0 0 0
K Thunder Chief Kyanni Thunder Chief 20 F EaglesLEE 0 0 0 0 0.0 0 0 0 0 0 0
M Tipton RO Megan Tipton RO 27 F WolvesEDW 4 0 0 0 0.0 0 0 0 0 0 0
M Turley Madi Turley 11 F StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
M Van Beek RE Morgan Van Beek RE 17 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
V Verbitsky Vanessa Verbitsky 17 F FuryFSF 1 0 0 0 0.0 0 0 0 0 0 0
M Warawa RO AF Mercedes Warawa RO AF 22 F FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0
B Warner Brooke Warner 7 D FuryFSF 2 0 0 0 0.0 0 0 0 0 0 0
H Weber RO Halle Weber RO 6 D StormFOO 2 0 0 0 0.0 0 0 0 0 0 0
C Wesley RO Cayla Wesley RO 12 F EaglesLEE 4 0 0 0 0.0 0 0 0 0 0 0
S White Sydney White 7 F TitansCAT 1 0 0 0 0.0 0 0 0 0 0 0
A Whitney - Holloway Angelina Whitney - Holloway 13 F TitansCAT 0 0 0 0 0.0 0 0 0 0 0 0
C Young Charley Young 22 F FuryFSF 2 0 0 0 0.0 0 0 0 0 0 0
L Zavala RO Layla Zavala RO 19 D EaglesLEE 4 0 0 0 0.0 0 0 0 0 0 2
R Zimmel Rylee Zimmel 16 C AmazonsCAA 2 0 0 0 0.0 0 0 0 0 0 0
k brake AF kenadee brake AF 97 D FuryFSF 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ALBERTA JUNIOR FEMALE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN