Exhibition Regular Season Playoff
Alberta Junior Female Hockey League STANDINGS
NORTH
Team GP W L T OTW OTL PTS W% ROW GF GA DIFF GF/G GA/G PIM STR L10
WolvesEDW 26 23 2 0 0 1 70 .897 23 127 37 +90 4.88 1.42 182 W4 9-1-0-0-0
SteeleSPS 26 10 12 0 4 0 38 .487 9 67 63 +4 2.58 2.42 234 L2 3-5-0-0-2
FuryFSF 26 5 17 0 2 2 21 .269 5 61 117 -56 2.35 4.50 285 L1 3-6-0-0-1
AmazonsCAA 26 4 17 0 2 3 19 .244 3 48 93 -45 1.85 3.58 347 W1 1-8-0-1-0
SOUTH
Team GP W L T OTW OTL PTS W% ROW GF GA DIFF GF/G GA/G PIM STR L10
ChaosCCH 26 20 3 0 2 1 65 .833 20 107 53 +54 4.12 2.04 295 W7 8-1-0-0-1
StormFOO 26 8 12 0 4 2 34 .436 6 69 85 -16 2.65 3.27 244 L1 3-6-0-1-0
EaglesLEE 26 9 12 0 1 4 33 .423 9 65 70 -5 2.50 2.69 243 L1 5-4-0-1-0
TitansCAT 26 9 13 0 1 3 32 .410 9 58 84 -26 2.23 3.23 296 L2 5-4-0-1-0
Tiebreakers
a. The team with the most wins in the Regular season in games played between the tied teams b. The team with the most wins in the Regular season. Note if teams played an uneven amount of games this rule does not apply, go to c. c. The team with the highest points percentage. d. The team with the highest goal ratio. e. The team with the fewest penalty minutes per game average. f. Coin toss to be conducted by league officials

Page Generated on May 1, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations