CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 12 |
| Belle Smith (EDW) | 11 |
| Devon McConnell (CAA) | 10 |
| Carolyne Lavoie (EDW) | 10 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CALGARY TITANS CTH | 0 | 2 | 0 | 2 |
| FORT SASKATCHEWAN JR. A FURY FSF | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CALGARY TITANS CTH | 35 (13-13-9) | 0/3 | 8 |
| FORT SASKATCHEWAN JR. A FURY FSF | 38 (18-11-9) | 0/3 | 8 |
|
|
#11
Hailey McAvena (4) Unassisted |
14:23 CTH 0, FSF 1 |
|
|
#22
Kiara Stewart (5) Makenna Percival |
5:46 CTH 1, FSF 1 |
|
|
#17
Ayah Salem (1) Rylee Pennoyer |
3:01 CTH 2, FSF 1 |
| No Scoring |
|
|
#3
Chantel Zhao Calgary Titans CTH |
Roughing 2 MinutesMins. 8:38 |
|
|
#91
Katie Anderson Fort Saskatchewan Jr. A Fury FSF |
Holding 2 MinutesMins. 8:38 |
|
|
#3
Chantel Zhao Calgary Titans CTH |
Holding The Stick 2 MinutesMins. 13:51 |
|
|
#10
Kristina Poplawski Fort Saskatchewan Jr. A Fury FSF |
Hooking 2 MinutesMins. 13:13 |
|
Team Penalty Calgary Titans CTH |
Too Many Players 2 MinutesMins. 9:28 | |
|
|
#3
Chantel Zhao Calgary Titans CTH |
Roughing 2 MinutesMins. 1:38 |
|
|
Kyra Quinney Fort Saskatchewan Jr. A Fury FSF |
Slashing 2 MinutesMins. 18:09 |
|
|
#9
Campbell Bucci Fort Saskatchewan Jr. A Fury FSF |
Roughing 2 MinutesMins. 2:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. McMullin Grace McMullin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Zhao Chantel Zhao | 0 | 0 | 0 | E | 0 | 6 |
| 5 | A. Brown Alexa Brown | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Frazee Kessler Frazee | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Ma Brianna Ma | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Sandhu Lekha Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Helfrich Malia Helfrich | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. White Sydney White | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Bautista Destiny Bautista | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Lines Kayla Lines | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Desautels Laura Desautels | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Demarcke Jenna Demarcke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Salem Ayah Salem | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Pennoyer Rylee Pennoyer | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Bracuk Lainey Bracuk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Stewart Kiara Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 23 | H. Chan Hazel Chan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Percival Makenna Percival | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Niemi ST W Keita Niemi ST W | 38 | 1 | 37 | .974 | 60:00 | 0 |
| 1 | R. Nelson Raine Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Betts Julia Betts | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Dixon Kayleigh Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Armstrong Sarah Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. LaMer Danielle LaMer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Bucci Campbell Bucci | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 2 |
| 11 | H. McAvena Hailey McAvena | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Gauvin Sarah Gauvin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Kozak Siera Kozak | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Karaki Camryn Karaki | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Winkel Meleah Winkel | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. Magera Hayley Magera | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. Andruchow Brooke Andruchow | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Black Kaitlyn Black | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Anderson Katie Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 93 | K. Hebert Kadence Hebert | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. O'Brien ST L Emma O'Brien ST L | 26 | 2 | 24 | .923 | 40:00 | 0 |
| 31 | K. Quinney Kyra Quinney | 9 | 0 | 9 | 1.000 | 20:00 | 2 |
| Game Number: | 32 |
| Attendance: | 100 |
| Referee: | Blake Petrushko |
| Referee: | Kasi Jain |
| Linesman: | Keenan Moore-Payot |
| Linesman: | Ryan Luz |
| Scorekeeper: | scott steele |
| Timekeeper: | Clayton McClaflin |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
