Player | Points |
---|---|
Brooklyn Palmer (LEE) | 17 |
Kelly Stanford (CCH) | 17 |
Kendi Lundell (LEE) | 16 |
Natalie Buttle (EDW) | 15 |
Goalie | SV% |
---|---|
Havana Batke (EDW) | .947 |
Carolyn Demchuk (LEE) | .940 |
Madison McLaren (OA) (CAA) | .935 |
Paige Thomas (EDW) | .918 |
Record: 2w-7l-0t-2otw-2otl 12pts
Next: Dec. 9, 2023 at 4:15 PM
home vs Edmonton Wolves
Last:
6-2
Loss
at Sherwood Park Steele
BOX SCORE
Central Alberta AmazonsRecord: 2w-7l-0t-2otw-2otl 12ptsNext: Dec. 9, 2023 at 4:15 PM home vs Edmonton Wolves Last: 6-2 Loss at Sherwood Park Steele BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” | 9 | F | 13 | 4 | 4 | 8 | 0.6 | 1 | 2 | 0 | 0 | 0 | 4 | |
A Cowley “C” Ashley Cowley “C” | 20 | D | 13 | 2 | 5 | 7 | 0.5 | 1 | 3 | 0 | 0 | 1 | 16 | |
R Zimmel Rylee Zimmel | 16 | C | 12 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
B Raine Brooklyn Raine | 21 | C | 11 | 2 | 4 | 6 | 0.5 | 1 | 1 | 0 | 0 | 0 | 22 | |
K Hollingsworth Kate Hollingsworth | 19 | RW | 12 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 10 | |
J Smith Jenna Smith | 8 | F | 12 | 3 | 2 | 5 | 0.4 | 0 | 2 | 0 | 0 | 1 | 25 | |
A Chambers Aryn Chambers | 26 | D | 8 | 3 | 2 | 5 | 0.6 | 3 | 1 | 0 | 0 | 1 | 10 | |
S Gette “A” Sarah Gette “A” | 5 | D | 12 | 2 | 3 | 5 | 0.4 | 2 | 2 | 0 | 0 | 0 | 6 | |
E Glanville Erica Glanville | 3 | F | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Feragen Karlee Feragen | 14 | C | 8 | 2 | 0 | 2 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | |
K Hartfield Kaytan Hartfield | 23 | F | 13 | 1 | 1 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | |
K Park (OA) Keely Park (OA) | 12 | D | 11 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
A Boyer Anna Boyer | 15 | D | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
H McAvena Hailey McAvena | 11 | RW | 10 | 0 | 2 | 2 | 0.2 | 0 | 2 | 0 | 0 | 0 | 10 | |
M Hutchinson Madi Hutchinson | 17 | D | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Spink Aislyn Spink | 4 | D | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Bowen Kendra Bowen | 18 | D | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
P Bowen (OA) Payton Bowen (OA) | 7 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
I Griffiths Isabelle Griffiths | 28 | LW | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Park Kammy Park | 22 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Raine Eliyah Raine | 24 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TEAM TOTALS | 27 | 39 | 66 | 5.1 | 11 | 17 | 0 | 0 | 3 | 183 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Johnson Avery Johnson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M McLaren (OA) Madison McLaren (OA) | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 432 | 21 | 2.92 | 8.08 | 325 | 304 | .935 | 0 | 0 | 0 | |
E O'Brien Emma O'Brien | 31 | 6 | 2 | 4 | 0 | 0 | 0 | 358 | 25 | 4.19 | -4.96 | 224 | 199 | .888 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 7 | 1 | 2 | 0 | 790 | 46 | 3.49 | 3.12 | 549 | 503 | .916 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: