Player | Points |
---|---|
Brooklyn Palmer (LEE) | 17 |
Kelly Stanford (CCH) | 17 |
Kendi Lundell (LEE) | 16 |
Natalie Buttle (EDW) | 15 |
Goalie | SV% |
---|---|
Havana Batke (EDW) | .947 |
Carolyn Demchuk (LEE) | .940 |
Madison McLaren (OA) (CAA) | .935 |
Paige Thomas (EDW) | .918 |
Record: 4w-7l-0t-1otw-3otl 17pts
Next: Dec. 9, 2023 at 4:15 PM
home vs Calgary Titans
Last:
5-2
Win
at Foothills Storm
BOX SCORE
Lethbridge EaglesRecord: 4w-7l-0t-1otw-3otl 17ptsNext: Dec. 9, 2023 at 4:15 PM home vs Calgary Titans Last: 5-2 Win at Foothills Storm BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Palmer A Brooklyn Palmer A | 10 | D | 15 | 7 | 10 | 17 | 1.1 | 2 | 5 | 1 | 0 | 0 | 4 | |
K Lundell A Kendi Lundell A | 6 | F | 15 | 0 | 16 | 16 | 1.1 | 0 | 8 | 0 | 0 | 0 | 4 | |
E DeBaie C Eva DeBaie C | 9 | F | 14 | 4 | 6 | 10 | 0.7 | 2 | 3 | 0 | 0 | 1 | 0 | |
J Gulayets C Juliana Gulayets C | 18 | F | 15 | 6 | 3 | 9 | 0.6 | 3 | 2 | 0 | 0 | 0 | 8 | |
L Canderan Luca Canderan | 14 | FD | 15 | 4 | 2 | 6 | 0.4 | 1 | 0 | 0 | 0 | 1 | 4 | |
A Glubish Ashlee Glubish | 16 | F | 14 | 3 | 3 | 6 | 0.4 | 2 | 0 | 0 | 0 | 1 | 23 | |
K Rabbit Kiara Rabbit | 4 | F | 13 | 3 | 3 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 20 | |
J Elliott RO Jocelyn Elliott RO | 5 | F | 12 | 3 | 3 | 6 | 0.5 | 1 | 2 | 0 | 0 | 0 | 4 | |
K Thunder Chief Kyanni Thunder Chief | 20 | F | 11 | 2 | 3 | 5 | 0.5 | 2 | 2 | 0 | 0 | 0 | 14 | |
M Leroux A Mackenzie Leroux A | 15 | D | 15 | 1 | 4 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 10 | |
K Hockley RO Kailey Hockley RO | 7 | F | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Wesley RO Cayla Wesley RO | 12 | F | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bishop Jenna Bishop | 17 | F | 13 | 1 | 2 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | |
T Devine RO Taiann Devine RO | 13 | F | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Many Grey Horses AF Brook Many Grey Horses AF | - | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Glubish AF Ella Glubish AF | 11 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Norman AF Loreli Norman AF | - | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Beer RO Sarah Beer RO | 3 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Korenchuk Brooke Korenchuk | 22 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Zavala RO Layla Zavala RO | 19 | D | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Hendrick AF Justine Hendrick AF | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 62 | 101 | 6.7 | 14 | 26 | 1 | 0 | 5 | 129 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Demchuk RO Carolyn Demchuk RO | 33 | 13 | 4 | 4 | 2 | 1 | 0 | 723 | 27 | 2.24 | 13.44 | 452 | 425 | .940 | 0 | 0 | 0 | |
K Kawula RO Keira Kawula RO | 31 | 4 | 1 | 3 | 0 | 0 | 0 | 191 | 16 | 5.03 | -5.35 | 119 | 103 | .866 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 7 | 2 | 1 | 0 | 914 | 43 | 2.82 | 8.09 | 571 | 528 | .925 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: