We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 
SAT SEP. 27 at 5:30PM
AMAZONS
10
EAGLES
1
SAT SEP. 27 at 6:00PM
STORM
1
WOLVES
5
SAT SEP. 27 at 7:45PM
STEELE
6
FURY
2
SUN SEP. 28 at 12:30PM
AMAZONS
4
EAGLES
1
SUN SEP. 28 at 1:15PM
WOLVES
4
FURY
1
SAT OCT. 4 at 4:15PM
FURY
1
AMAZONS
2
SAT OCT. 4 at 5:15PM
STEELE
1
CHAOS
4
SAT OCT. 4 at 6:15PM
WOLVES
5
TITANS
0
SAT OCT. 4 at 6:45PM
EAGLES
1
STORM
3
SUN OCT. 5 at 12:45PM
STORM
1
EAGLES
0
SUN OCT. 5 at 6:00PM
FURY
0
WOLVES
7
SUN OCT. 5 at 6:00PM
AMAZONS
1
STEELE
4
SAT OCT. 11 at 4:15PM
FURY
2
EAGLES
1
SAT OCT. 11 at 4:15PM
TITANS
3
AMAZONS
4
SAT OCT. 11 at 6:00PM
CHAOS
6
WOLVES
4
SAT OCT. 11 at 6:45PM
STEELE
5
STORM
4
SUN OCT. 12 at 12:00PM
STEELE
3
EAGLES
1
SUN OCT. 12 at 12:30PM
FURY
3
TITANS
6
FRI OCT. 17 at 7:00PM
TITANS
1
CHAOS
4
FRI OCT. 17 at 8:45PM
FURY
2
STEELE
5
SAT OCT. 18 at 1:30PM
EAGLES
4
CHAOS
0
SAT OCT. 18 at 6:00PM
TITANS
3
WOLVES
1
SAT OCT. 18 at 6:45PM
AMAZONS
4
STORM
1
SUN OCT. 19 at 2:45PM
STORM
4
EAGLES
3
SUN OCT. 19 at 6:00PM
FURY
2
WOLVES
6
SUN OCT. 19 at 6:00PM
AMAZONS
1
STEELE
2
FRI OCT. 24 at 8:45PM
WOLVES
1
STEELE
2
SAT OCT. 25 at 1:30PM
FURY
1
CHAOS
10
SAT OCT. 25 at 5:15PM
EAGLES
2
AMAZONS
1
SAT OCT. 25 at 8:45PM
TITANS
3
STEELE
7
SUN OCT. 26 at 1:15PM
TITANS
2
FURY
1
SUN OCT. 26 at 2:00PM
EAGLES
0
WOLVES
8
SUN OCT. 26 at 7:00PM
CHAOS
2
STORM
3
SAT NOV. 1 at 5:15PM
CHAOS
2
TITANS
1
SAT NOV. 1 at 5:15PM
WOLVES
1
AMAZONS
3
SAT NOV. 1 at 8:45PM
STORM
0
STEELE
4
SUN NOV. 2 at 12:00PM
TITANS
2
EAGLES
1
SUN NOV. 2 at 1:15PM
STORM
7
FURY
0
SUN NOV. 2 at 5:30PM
AMAZONS
1
CHAOS
4
SUN NOV. 2 at 6:00PM
STEELE
1
WOLVES
3
SAT NOV. 15 at 4:15PM
CHAOS
3
EAGLES
1
SAT NOV. 15 at 6:45PM
TITANS
2
AMAZONS
3
SAT NOV. 15 at 7:45PM
STEELE
1
FURY
2
SUN NOV. 16 at 1:15PM
AMAZONS
6
FURY
3
SUN NOV. 16 at 5:00PM
EAGLES
2
TITANS
5
SUN NOV. 16 at 6:00PM
WOLVES
5
STORM
2
SAT NOV. 22 at 5:15PM
STEELE
2
AMAZONS
0
SAT NOV. 22 at 6:00PM
CHAOS
2
WOLVES
0
SUN NOV. 23 at 1:15PM
AMAZONS
3
FURY
2
SUN NOV. 23 at 5:30PM
EAGLES
2
CHAOS
7
SUN NOV. 23 at 6:00PM
STEELE
1
WOLVES
8
SUN NOV. 23 at 7:00PM
TITANS
2
STORM
1
SAT NOV. 29 at 1:30PM
WOLVES
4
CHAOS
2
SAT NOV. 29 at 4:00PM
STORM
3
TITANS
4
SAT NOV. 29 at 5:15PM
FURY
2
AMAZONS
1
SAT NOV. 29 at 8:45PM
EAGLES
2
STEELE
5
SUN NOV. 30 at 1:15PM
EAGLES
4
FURY
6
SUN NOV. 30 at 5:30PM
TITANS
1
CHAOS
12
SAT DEC. 6 at 4:15PM
TITANS
EAGLES
Nicholas Sheran Leisure Center
SAT DEC. 6 at 6:45PM
FURY
STORM
Okotoks Viking Rentals Center - Gol
SAT DEC. 6 at 8:00PM
AMAZONS
1
WOLVES
2
SUN DEC. 7 at 1:15PM
FURY
TITANS
Winsport A
SUN DEC. 7 at 5:30PM
STORM
CHAOS
Spray Lake Sawmills Totem 1
SUN DEC. 7 at 6:45PM
STEELE
AMAZONS
Bentley Arena
SAT DEC. 13 at 4:15PM
STORM
EAGLES
Nicholas Sheran Leisure Center
SAT DEC. 13 at 5:15PM
AMAZONS
TITANS
Winsport C
SAT DEC. 13 at 7:45PM
WOLVES
FURY
JUBILEE REC CENTER
SAT DEC. 13 at 8:45PM
CHAOS
STEELE
Ardrossan Rec Complex East
SUN DEC. 14 at 1:15PM
CHAOS
FURY
JUBILEE REC CENTER
SUN DEC. 14 at 6:15PM
WOLVES
AMAZONS
Sylvan Lake Nexsource Center
SAT DEC. 20 at 1:15PM
STORM
TITANS
Winsport A
SUN DEC. 21 at 7:00PM
TITANS
STORM
Scott Seaman Sports Rink
SAT JAN. 10 at 1:00PM
FURY
CHAOS
Spray Lake Sawmills Totem 1
SAT JAN. 10 at 4:15PM
WOLVES
EAGLES
Nicholas Sheran Leisure Center
SAT JAN. 10 at 4:15PM
STORM
AMAZONS
Penhold Regional Multiplex
SAT JAN. 10 at 4:45PM
STEELE
TITANS
Winsport B
SUN JAN. 11 at 11:00AM
STEELE
TITANS
Winsport A
SUN JAN. 11 at 12:00PM
WOLVES
EAGLES
Nicholas Sheran Leisure Center
SUN JAN. 11 at 5:30PM
STORM
CHAOS
Spray Lake Sawmills Totem 1
SAT JAN. 17 at 5:15PM
CHAOS
AMAZONS
Penhold Regional Multiplex
SAT JAN. 17 at 6:45PM
EAGLES
STORM
Okotoks Viking Rentals Center - Gol
SUN JAN. 18 at 1:15PM
EAGLES
TITANS
Winsport A
SUN JAN. 18 at 1:15PM
AMAZONS
FURY
JUBILEE REC CENTER
SUN JAN. 18 at 7:00PM
CHAOS
STORM
Scott Seaman Sports Rink
SAT JAN. 24 at 5:15PM
FURY
AMAZONS
Penhold Regional Multiplex
SAT JAN. 24 at 6:00PM
TITANS
WOLVES
Castledowns Rec Center A
SAT JAN. 24 at 6:45PM
CHAOS
STORM
Okotoks Viking Rentals Center - Gol
SAT JAN. 24 at 8:45PM
EAGLES
STEELE
Ardrossan Rec Complex East
SUN JAN. 25 at 1:15PM
EAGLES
FURY
JUBILEE REC CENTER
SUN JAN. 25 at 5:00PM
AMAZONS
STORM
Stavely Arena
SUN JAN. 25 at 5:30PM
TITANS
CHAOS
Spray Lake Sawmills Totem 1
SUN JAN. 25 at 6:00PM
WOLVES
STEELE
Ardrossan Rec Complex East
FRI JAN. 30 at 8:45PM
WOLVES
STEELE
Ardrossan Rec Complex East
SAT JAN. 31 at 1:45PM
CHAOS
TITANS
Winsport D
SAT JAN. 31 at 4:45PM
WOLVES
AMAZONS
Penhold Regional Multiplex
SAT JAN. 31 at 8:45PM
STORM
STEELE
Ardrossan Rec Complex East
SUN FEB. 1 at 12:00PM
TITANS
EAGLES
Nicholas Sheran Leisure Center
SUN FEB. 1 at 1:15PM
STORM
FURY
JUBILEE REC CENTER
SUN FEB. 1 at 5:00PM
STEELE
WOLVES
Londonderry Arena
SUN FEB. 1 at 6:45PM
CHAOS
AMAZONS
Bentley Arena
FRI FEB. 6 at 8:45PM
FURY
STEELE
Ardrossan Rec Complex East
SAT FEB. 7 at 4:15PM
CHAOS
EAGLES
Nicholas Sheran Leisure Center
SAT FEB. 7 at 7:45PM
WOLVES
FURY
JUBILEE REC CENTER
SUN FEB. 8 at 2:45PM
STEELE
CHAOS
Spray Lake Sawmills Totem 1
SUN FEB. 8 at 4:30PM
STORM
TITANS
Winsport A
SUN FEB. 8 at 6:00PM
AMAZONS
WOLVES
Castledowns Rec Center A
SAT FEB. 14 at 1:30PM
EAGLES
CHAOS
Spray Lake Sawmills Totem 1
SAT FEB. 14 at 6:45PM
WOLVES
STORM
Okotoks Viking Rentals Center - Gol
SAT FEB. 14 at 7:45PM
STEELE
FURY
JUBILEE REC CENTER
SUN FEB. 15 at 1:00PM
EAGLES
TITANS
Winsport B
SUN FEB. 15 at 5:30PM
STORM
CHAOS
Spray Lake Sawmills Totem 1
SUN FEB. 15 at 6:00PM
AMAZONS
STEELE
Ardrossan Rec Complex East
FRI FEB. 20 at 8:45PM
FURY
STEELE
Ardrossan Rec Complex East
SAT FEB. 21 at 5:00PM
CHAOS
TITANS
Winsport C
SAT FEB. 21 at 5:15PM
STEELE
AMAZONS
Penhold Regional Multiplex
SAT FEB. 21 at 6:00PM
FURY
WOLVES
Castledowns Rec Center A
SAT FEB. 21 at 6:45PM
EAGLES
STORM
Okotoks Viking Rentals Center - Gol
SUN FEB. 22 at 2:45PM
CHAOS
EAGLES
Nicholas Sheran Leisure Center
SUN FEB. 22 at 6:00PM
AMAZONS
WOLVES
Castledowns Rec Center A
SUN FEB. 22 at 7:00PM
TITANS
STORM
Scott Seaman Sports Rink
WATCH LIVE
SCORING LEADERS
Kessa
Wasmuth
(EDW)
19
Player Points
Kaylee Stagman (CCH) 19
Rory Bothwell (EDW) 18
Devon McConnell (CAA) 18
Karly Currie (CAA) 17
GOALIE LEADERS
AW
Ava
Wilson
(CAA)
.946
Goalie SV%
Brieanna Ringuette (SPS) .940
Ellie Loutitt (CAA) .936
Paige Williams (FOO) .935
Carlee Johnston (CCH) .932
Alberta Junior Female Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
K Wasmuth Kessa Wasmuth 9 F WolvesEDW 16 9 10 19 1.2 E 4 5 0 0 2 0
K Stagman Kaylee Stagman 14 F ChaosCCH 12 8 11 19 1.6 E 3 4 0 0 1 14
D McConnell Devon McConnell 20 F AmazonsCAA 14 9 9 18 1.3 E 0 2 0 0 1 6
R Bothwell Rory Bothwell 4 F WolvesEDW 16 9 9 18 1.1 E 2 3 0 0 2 2
K Currie RO Karly Currie RO 13 F AmazonsCAA 14 9 8 17 1.2 E 4 1 0 0 2 8
K Feragen Karlee Feragen 14 F AmazonsCAA 15 6 10 16 1.1 E 2 2 0 0 1 8
C Lavoie Carolyne Lavoie 16 F WolvesEDW 15 4 12 16 1.1 E 0 5 0 0 2 4
S Gaiser Sarah Gaiser 77 F ChaosCCH 13 10 5 15 1.2 E 3 1 0 0 2 6
Q Laverdiere Quinlan Laverdiere 8 F ChaosCCH 13 8 7 15 1.2 E 2 3 1 0 1 8
B Smith RO Belle Smith RO 18 F WolvesEDW 14 8 7 15 1.1 E 0 0 0 0 0 2
K Ganske Kasey Ganske 14 F SteeleSPS 15 4 9 13 0.9 E 2 3 0 0 0 2
Z Walker Zoe Walker 17 D ChaosCCH 13 7 5 12 0.9 E 2 3 0 0 1 12
K Stewart Kiara Stewart 22 F TitansCTH 13 6 6 12 0.9 E 3 4 0 0 2 24
M Degenstein Marissa Degenstein 18 F SteeleSPS 14 5 6 11 0.8 E 1 0 2 0 1 14
H Bratrud Hannah Bratrud 19 F ChaosCCH 12 2 9 11 0.9 E 0 4 0 0 0 0
A McCasey Alyssa McCasey 2 F ChaosCCH 12 2 9 11 0.9 E 0 2 0 1 2 2
C Rideout RO Christine Rideout RO 20 F SteeleSPS 14 9 1 10 0.7 E 1 0 0 0 2 4
E Wenzel Erika Wenzel 7 F ChaosCCH 13 7 3 10 0.8 E 2 1 0 0 1 18
B Many Grey Horses RO Brook Many Grey Horses RO 4 F EaglesLEE 15 6 4 10 0.7 E 2 2 1 0 1 22
P Jacobs RO Payton Jacobs RO 13 D ChaosCCH 10 5 5 10 1.0 E 4 3 0 0 1 10
A Vervynck RO Ava Vervynck RO 7 F SteeleSPS 15 5 5 10 0.7 E 0 1 0 0 2 10
S Allen Sabrina Allen 24 F ChaosCCH 13 4 6 10 0.8 E 1 1 0 0 1 6
K Mulder Kiera Mulder 5 D WolvesEDW 15 3 7 10 0.7 E 1 4 0 0 0 16
A Poole Anna Poole 4 D SteeleSPS 15 3 7 10 0.7 1 1 2 0 1 0 6
M Percival Makenna Percival 24 F TitansCTH 14 1 9 10 0.7 E 0 2 0 0 0 10
C Bucci Campbell Bucci 9 F FuryFSF 13 0 10 10 0.8 E 0 5 0 0 0 22
V Willsey Victoria Willsey 24 F EaglesLEE 16 8 1 9 0.6 E 0 1 1 0 0 12
M Pott RO Madi Pott RO 23 F StormFOO 10 7 2 9 0.9 E 2 0 0 0 1 0
K Black Kaitlyn Black 77 F FuryFSF 15 7 2 9 0.6 E 3 0 1 0 1 8
K Hockley Kailey Hockley 7 F EaglesLEE 16 5 4 9 0.6 E 2 2 0 0 0 0
H McAvena Hailey McAvena 11 F FuryFSF 15 6 2 8 0.5 E 2 0 0 0 1 8
K Poplawski Kristina Poplawski 10 F FuryFSF 16 6 2 8 0.5 E 2 1 0 0 1 14
B Hetu Brigitte Hetu 10 D WolvesEDW 12 4 4 8 0.7 E 0 2 0 0 0 10
T Thompson Thea Thompson 10 F SteeleSPS 15 4 4 8 0.5 E 1 2 1 0 1 4
J Birmingham Julia Birmingham 17 F WolvesEDW 13 3 5 8 0.6 E 0 1 0 0 1 2
M Tipton Megan Tipton 17 F SteeleSPS 13 3 5 8 0.6 -1 0 1 0 0 0 14
B Lowe Brooke Lowe 18 F StormFOO 11 1 7 8 0.7 E 1 2 0 0 1 4
K Rathburn RO Keira Rathburn RO 24 F WolvesEDW 14 5 2 7 0.5 E 1 0 1 0 1 4
M Cavanagh RO Mackenzie Cavanagh RO 19 F SteeleSPS 13 4 3 7 0.5 E 2 1 0 0 1 6
K McQuade RO Kennedy McQuade RO 19 D WolvesEDW 13 3 4 7 0.5 E 2 0 0 0 0 12
M Hawrylenko RO Madalyn Hawrylenko RO 22 F SteeleSPS 15 3 4 7 0.5 E 1 2 0 0 1 4
D Bautista Destiny Bautista 12 D TitansCTH 13 2 5 7 0.5 E 0 2 0 0 0 12
R Bremner Rowan Bremner 9 D ChaosCCH 13 1 6 7 0.5 E 0 2 0 0 0 2
K Kobi Keirsen Kobi 26 F EaglesLEE 15 1 6 7 0.5 E 0 2 0 0 0 14
J Tilly Jowayria Tilly 21 F EaglesLEE 14 0 7 7 0.5 E 0 3 0 0 0 6
H Chan RO Hazel Chan RO 23 F TitansCTH 14 4 2 6 0.4 E 0 1 0 1 0 16
A Salem Ayah Salem 17 F TitansCTH 14 4 2 6 0.4 E 2 0 0 0 0 4
N Johal Nayha Johal 7 F WolvesEDW 15 3 3 6 0.4 E 0 1 0 0 0 6
M Purse RO Mary Purse RO 7 D AmazonsCAA 15 3 3 6 0.4 E 0 2 0 0 0 23
S Reinders RO Sadee Reinders RO 9 F AmazonsCAA 15 3 3 6 0.4 E 0 0 0 0 1 8
A Dease Ava Dease 9 F StormFOO 11 2 4 6 0.5 E 1 3 0 0 0 0
H Losing Hailey Losing 23 DF WolvesEDW 13 2 4 6 0.5 E 0 3 0 0 0 0
M Hutchinson "OA" Maddie Hutchinson "OA" 17 D AmazonsCAA 14 2 4 6 0.4 E 1 1 0 0 1 8
L Baker RO Lauren Baker RO 13 D WolvesEDW 15 2 4 6 0.4 E 2 0 0 0 0 10
I Hayward Isabella Hayward 15 D SteeleSPS 15 1 5 6 0.4 E 0 3 0 0 0 0
M Butterfield Madeline Butterfield 25 F WolvesEDW 16 4 1 5 0.3 E 0 0 0 0 1 0
A Shypitka Ashley Shypitka 6 F TitansCTH 10 3 2 5 0.5 E 1 0 0 0 2 6
E Stead Emma Stead 7 F StormFOO 12 3 2 5 0.4 E 1 0 0 0 0 0
S White Sydney White 11 F TitansCTH 13 3 2 5 0.4 E 0 1 1 0 1 4
K Hollingsworth Kate Hollingsworth 19 F AmazonsCAA 15 3 2 5 0.3 E 0 0 0 0 0 16
J Dusome Jaci Dusome 10 F AmazonsCAA 14 2 3 5 0.4 E 0 1 0 0 1 14
K Cole RO Kalie Cole RO 18 F AmazonsCAA 15 2 3 5 0.3 E 0 0 0 0 1 2
L Bullee Lacey Bullee 25 F ChaosCCH 8 1 4 5 0.6 E 0 2 0 0 0 0
A MacNeil Abby MacNeil 22 F StormFOO 11 1 4 5 0.5 E 1 0 0 0 0 6
C Morris Claire Morris 6 F SteeleSPS 13 1 4 5 0.4 E 0 1 0 0 1 0
L Sandhu Lekha Sandhu 9 F TitansCTH 13 1 4 5 0.4 E 0 3 0 0 1 6
D Bowler RO Dakota Bowler RO 44 F WolvesEDW 14 1 4 5 0.4 E 1 0 0 0 0 8
B Plaquin Braelyn Plaquin 12 F SteeleSPS 14 1 4 5 0.4 E 0 1 0 0 0 4
A McCoy-Birk Ainsley McCoy-Birk 3 F WolvesEDW 15 1 4 5 0.3 E 0 0 0 0 0 6
B Parsons Breanna Parsons 20 F FuryFSF 15 1 4 5 0.3 E 0 0 0 0 0 2
A Boyer Anna Boyer 15 D AmazonsCAA 16 1 4 5 0.3 E 0 1 0 0 0 18
B Hunter RO Breanna Hunter RO 15 F WolvesEDW 12 0 5 5 0.4 E 0 1 0 0 0 0
B Goodwin RO Bridgette Goodwin RO 79 F SteeleSPS 13 0 5 5 0.4 E 0 1 0 0 0 0
A Mahussier Avery Mahussier 15 F StormFOO 12 3 1 4 0.3 E 0 1 0 0 0 12
B Andruchow Brooke Andruchow 61 D FuryFSF 15 3 1 4 0.3 E 1 0 0 0 0 6
L Kaun Liv Kaun 21 F StormFOO 11 2 2 4 0.4 E 1 0 0 0 0 8
S Van Hoek Sarah Van Hoek 8 F EaglesLEE 16 2 2 4 0.3 E 2 1 0 0 0 0
E Baril RO Elianne Baril RO 27 D WolvesEDW 12 1 3 4 0.3 E 1 0 0 0 0 2
C Karaki RO Camryn Karaki RO 21 F FuryFSF 12 1 3 4 0.3 E 0 1 0 0 0 6
A Murray RO Alyssa Murray RO 16 D StormFOO 12 1 3 4 0.3 E 1 2 0 0 0 12
R Pennoyer Rylee Pennoyer 19 F TitansCTH 12 1 3 4 0.3 E 0 0 0 0 0 6
L Basterash Logan Basterash 14 F WolvesEDW 14 1 3 4 0.3 E 0 0 0 0 1 10
K Wilcox Kiera Wilcox 3 D ChaosCCH 9 0 4 4 0.4 E 0 3 0 0 0 2
N Plowman Natasha Plowman 6 D ChaosCCH 12 0 4 4 0.3 E 0 0 0 0 0 2
A Robblee RO Abbey Robblee RO 12 F StormFOO 12 0 4 4 0.3 E 0 0 0 0 0 2
T Walker Teagan Walker 28 F ChaosCCH 12 0 4 4 0.3 E 0 1 0 0 0 6
M Andruchow Maisee Andruchow 55 F FuryFSF 16 0 4 4 0.3 E 0 3 0 0 0 2
A Brown Alexa Brown 5 D TitansCTH 12 3 0 3 0.3 E 1 0 0 0 0 6
J Mctaggart Julia Mctaggart 18 F TitansCTH 12 2 1 3 0.3 E 1 0 0 0 0 4
A Mayhew RO Adia Mayhew RO 21 D SteeleSPS 14 2 1 3 0.2 -2 0 0 0 0 0 16
J Smith Jenna Smith 8 F AmazonsCAA 15 2 1 3 0.2 E 0 0 0 0 0 12
B Tavaroli RO Brooklyn Tavaroli RO 17 F FuryFSF 15 2 1 3 0.2 E 0 0 1 0 1 2
S Dutertre Sydney Dutertre 11 F WolvesEDW 9 1 2 3 0.3 E 0 0 0 0 0 8
A MacKay RO Ashlyn MacKay RO 14 F StormFOO 9 1 2 3 0.3 E 1 1 0 0 1 4
D St. Arnault RO Dagne St. Arnault RO 3 F SteeleSPS 9 1 2 3 0.3 -1 1 0 0 0 0 0
P Forrest Paige Forrest 91 D StormFOO 10 1 2 3 0.3 E 0 1 0 0 0 10
L Latimer Lauren Latimer 21 F ChaosCCH 10 1 2 3 0.3 E 1 0 0 0 0 30
A Reich RO Addison Reich RO 27 F ChaosCCH 10 1 2 3 0.3 E 0 1 0 0 0 21
T Thompson RO Taylor Thompson RO 14 D FuryFSF 11 1 2 3 0.3 E 0 0 0 0 0 2
M Helfrich RO Malia Helfrich RO 10 F TitansCTH 14 1 2 3 0.2 E 0 0 0 0 0 10
S Vandermeer RO Sarah Vandermeer RO 16 D AmazonsCAA 11 0 3 3 0.3 E 0 1 0 0 0 8
S Armstrong Sarah Armstrong 7 F FuryFSF 12 0 3 3 0.3 E 0 1 0 0 0 4
N Avis Nicole Avis 83 F StormFOO 8 2 0 2 0.3 E 0 0 0 0 0 4
L Spencer RO Liv Spencer RO 24 F StormFOO 8 2 0 2 0.3 E 0 0 0 0 0 0
M Aasen Mackenzie Aasen 88 F StormFOO 9 1 1 2 0.2 E 0 1 0 0 0 10
I Labelle "OA" Isabelle Labelle "OA" 24 F AmazonsCAA 9 1 1 2 0.2 E 0 0 0 0 1 14
K Barham Kira Barham 8 D StormFOO 10 1 1 2 0.2 E 1 0 0 0 1 6
B Harder RO Brooke Harder RO 10 F ChaosCCH 11 1 1 2 0.2 E 0 0 0 0 0 6
M Warawa Mercedes Warawa 21 F AmazonsCAA 13 1 1 2 0.2 E 0 0 0 0 0 0
L McConnell RO Lauryn McConnell RO 12 F AmazonsCAA 14 1 1 2 0.1 E 0 0 0 0 0 6
H Pearce RO Hilary Pearce RO 8 F WolvesEDW 3 0 2 2 0.7 E 0 0 0 0 0 2
K Anderson Katie Anderson 91 D FuryFSF 9 0 2 2 0.2 E 0 0 0 0 0 12
J Demarcke Jenna Demarcke 15 F TitansCTH 9 0 2 2 0.2 E 0 0 0 0 0 2
M Dease Mia Dease 3 D StormFOO 10 0 2 2 0.2 E 0 0 0 0 0 0
J Holman Jordi Holman 9 F EaglesLEE 11 0 2 2 0.2 E 0 0 0 0 0 0
A Kirstine RO Ayla Kirstine RO 4 D TitansCTH 12 0 2 2 0.2 E 0 1 0 0 0 2
M McInnes-Smith RO Mea McInnes-Smith RO 19 D StormFOO 12 0 2 2 0.2 E 0 0 0 0 0 4
M Tibble RO Macie Tibble RO 23 D AmazonsCAA 12 0 2 2 0.2 E 0 0 0 0 0 8
D Chrusch RO Danika Chrusch RO 16 F ChaosCCH 13 0 2 2 0.2 E 0 0 0 0 0 14
R Krahn RO Raeanna Krahn RO 5 F FuryFSF 13 0 2 2 0.2 E 0 0 0 0 0 0
B Piebiak Brooklyn Piebiak 6 DF WolvesEDW 13 0 2 2 0.2 E 0 0 0 0 0 0
J Betts RO Julia Betts RO 4 F FuryFSF 14 0 2 2 0.1 E 0 2 0 0 0 4
P Kletke RO Payton Kletke RO 25 D AmazonsCAA 14 0 2 2 0.1 E 0 2 0 0 0 10
D LaMer Danielle LaMer 8 D FuryFSF 15 0 2 2 0.1 E 0 2 0 0 0 6
K McMillan Kendra McMillan 13 D SteeleSPS 15 0 2 2 0.1 E 0 0 0 1 0 2
A Anderson RO AF Ava Anderson RO AF 4 F FuryFSF 1 1 0 1 1.0 E 0 0 0 0 0 2
C Hallam AF Charlotte Hallam AF 26 F StormFOO 1 1 0 1 1.0 E 0 0 0 0 0 0
Z Bradley RO Zoe Bradley RO 5 F SteeleSPS 6 1 0 1 0.2 E 0 0 0 0 0 4
K Dixon Kayleigh Dixon 6 D FuryFSF 9 1 0 1 0.1 E 0 0 0 0 0 2
S Tanton RO Sophia Tanton RO 23 F SteeleSPS 10 1 0 1 0.1 E 0 0 0 0 0 2
T Rabbit RO Tiana Rabbit RO 25 F EaglesLEE 11 1 0 1 0.1 E 0 0 0 0 0 2
B Korenchuk Brooke Korenchuk 22 D EaglesLEE 12 1 0 1 0.1 E 1 0 0 0 1 2
G McMullin RO Grace McMullin RO 2 F TitansCTH 12 1 0 1 0.1 E 0 0 0 0 0 2
M Winkel RO Meleah Winkel RO 24 D FuryFSF 13 1 0 1 0.1 E 0 0 0 0 0 0
J Elliott Jocelyn Elliott 5 F EaglesLEE 15 1 0 1 0.1 E 0 0 0 0 0 2
J Hendrick Justine Hendrick 44 D EaglesLEE 16 1 0 1 0.1 E 1 0 0 0 0 0
S Chrusch RO Sydney Chrusch RO 97 F FuryFSF 3 0 1 1 0.3 E 0 0 0 0 0 0
T Devine Taiann Devine 13 F EaglesLEE 5 0 1 1 0.2 E 0 0 0 0 0 0
D Young RO Deanna Young RO 43 D ChaosCCH 6 0 1 1 0.2 E 0 0 0 0 0 6
H McKinlay RO Hunter McKinlay RO 2 F AmazonsCAA 9 0 1 1 0.1 E 0 0 0 0 0 4
L Bracuk RO Lainey Bracuk RO 20 D TitansCTH 10 0 1 1 0.1 E 0 0 0 0 0 4
B Ma RO Brianna Ma RO 8 d TitansCTH 10 0 1 1 0.1 E 0 0 0 0 0 0
S Gauvin RO Sarah Gauvin RO 12 F FuryFSF 11 0 1 1 0.1 E 0 0 0 0 0 6
K Hebert Kadence Hebert 93 F FuryFSF 13 0 1 1 0.1 E 0 0 0 0 0 10
M Sears RO Molly Sears RO 14 F EaglesLEE 13 0 1 1 0.1 E 0 0 0 0 0 0
H Magera Hayley Magera 44 F FuryFSF 14 0 1 1 0.1 E 0 1 0 0 0 2
C Chapman Claire Chapman 10 D EaglesLEE 15 0 1 1 0.1 E 0 0 0 0 0 20
A Cyrenne RO Avery Cyrenne RO 11 D SteeleSPS 15 0 1 1 0.1 E 0 0 0 0 0 18
C Wesley Cayla Wesley 12 F EaglesLEE 15 0 1 1 0.1 E 0 0 0 0 0 0
L Zavala Layla Zavala 19 D EaglesLEE 16 0 1 1 0.1 E 0 1 0 0 0 18
K Aebly Kamryn Aebly - F FuryFSF 0 0 0 0 0.0 E 0 0 0 0 0 0
J Bishop Jenna Bishop 17 F EaglesLEE 15 0 0 0 0.0 E 0 0 0 0 0 14
A Bork AF Arianna Bork AF - F FuryFSF 3 0 0 0 0.0 E 0 0 0 0 0 0
A Brake AF Abby Brake AF - F FuryFSF 2 0 0 0 0.0 E 0 0 0 0 0 2
F Bruinooge AF Faith Bruinooge AF 55 D SteeleSPS 2 0 0 0 0.0 E 0 0 0 0 0 2
S Dack AF Saryn Dack AF 55 D SteeleSPS 0 0 0 0 0.0 E 0 0 0 0 0 0
L Desautels Laura Desautels 14 D TitansCTH 10 0 0 0 0.0 E 0 0 0 0 0 0
K Dickson Kelsi Dickson 13 F StormFOO 5 0 0 0 0.0 E 0 0 0 0 0 4
E Doan AF Emily Doan AF - F SteeleSPS 0 0 0 0 0.0 E 0 0 0 0 0 0
M Durocher AF Madison Durocher AF 9 D SteeleSPS 1 0 0 0 0.0 E 0 0 0 0 0 0
J Epp AF Janai Epp AF 55 D SteeleSPS 0 0 0 0 0.0 E 0 0 0 0 0 0
B Fechner AF Britta Fechner AF 55 D SteeleSPS 1 0 0 0 0.0 E 0 0 0 0 0 0
E Felstad Ellie Felstad 5 D ChaosCCH 5 0 0 0 0.0 E 0 0 0 0 0 15
E Fries Emily Fries 23 F ChaosCCH 1 0 0 0 0.0 E 0 0 0 0 0 0
M Germain RO Maeve Germain RO 12 D WolvesEDW 0 0 0 0 0.0 E 0 0 0 0 0 0
K Gosselin-Berg RO Kindrey Gosselin-Berg RO 18 F EaglesLEE 7 0 0 0 0.0 E 0 0 0 0 0 2
S Grona Serina Grona 20 F EaglesLEE 5 0 0 0 0.0 E 0 0 0 0 0 6
A Holman Ava Holman 6 D EaglesLEE 14 0 0 0 0.0 E 0 0 0 0 0 6
H Hooson RO Hanna Hooson RO 88 F ChaosCCH 3 0 0 0 0.0 E 0 0 0 0 0 0
