We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 
SAT SEP. 27 at 5:30PM
AMAZONS
10
EAGLES
1
SAT SEP. 27 at 6:00PM
STORM
1
WOLVES
5
SAT SEP. 27 at 7:45PM
STEELE
6
FURY
2
SUN SEP. 28 at 12:30PM
AMAZONS
4
EAGLES
1
SUN SEP. 28 at 1:15PM
WOLVES
4
FURY
1
SAT OCT. 4 at 4:15PM
FURY
1
AMAZONS
2
SAT OCT. 4 at 5:15PM
STEELE
1
CHAOS
4
SAT OCT. 4 at 6:15PM
WOLVES
5
TITANS
0
SAT OCT. 4 at 6:45PM
EAGLES
1
STORM
3
SUN OCT. 5 at 12:45PM
STORM
1
EAGLES
0
SUN OCT. 5 at 6:00PM
FURY
0
WOLVES
7
SUN OCT. 5 at 6:00PM
AMAZONS
1
STEELE
4
SAT OCT. 11 at 4:15PM
FURY
2
EAGLES
1
SAT OCT. 11 at 4:15PM
TITANS
3
AMAZONS
4
SAT OCT. 11 at 6:00PM
CHAOS
6
WOLVES
4
SAT OCT. 11 at 6:45PM
STEELE
5
STORM
4
SUN OCT. 12 at 12:00PM
STEELE
3
EAGLES
1
SUN OCT. 12 at 12:30PM
FURY
3
TITANS
6
FRI OCT. 17 at 7:00PM
TITANS
1
CHAOS
4
FRI OCT. 17 at 8:45PM
FURY
2
STEELE
5
SAT OCT. 18 at 1:30PM
EAGLES
4
CHAOS
0
SAT OCT. 18 at 6:00PM
TITANS
3
WOLVES
1
SAT OCT. 18 at 6:45PM
AMAZONS
4
STORM
1
SUN OCT. 19 at 2:45PM
STORM
4
EAGLES
3
SUN OCT. 19 at 6:00PM
FURY
2
WOLVES
6
SUN OCT. 19 at 6:00PM
AMAZONS
1
STEELE
2
FRI OCT. 24 at 8:45PM
WOLVES
STEELE
Ardrossan Rec Complex East
SAT OCT. 25 at 1:30PM
FURY
CHAOS
Spray Lake Sawmills Totem 1
SAT OCT. 25 at 5:15PM
EAGLES
AMAZONS
Penhold Regional Multiplex
SAT OCT. 25 at 8:45PM
TITANS
STEELE
Ardrossan Rec Complex East
SUN OCT. 26 at 1:15PM
TITANS
FURY
JUBILEE REC CENTER
SUN OCT. 26 at 2:00PM
EAGLES
WOLVES
Castledowns Rec Center A
SUN OCT. 26 at 7:00PM
CHAOS
STORM
Scott Seaman Sports Rink
SAT NOV. 1 at 5:15PM
CHAOS
TITANS
Winsport C
SAT NOV. 1 at 5:15PM
WOLVES
AMAZONS
Penhold Regional Multiplex
SAT NOV. 1 at 8:45PM
STORM
STEELE
Ardrossan Rec Complex East
SUN NOV. 2 at 12:00PM
TITANS
EAGLES
Nicholas Sheran Leisure Center
SUN NOV. 2 at 1:15PM
STORM
FURY
JUBILEE REC CENTER
SUN NOV. 2 at 5:30PM
AMAZONS
CHAOS
Spray Lake Sawmills Totem 1
SUN NOV. 2 at 6:00PM
STEELE
WOLVES
Castledowns Rec Center A
SAT NOV. 15 at 4:15PM
CHAOS
EAGLES
Nicholas Sheran Leisure Center
SAT NOV. 15 at 6:45PM
TITANS
AMAZONS
Sylvan Lake Nexsource Center
SAT NOV. 15 at 7:45PM
STEELE
FURY
JUBILEE REC CENTER
SUN NOV. 16 at 1:15PM
AMAZONS
FURY
JUBILEE REC CENTER
SUN NOV. 16 at 5:00PM
EAGLES
TITANS
Winsport A
SUN NOV. 16 at 6:00PM
WOLVES
STORM
Oilfields Reg Arena
SAT NOV. 22 at 5:15PM
STEELE
AMAZONS
Penhold Regional Multiplex
SAT NOV. 22 at 6:00PM
CHAOS
WOLVES
Castledowns Rec Center A
SUN NOV. 23 at 1:15PM
AMAZONS
FURY
JUBILEE REC CENTER
SUN NOV. 23 at 5:30PM
EAGLES
CHAOS
Spray Lake Sawmills Totem 1
SUN NOV. 23 at 6:00PM
STEELE
WOLVES
Castledowns Rec Center A
SUN NOV. 23 at 7:00PM
TITANS
STORM
Scott Seaman Sports Rink
SAT NOV. 29 at 1:30PM
WOLVES
CHAOS
Spray Lake Sawmills Totem 1
SAT NOV. 29 at 4:00PM
STORM
TITANS
Winsport A
SAT NOV. 29 at 5:15PM
FURY
AMAZONS
Penhold Regional Multiplex
SAT NOV. 29 at 8:45PM
EAGLES
STEELE
Ardrossan Rec Complex East
SUN NOV. 30 at 1:15PM
EAGLES
FURY
JUBILEE REC CENTER
SUN NOV. 30 at 5:30PM
TITANS
CHAOS
Spray Lake Sawmills Totem 1
SAT DEC. 6 at 4:15PM
TITANS
EAGLES
Nicholas Sheran Leisure Center
SAT DEC. 6 at 6:45PM
FURY
STORM
Okotoks Viking Rentals Center - Gol
SAT DEC. 6 at 8:00PM
AMAZONS
WOLVES
Meadows Rec Center W (-)
SUN DEC. 7 at 1:15PM
FURY
TITANS
Winsport A
SUN DEC. 7 at 5:30PM
STORM
CHAOS
Spray Lake Sawmills Totem 1
SUN DEC. 7 at 6:45PM
STEELE
AMAZONS
Bentley Arena
SAT DEC. 13 at 4:15PM
STORM
EAGLES
Nicholas Sheran Leisure Center
SAT DEC. 13 at 5:15PM
AMAZONS
TITANS
Winsport C
SAT DEC. 13 at 7:45PM
WOLVES
FURY
JUBILEE REC CENTER
SAT DEC. 13 at 8:45PM
CHAOS
STEELE
Ardrossan Rec Complex East
SUN DEC. 14 at 1:15PM
CHAOS
FURY
JUBILEE REC CENTER
SUN DEC. 14 at 6:15PM
WOLVES
AMAZONS
Sylvan Lake Nexsource Center
SAT DEC. 20 at 1:15PM
STORM
TITANS
Winsport A
SUN DEC. 21 at 7:00PM
TITANS
STORM
Scott Seaman Sports Rink
SAT JAN. 10 at 1:00PM
FURY
CHAOS
Spray Lake Sawmills Totem 1
SAT JAN. 10 at 4:15PM
WOLVES
EAGLES
Nicholas Sheran Leisure Center
SAT JAN. 10 at 4:15PM
STORM
AMAZONS
Penhold Regional Multiplex
SAT JAN. 10 at 4:45PM
STEELE
TITANS
Winsport B
SUN JAN. 11 at 11:00AM
STEELE
TITANS
Winsport A
SUN JAN. 11 at 12:00PM
WOLVES
EAGLES
Nicholas Sheran Leisure Center
SUN JAN. 11 at 5:30PM
STORM
CHAOS
Spray Lake Sawmills Totem 1
SAT JAN. 17 at 5:15PM
CHAOS
AMAZONS
Penhold Regional Multiplex
SAT JAN. 17 at 6:00PM
STEELE
WOLVES
Londonderry Arena
SAT JAN. 17 at 6:45PM
EAGLES
STORM
Okotoks Viking Rentals Center - Gol
SUN JAN. 18 at 1:15PM
EAGLES
TITANS
Winsport A
SUN JAN. 18 at 1:15PM
AMAZONS
FURY
JUBILEE REC CENTER
SUN JAN. 18 at 7:00PM
CHAOS
STORM
Scott Seaman Sports Rink
SAT JAN. 24 at 5:15PM
FURY
AMAZONS
Penhold Regional Multiplex
SAT JAN. 24 at 6:00PM
TITANS
WOLVES
Castledowns Rec Center A
SAT JAN. 24 at 6:45PM
CHAOS
STORM
Okotoks Viking Rentals Center - Gol
SAT JAN. 24 at 8:45PM
EAGLES
STEELE
Ardrossan Rec Complex East
SUN JAN. 25 at 1:15PM
EAGLES
FURY
JUBILEE REC CENTER
SUN JAN. 25 at 5:00PM
AMAZONS
STORM
Stavely Arena
SUN JAN. 25 at 5:30PM
TITANS
CHAOS
Spray Lake Sawmills Totem 1
SUN JAN. 25 at 6:00PM
WOLVES
STEELE
Ardrossan Rec Complex East
FRI JAN. 30 at 8:45PM
WOLVES
STEELE
Ardrossan Rec Complex East
SAT JAN. 31 at 1:45PM
CHAOS
TITANS
Winsport D
SAT JAN. 31 at 4:45PM
WOLVES
AMAZONS
Penhold Regional Multiplex
SAT JAN. 31 at 8:45PM
STORM
STEELE
Ardrossan Rec Complex East
SUN FEB. 1 at 12:00PM
TITANS
EAGLES
Nicholas Sheran Leisure Center
SUN FEB. 1 at 1:15PM
STORM
FURY
JUBILEE REC CENTER
SUN FEB. 1 at 6:45PM
CHAOS
AMAZONS
Bentley Arena
FRI FEB. 6 at 8:45PM
FURY
STEELE
Ardrossan Rec Complex East
SAT FEB. 7 at 4:15PM
CHAOS
EAGLES
Nicholas Sheran Leisure Center
SAT FEB. 7 at 7:45PM
WOLVES
FURY
JUBILEE REC CENTER
SUN FEB. 8 at 2:45PM
STEELE
CHAOS
Spray Lake Sawmills Totem 1
SUN FEB. 8 at 4:30PM
STORM
TITANS
Winsport A
SUN FEB. 8 at 6:00PM
AMAZONS
WOLVES
Castledowns Rec Center A
SAT FEB. 14 at 1:30PM
EAGLES
CHAOS
Spray Lake Sawmills Totem 1
SAT FEB. 14 at 6:45PM
WOLVES
STORM
Okotoks Viking Rentals Center - Gol
SAT FEB. 14 at 7:45PM
STEELE
FURY
JUBILEE REC CENTER
SUN FEB. 15 at 1:00PM
EAGLES
TITANS
Winsport B
SUN FEB. 15 at 5:30PM
STORM
CHAOS
Spray Lake Sawmills Totem 1
SUN FEB. 15 at 6:00PM
AMAZONS
STEELE
Ardrossan Rec Complex East
WATCH LIVE
SCORING LEADERS
DM
10
Player Points
Kessa Wasmuth (EDW) 10
Karly Currie (CAA) 9
Belle Smith (EDW) 9
Rory Bothwell (EDW) 8
GOALIE LEADERS
AW
Ava
Wilson
(CAA)
.959
Goalie SV%
Brieanna Ringuette (SPS) .947
Carolyn Demchuk (LEE) .946
Raine Nelson (CTH) .945
Ellie Loutitt (CAA) .937
Alberta Junior Female Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
D McConnell Devon McConnell 20 F AmazonsCAA 5 6 4 10 2.0 E 0 1 0 0 1 0
K Wasmuth Kessa Wasmuth 9 F WolvesEDW 7 6 4 10 1.4 E 2 1 0 0 1 0
K Currie RO Karly Currie RO 13 F AmazonsCAA 5 5 4 9 1.8 E 2 1 0 0 1 4
B Smith RO Belle Smith RO 18 F WolvesEDW 5 5 4 9 1.8 E 0 0 0 0 0 2
R Bothwell Rory Bothwell 4 F WolvesEDW 7 2 6 8 1.1 E 0 2 0 0 1 2
K Feragen Karlee Feragen 14 F AmazonsCAA 7 2 6 8 1.1 E 1 1 0 0 1 2
K Ganske Kasey Ganske 14 F SteeleSPS 7 3 4 7 1.0 E 1 2 0 0 0 0
C Lavoie Carolyne Lavoie 16 F WolvesEDW 7 1 6 7 1.0 E 0 2 0 0 1 4
S Gaiser Sarah Gaiser 77 F ChaosCCH 4 4 2 6 1.5 E 1 0 0 0 1 4
B Hetu Brigitte Hetu 10 D WolvesEDW 7 4 2 6 0.9 E 0 1 0 0 0 6
A Vervynck RO Ava Vervynck RO 7 F SteeleSPS 7 4 2 6 0.9 E 0 0 0 0 1 4
K Stewart Kiara Stewart 22 F TitansCTH 5 3 3 6 1.2 E 2 2 0 0 0 12
M Degenstein Marissa Degenstein 18 F SteeleSPS 6 2 4 6 1.0 E 0 0 1 0 0 10
K Mulder Kiera Mulder 5 D WolvesEDW 7 1 5 6 0.9 E 0 2 0 0 0 10
C Rideout RO Christine Rideout RO 20 F SteeleSPS 7 5 0 5 0.7 E 1 0 0 0 2 0
B Many Grey Horses RO Brook Many Grey Horses RO 4 F EaglesLEE 7 3 2 5 0.7 E 1 1 0 0 0 16
S Reinders RO Sadee Reinders RO 9 F AmazonsCAA 7 3 2 5 0.7 E 0 0 0 0 1 6
T Thompson Thea Thompson 10 FD SteeleSPS 7 3 2 5 0.7 E 1 1 1 0 0 2
A Poole Anna Poole 4 D SteeleSPS 7 2 3 5 0.7 1 1 1 0 1 0 0
B Lowe Brooke Lowe 18 F StormFOO 5 1 4 5 1.0 E 1 0 0 0 1 2
J Tilly Jowayria Tilly 21 F EaglesLEE 7 0 5 5 0.7 E 0 2 0 0 0 2
M Pott RO Madi Pott RO 23 F StormFOO 4 3 1 4 1.0 E 0 0 0 0 1 0
M Hutchinson "OA" Maddie Hutchinson "OA" 17 D AmazonsCAA 7 2 2 4 0.6 E 1 1 0 0 1 8
H McAvena Hailey McAvena 11 F FuryFSF 7 2 2 4 0.6 E 1 0 0 0 0 4
K Hockley Kailey Hockley 7 F EaglesLEE 8 2 2 4 0.5 E 0 1 0 0 0 0
H Bratrud Hannah Bratrud 19 F ChaosCCH 3 1 3 4 1.3 E 0 1 0 0 0 0
R Bremner Rowan Bremner 9 D ChaosCCH 4 1 3 4 1.0 E 0 1 0 0 0 2
K Stagman Kaylee Stagman 14 F ChaosCCH 4 1 3 4 1.0 E 0 1 0 0 0 2
J Dusome Jaci Dusome 10 F AmazonsCAA 5 1 3 4 0.8 E 0 1 0 0 0 8
C Karaki RO Camryn Karaki RO 21 F FuryFSF 7 1 3 4 0.6 E 0 1 0 0 0 4
K Kobi Keirsen Kobi 26 F EaglesLEE 8 1 3 4 0.5 E 0 1 0 0 0 12
A MacNeil Abby MacNeil 22 F StormFOO 6 0 4 4 0.7 E 0 0 0 0 0 6
B Goodwin RO Bridgette Goodwin RO 79 F SteeleSPS 7 0 4 4 0.6 E 0 1 0 0 0 0
K Black Kaitlyn Black 77 F FuryFSF 8 3 0 3 0.4 E 1 0 1 0 0 8
S Allen Sabrina Allen 24 F ChaosCCH 4 2 1 3 0.8 E 1 0 0 0 0 2
Q Laverdiere Quinlan Laverdiere 8 F ChaosCCH 4 2 1 3 0.8 E 0 0 0 0 1 2
A Shypitka Ashley Shypitka 6 F TitansCTH 4 2 1 3 0.8 E 1 0 0 0 1 4
J Mctaggart Julia Mctaggart 18 F TitansCTH 5 2 1 3 0.6 E 1 0 0 0 0 4
H Losing Hailey Losing 23 DF WolvesEDW 6 2 1 3 0.5 E 0 1 0 0 0 0
M Butterfield Madeline Butterfield 25 F WolvesEDW 7 2 1 3 0.4 E 0 0 0 0 1 0
K Hollingsworth Kate Hollingsworth 19 F AmazonsCAA 7 2 1 3 0.4 E 0 0 0 0 0 8
S Van Hoek Sarah Van Hoek 8 F EaglesLEE 8 2 1 3 0.4 E 2 1 0 0 0 0
L Bullee Lacey Bullee 25 F ChaosCCH 4 1 2 3 0.8 E 0 1 0 0 0 0
L Basterash Logan Basterash 14 F WolvesEDW 5 1 2 3 0.6 E 0 0 0 0 1 4
D Bautista Destiny Bautista 12 D TitansCTH 5 1 2 3 0.6 E 0 0 0 0 0 8
E Baril RO Elianne Baril RO 27 D WolvesEDW 6 1 2 3 0.5 E 1 0 0 0 0 0
B Plaquin Braelyn Plaquin 12 F SteeleSPS 6 1 2 3 0.5 E 0 1 0 0 0 0
A Boyer Anna Boyer 15 D AmazonsCAA 7 1 2 3 0.4 E 0 0 0 0 0 2
M Cavanagh RO Mackenzie Cavanagh RO 19 F SteeleSPS 7 1 2 3 0.4 E 1 1 0 0 1 4
A McCoy-Birk Ainsley McCoy-Birk 3 F WolvesEDW 7 1 2 3 0.4 E 0 0 0 0 0 6
B Parsons Breanna Parsons 20 F FuryFSF 7 1 2 3 0.4 E 0 0 0 0 0 0
M Purse RO Mary Purse RO 7 D AmazonsCAA 7 1 2 3 0.4 E 0 1 0 0 0 6
K Rathburn RO Keira Rathburn RO 24 F WolvesEDW 7 1 2 3 0.4 E 0 0 1 0 0 4
M Percival Makenna Percival 24 F TitansCTH 5 0 3 3 0.6 E 0 0 0 0 0 4
M Tipton Megan Tipton 17 F SteeleSPS 5 0 3 3 0.6 E 0 0 0 0 0 6
C Bucci Campbell Bucci 9 F FuryFSF 6 0 3 3 0.5 E 0 2 0 0 0 8
L Baker RO Lauren Baker RO 13 D WolvesEDW 7 0 3 3 0.4 E 0 0 0 0 0 6
D Bowler RO Dakota Bowler RO 44 F WolvesEDW 7 0 3 3 0.4 E 0 0 0 0 0 4
S Vandermeer RO Sarah Vandermeer RO 16 D AmazonsCAA 7 0 3 3 0.4 E 0 1 0 0 0 6
N Avis Nicole Avis 83 F StormFOO 3 2 0 2 0.7 E 0 0 0 0 0 0
K McQuade RO Kennedy McQuade RO 19 D WolvesEDW 4 2 0 2 0.5 E 2 0 0 0 0 2
H Chan RO Hazel Chan RO 13 F TitansCTH 5 2 0 2 0.4 E 0 0 0 0 0 6
N Johal Nayha Johal 7 F WolvesEDW 6 2 0 2 0.3 E 0 0 0 0 0 4
A Mahussier Avery Mahussier 15 F StormFOO 6 2 0 2 0.3 E 0 0 0 0 0 6
B Andruchow Brooke Andruchow 61 D FuryFSF 8 2 0 2 0.3 E 1 0 0 0 0 2
K Poplawski Kristina Poplawski 10 F FuryFSF 8 2 0 2 0.3 E 1 0 0 0 0 8
V Willsey Victoria Willsey 24 F EaglesLEE 8 2 0 2 0.3 E 0 0 0 0 0 10
P Jacobs RO Payton Jacobs RO 13 D ChaosCCH 3 1 1 2 0.7 E 1 1 0 0 1 4
E Wenzel Erika Wenzel 7 F ChaosCCH 4 1 1 2 0.5 E 0 0 0 0 0 8
K Frazee RO Kessler Frazee RO 7 F TitansCTH 5 1 1 2 0.4 E 1 0 0 0 0 2
L Kaun Liv Kaun 21 F StormFOO 5 1 1 2 0.4 E 0 0 0 0 0 4
L McConnell RO Lauryn McConnell RO 12 F AmazonsCAA 5 1 1 2 0.4 E 0 0 0 0 0 6
J Birmingham Julia Birmingham 17 F WolvesEDW 6 1 1 2 0.3 E 0 0 0 0 0 0
K Cole RO Kalie Cole RO 18 F AmazonsCAA 6 1 1 2 0.3 E 0 0 0 0 0 2
P Forrest Paige Forrest 91 D StormFOO 6 1 1 2 0.3 E 0 1 0 0 0 6
E Stead Emma Stead 7 F StormFOO 6 1 1 2 0.3 E 0 0 0 0 0 0
C Morris Claire Morris 6 F SteeleSPS 7 1 1 2 0.3 E 0 1 0 0 1 0
M Warawa Mercedes Warawa 21 F AmazonsCAA 7 1 1 2 0.3 E 0 0 0 0 0 0
N Plowman Natasha Plowman 6 D ChaosCCH 4 0 2 2 0.5 E 0 0 0 0 0 0
B Hunter RO Breanna Hunter RO 15 F WolvesEDW 5 0 2 2 0.4 E 0 1 0 0 0 0
A Kirstine RO Ayla Kirstine RO 4 D TitansCTH 5 0 2 2 0.4 E 0 1 0 0 0 2
L Sandhu Lekha Sandhu 9 F TitansCTH 5 0 2 2 0.4 E 0 2 0 0 0 6
M McInnes-Smith RO Mea McInnes-Smith RO 19 D StormFOO 6 0 2 2 0.3 E 0 0 0 0 0 4
A Murray RO Alyssa Murray RO 16 D StormFOO 6 0 2 2 0.3 E 0 2 0 0 0 8
A Robblee RO Abbey Robblee RO 12 F StormFOO 6 0 2 2 0.3 E 0 0 0 0 0 0
S Armstrong Sarah Armstrong 7 F FuryFSF 7 0 2 2 0.3 E 0 1 0 0 0 2
I Hayward Isabella Hayward 15 D SteeleSPS 7 0 2 2 0.3 E 0 1 0 0 0 0
D LaMer Danielle LaMer 8 D FuryFSF 8 0 2 2 0.3 E 0 2 0 0 0 6
A Brown Alexa Brown 5 D TitansCTH 4 1 0 1 0.3 E 0 0 0 0 0 0
S Tanton RO Sophia Tanton RO 23 F SteeleSPS 4 1 0 1 0.3 E 0 0 0 0 0 0
S White Sydney White 11 F TitansCTH 4 1 0 1 0.3 E 0 0 0 0 1 2
K Barham Kira Barham 8 D StormFOO 5 1 0 1 0.2 E 1 0 0 0 1 6
A Dease Ava Dease 9 F StormFOO 5 1 0 1 0.2 E 1 0 0 0 0 0
L Spencer RO Liv Spencer RO 24 F StormFOO 5 1 0 1 0.2 E 0 0 0 0 0 0
M Winkel RO Meleah Winkel RO 24 D FuryFSF 6 1 0 1 0.2 E 0 0 0 0 0 0
M Hawrylenko RO Madalyn Hawrylenko RO 22 F SteeleSPS 7 1 0 1 0.1 E 0 0 0 0 0 2
A Mayhew RO Adia Mayhew RO 21 D SteeleSPS 7 1 0 1 0.1 E 0 0 0 0 0 8
J Hendrick Justine Hendrick 44 D EaglesLEE 8 1 0 1 0.1 E 1 0 0 0 0 0
B Korenchuk Brooke Korenchuk 22 D EaglesLEE 8 1 0 1 0.1 E 1 0 0 0 1 2
B Tavaroli RO Brooklyn Tavaroli RO 17 F FuryFSF 8 1 0 1 0.1 E 0 0 0 0 1 2
K Anderson Katie Anderson 91 D FuryFSF 2 0 1 1 0.5 E 0 0 0 0 0 4
S Chrusch RO Sydney Chrusch RO 97 F FuryFSF 2 0 1 1 0.5 E 0 0 0 0 0 0
T Devine Taiann Devine 13 F EaglesLEE 3 0 1 1 0.3 E 0 0 0 0 0 0
L Latimer Lauren Latimer 21 F ChaosCCH 3 0 1 1 0.3 E 0 0 0 0 0 12
A McCasey Alyssa McCasey 2 F ChaosCCH 3 0 1 1 0.3 E 0 0 0 0 0 2
T Walker Teagan Walker 28 F ChaosCCH 3 0 1 1 0.3 E 0 0 0 0 0 4
D Young RO Deanna Young RO 43 D ChaosCCH 3 0 1 1 0.3 E 0 0 0 0 0 4
S Dutertre Sydney Dutertre 11 F WolvesEDW 4 0 1 1 0.3 E 0 0 0 0 0 2
I Labelle "OA" Isabelle Labelle "OA" 24 F AmazonsCAA 4 0 1 1 0.3 E 0 0 0 0 0 10
M Tibble RO Macie Tibble RO 23 D AmazonsCAA 4 0 1 1 0.3 E 0 0 0 0 0 4
M Dease Mia Dease 3 D StormFOO 5 0 1 1 0.2 E 0 0 0 0 0 0
P Kletke RO Payton Kletke RO 25 D AmazonsCAA 5 0 1 1 0.2 E 0 1 0 0 0 4
A MacKay RO Ashlyn MacKay RO 14 F StormFOO 5 0 1 1 0.2 E 0 1 0 0 0 4
H McKinlay RO Hunter McKinlay RO 2 F AmazonsCAA 5 0 1 1 0.2 E 0 0 0 0 0 4
R Krahn RO Raeanna Krahn RO 5 F FuryFSF 6 0 1 1 0.2 E 0 0 0 0 0 0
B Piebiak Brooklyn Piebiak 6 DF WolvesEDW 6 0 1 1 0.2 E 0 0 0 0 0 0
J Smith Jenna Smith 8 F AmazonsCAA 6 0 1 1 0.2 E 0 0 0 0 0 6
A Cyrenne RO Avery Cyrenne RO 11 D SteeleSPS 7 0 1 1 0.1 E 0 0 0 0 0 8
K McMillan Kendra McMillan 13 D SteeleSPS 7 0 1 1 0.1 E 0 0 0 0 0 0
M Andruchow Maisee Andruchow 55 F FuryFSF 8 0 1 1 0.1 E 0 1 0 0 0 0
J Betts RO Julia Betts RO 4 F FuryFSF 8 0 1 1 0.1 E 0 1 0 0 0 2
C Wesley Cayla Wesley 12 F EaglesLEE 8 0 1 1 0.1 E 0 0 0 0 0 0
L Zavala Layla Zavala 19 D EaglesLEE 8 0 1 1 0.1 E 0 1 0 0 0 6
M Aasen Mackenzie Aasen 88 F StormFOO 3 0 0 0 0.0 E 0 0 0 0 0 2
K Aebly Kamryn Aebly 22 F FuryFSF 0 0 0 0 0.0 E 0 0 0 0 0 0
J Bishop Jenna Bishop 17 F EaglesLEE 7 0 0 0 0.0 E 0 0 0 0 0 8
A Bork AF Arianna Bork AF 97 F FuryFSF 3 0 0 0 0.0 E 0 0 0 0 0 0
L Bracuk RO Lainey Bracuk RO 2 D TitansCTH 3 0 0 0 0.0 E 0 0 0 0 0 0
Z Bradley RO Zoe Bradley RO 5 F SteeleSPS 2 0 0 0 0.0 E 0 0 0 0 0 2
A Brake AF Abby Brake AF 6 F FuryFSF 2 0 0 0 0.0 E 0 0 0 0 0 2
F Bruinooge AF Faith Bruinooge AF 55 D SteeleSPS 2 0 0 0 0.0 E 0 0 0 0 0 2
C Chapman Claire Chapman 10 D EaglesLEE 7 0 0 0 0.0 E 0 0 0 0 0 8
D Chrusch RO Danika Chrusch RO 16 F ChaosCCH 4 0 0 0 0.0 E 0 0 0 0 0 4
J Demarcke Jenna Demarcke 15 F TitansCTH 3 0 0 0 0.0 E 0 0 0 0 0 2
L Desautels Laura Desautels 16 D TitansCTH 4 0 0 0 0.0 E 0 0 0 0 0 0
K Dickson Kelsi Dickson 13 F StormFOO 1 0 0 0 0.0 E 0 0 0 0 0 0
K Dixon Kayleigh Dixon 6 D FuryFSF 2 0 0 0 0.0 E 0 0 0 0 0 0
E Doan AF Emily Doan AF - FD SteeleSPS 0 0 0 0 0.0 E 0 0 0 0 0 0
J Elliott Jocelyn Elliott 5 F EaglesLEE 7 0 0 0 0.0 E 0 0 0 0 0 0
J Epp AF Janai Epp AF 55 D SteeleSPS 0 0 0 0 0.0 E 0 0 0 0 0 0
B Fechner AF Britta Fechner AF - F SteeleSPS 0 0 0 0 0.0 E 0 0 0 0 0 0
E Felstad Ellie Felstad 5 D ChaosCCH 3 0 0 0 0.0 E 0 0 0 0 0 0
E Fries Emily Fries 23 F ChaosCCH 0 0 0 0 0.0 E 0 0 0 0 0 0
S Gauvin RO Sarah Gauvin RO 12 F FuryFSF 4 0 0 0 0.0 E 0 0 0 0 0 4
M Germain RO Maeve Germain RO 12 D WolvesEDW 0 0 0 0 0.0 E 0 0 0 0 0 0
K Gosselin-Berg RO Kindrey Gosselin-Berg RO 18 F EaglesLEE 3 0 0 0 0.0 E 0 0 0 0 0 2
S Grona Serina Grona 20 F EaglesLEE 2 0 0 0 0.0 E 0 0 0 0 0 0
B Harder RO Brooke Harder RO 10 F ChaosCCH 3 0 0 0 0.0 E 0 0 0 0 0 2
K Hebert Kadence Hebert 93 F FuryFSF 7 0 0 0 0.0 E 0 0 0 0 0 6
M Helfrich RO Malia Helfrich RO 10 F TitansCTH 5 0 0 0 0.0 E 0 0 0 0 0 2
A Holman Ava Holman 6 D EaglesLEE 8 0 0 0 0.0 E 0 0 0 0 0 2
J Holman Jordi Holman 9 F EaglesLEE 4 0 0 0 0.0 E 0 0 0 0 0 0
H Hooson RO Hanna Hooson RO 88 F ChaosCCH 2 0 0 0 0.0 E 0 0 0 0 0 0
L Kahlert AF Lundin Kahlert AF - F AmazonsCAA 0 0 0 0 0.0 E 0 0 0 0 0 0
L Kim Leah Kim 5 D StormFOO 1 0 0 0 0.0 E 0 0 0 0 0 0
T Klessens RO Taylor Klessens RO 11 D StormFOO 3 0 0 0 0.0 E 0 0 0 0 0 4
S Kozak Siera Kozak 16 D FuryFSF 7 0 0 0 0.0 E 0 0 0 0 0 4
K Lines RO Kayla Lines RO 25 F TitansCTH 4 0 0 0 0.0 E 0 0 0 0 0 4
B Ma RO Brianna Ma RO 8 d TitansCTH 3 0 0 0 0.0 E 0 0 0 0 0 0
K MacMillan AF Kaia MacMillan AF 55 D SteeleSPS 0 0 0 0 0.0 E 0 0 0 0 0 0
H Magera Hayley Magera 44 F FuryFSF 7 0 0 0 0.0 E 0 0 0 0 0 0
G McMullin RO Grace McMullin RO 2 F TitansCTH 3 0 0 0 0.0 E 0 0 0 0 0 0
B Morin Bella Morin 2 D WolvesEDW 2 0 0 0 0.0 E 0 0 0 0 0 0
C Morris AF Charlie Morris AF - F AmazonsCAA 0 0 0 0 0.0 E 0 0 0 0 0 0
K Neff RO Kelsey Neff RO 15 F ChaosCCH 1 0 0 0 0.0 E 0 0 0 0 0 0
K Park "OA" Kammy Park "OA" 22 F AmazonsCAA 4 0 0 0 0.0 E 0 0 0 0 0 2
H Pearce RO Hilary Pearce RO 8 F WolvesEDW 0 0 0 0 0.0 E 0 0 0 0 0 0
T Pearson AF Teagan Pearson AF - D FuryFSF 1 0 0 0 0.0 E 0 0 0 0 0 0
R Pennoyer Rylee Pennoyer 19 F TitansCTH 3 0 0 0 0.0 E 0 0 0 0 0 4
A Peto Ava Peto 55 D EaglesLEE 8 0 0 0 0.0 E 0 0 0 0 0 6
