Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | GP | W | L | T | OTW | OTL | PTS | W% | ROW | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AmazonsCAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
WolvesEDW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
FuryFSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
SteeleSPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: