FURY
TITANS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Sarah Gaiser (CCH) | 20 |
| Rory Bothwell (EDW) | 20 |
| Devon McConnell (CAA) | 19 |
| Kessa Wasmuth (EDW) | 19 |
| Goalie | SV% |
|---|---|
| Ava Wilson (CAA) | .935 |
| Carlee Johnston (CCH) | .930 |
| Ellie Loutitt (CAA) | .926 |
| Kaylee Eleniak (SPS) | .925 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Eagles LEE | 1 | 1 | 0 | 2 |
| Fort Saskatchewan Jr. A Fury FSF | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Eagles LEE | 20 (7-3-10) | 1/3 | 6 |
| Fort Saskatchewan Jr. A Fury FSF | 30 (6-13-11) | 0/3 | 6 |
|
|
#6
Kendi Lundell (1) Tenelle Lind, Brooklyn Palmer |
3:29 LEE 1, FSF 0 |
|
|
#97
Katrina Robinson (1) Courtney Lees |
11:47 LEE 1, FSF 1 |
|
|
#4
Lily Gaumont (1) Katrina Robinson, Courtney Lees |
11:19 LEE 1, FSF 2 |
|
|
#10
Brooklyn Palmer (1) Kendi Lundell |
PPG 6:12 LEE 2, FSF 2 |
|
|
#97
Katrina Robinson (2) Lily Gaumont |
3:12 LEE 2, FSF 3 |
| No Scoring |
|
|
#19
Chloe Cardinal Fort Saskatchewan Jr. A Fury FSF |
Roughing2 MinutesMins. 11:04 |
|
|
#15
Mackenzie Leroux Lethbridge Eagles LEE |
Holding2 MinutesMins. 7:06 |
|
|
#22
MacKenzie Kootenay Fort Saskatchewan Jr. A Fury FSF |
Holding2 MinutesMins. 10:43 |
|
|
#97
Katrina Robinson Fort Saskatchewan Jr. A Fury FSF |
Tripping2 MinutesMins. 6:45 |
|
|
#5
Teah Workman Lethbridge Eagles LEE |
Holding2 MinutesMins. 15:51 |
|
|
#5
Teah Workman Lethbridge Eagles LEE |
Slashing2 MinutesMins. 0:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Plain Eagle Caylyn Plain Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Rabbit Kiara Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Workman Teah Workman | 0 | 0 | 0 | E | 0 | 4 |
| 6 | K. Lundell Kendi Lundell | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. Devine Janae Devine | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Korenchuk Brooke Korenchuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 1 | 1 | 2 | E | 0 | 0 |
| 12 | T. Heavy Runner Tyrena Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Glubish Ashlee Glubish | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bishop Jenna Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Thunder Chief Kyanni Thunder Chief | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | H. Whelen ST L Hayley Whelen ST L | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 31 | A. Mucha Abigail Mucha | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Gaumont Lily Gaumont | 1 | 1 | 2 | E | 0 | 0 |
| 5 | J. McNiven JC McNiven | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Chalifoux La'Shay Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Aru Emily Aru | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Henderson Meaghan Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Bates Jennah Bates | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Van Beek Morgan Van Beek | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Cardinal Chloe Cardinal | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Homeak Jenna Homeak | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Morin Emilie Morin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Kootenay MacKenzie Kootenay | 0 | 0 | 0 | E | 0 | 2 |
| 44 | B. Rosychuk Berry Rosychuk | 0 | 0 | 0 | E | 0 | 0 |
| 61 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Lees Courtney Lees | 0 | 2 | 2 | E | 0 | 0 |
| 97 | K. Robinson Katrina Robinson | 2 | 1 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Hoyles ST W Merisha Hoyles ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
| 1 | A. Buetler Alyshah Buetler | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 14 |
| Attendance: | 80 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
