CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sherwood Park Steele SPS | 0 | 1 | 0 | 1 |
| Edmonton Wolves EDW | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sherwood Park Steele SPS | 18 (6-6-6) | 1/3 | 6 |
| Edmonton Wolves EDW | 51 (18-19-14) | 0/3 | 8 |
| Kaylee Eleniak #35 - Sherwood Park Steele SHE |
1 | |
| Brigitte Hetu #10 - Edmonton Wolves EDM |
2 | |
| Ainsley McCoy-Birk #3 - Edmonton Wolves EDM |
3 |
|
|
#10
Brigitte Hetu (1) Tyra Anderson, Carolyne Lavoie |
16:05 SPS 0, EDW 1 |
|
|
#3
Ainsley McCoy-Birk (1) Brenna Reid, Natalie Buttle |
18:42 SPS 0, EDW 2 |
|
|
#18
Marissa Degenstein (1) Thea Thompson, Heidi Kelm |
PPG 11:17 SPS 1, EDW 2 |
| No Scoring |
|
|
#4
Mackena Foisy Sherwood Park Steele SPS |
Hooking2 MinutesMins. 10:31 |
|
|
#19
Natalie Buttle Edmonton Wolves EDW |
Body Checking2 MinutesMins. 2:39 |
|
|
#4
Mackena Foisy Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 7:50 |
|
|
#4
Mackena Foisy Sherwood Park Steele SPS |
Holding2 MinutesMins. 12:15 |
|
|
#24
Kate Macpherson Edmonton Wolves EDW |
Slew Foot4 MinutesMins. 12:15 |
|
|
#12
Jacqueline Cowling Edmonton Wolves EDW |
Tripping2 MinutesMins. 8:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Foisy Mackena Foisy | 0 | 0 | 0 | E | 0 | 6 |
| 5 | A. Pinar Azra Pinar | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Thompson Thea Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Peters Sayj Peters | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Plum Rachelle Plum | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST L Kaylee Eleniak ST L | 51 | 2 | 49 | .961 | 60:00 | 0 |
| 30 | M. Graham Megan Graham | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 1 | 0 | 1 | E | 0 | 0 |
| 4 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Boucher Claudine Boucher | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Cowling Jacqueline Cowling | 0 | 0 | 0 | E | 0 | 2 |
| 13 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Anderson Tyra Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Lavoie Carolyne Lavoie | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Buttle Natalie Buttle | 0 | 1 | 1 | E | 0 | 2 |
| 21 | A. Black Alexandra Black | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Reid Brenna Reid | 0 | 1 | 1 | E | 0 | 0 |
| 24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 4 |
| 25 | M. Butterfield Madeline Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Tipton Megan Tipton | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Rusel Sydney Rusel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | H. Batke ST W Havana Batke ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| 30 | A. Peric Andrea Peric | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 3 |
| Attendance: | - |
| Referee: | KEVIN CASSIDY |
| Linesman: | NEVE PALMER |
| Linesman: | TRISHA PYNTEN |
| Scorekeeper: | NEIL ROGERS |
| Timekeeper: | NEIL ROGERS |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
