CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Foothills Storm Foo | 2 | 0 | 2 | 4 |
| Sherwood Park Steele SPS | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Foothills Storm Foo | 15 (4-4-7) | 0/3 | 8 |
| Sherwood Park Steele SPS | 31 (9-9-13) | 1/3 | 8 |
|
|
#10
Thea Thompson (1) Paula Hladunewich |
18:22 Foo 0, SPS 1 |
|
|
#88
Mackenzie Aasen (1) Khloe Bedore |
17:44 Foo 1, SPS 1 |
|
|
#18
Ella Gunning (1) Morgan Coward |
16:37 Foo 2, SPS 1 |
|
|
#11
Sayj Peters (1) Mackena Foisy, Shelby Tanton |
PPG 16:48 Foo 2, SPS 2 |
|
|
#14
Mila Preville (1) Kanika Sandhu, Claire Readman |
19:46 Foo 3, SPS 2 |
|
|
#8
Kira Barham (1) Khloe Bedore |
10:34 Foo 4, SPS 2 |
|
|
#11
Sayj Peters (2) Jessica Hay |
6:43 Foo 4, SPS 3 |
|
|
#4
Mackena Foisy Sherwood Park Steele SPS |
Cross Checking2 MinutesMins. 13:43 |
|
|
#12
Kanika Sandhu Foothills Storm FOO |
Slashing2 MinutesMins. 11:23 |
|
|
#5
Azra Pinar Sherwood Park Steele SPS |
Head Contact2 MinutesMins. 11:23 |
|
|
#5
Azra Pinar Sherwood Park Steele SPS |
Head Contact2 MinutesMins. 11:23 |
|
|
#14
Mila Preville Foothills Storm FOO |
Cross Checking2 MinutesMins. 1:39 |
|
|
#91
Paige Forrest Foothills Storm FOO |
Tripping2 MinutesMins. 17:00 |
|
|
#9
Cameron Krupa Sherwood Park Steele SPS |
Hooking2 MinutesMins. 9:59 |
|
|
#88
Mackenzie Aasen Foothills Storm FOO |
Slashing2 MinutesMins. 4:50 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Bedore Khloe Bedore | 0 | 2 | 2 | E | 0 | 0 |
| 5 | M. Oczkowski Marlee Oczkowski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Weber Halle Weber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Barham Kira Barham | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Turley Madi Turley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Sandhu Kanika Sandhu | 0 | 1 | 1 | E | 0 | 2 |
| 14 | M. Preville Mila Preville | 1 | 0 | 1 | E | 0 | 2 |
| 15 | C. Misana Chayse Misana | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Shubert Taylor Shubert | 0 | 0 | 0 | E | 0 | 0 |
| 18 | E. Gunning Ella Gunning | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Nuttall Cierra Nuttall | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Coward Morgan Coward | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Readman Claire Readman | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. Aasen Mackenzie Aasen | 1 | 0 | 1 | E | 0 | 2 |
| 91 | P. Forrest Paige Forrest | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Niemi ST W Keita Niemi ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
| 29 | P. Williams Paige Williams | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Foisy Mackena Foisy | 0 | 1 | 1 | E | 0 | 2 |
| 5 | A. Pinar Azra Pinar | 0 | 0 | 0 | E | 0 | 4 |
| 6 | S. Tanton Shelby Tanton | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Hladunewich Alayna Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Thompson Thea Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. Peters Sayj Peters | 2 | 0 | 2 | E | 0 | 0 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 1 | 1 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Graham ST L Megan Graham ST L | 15 | 4 | 11 | .733 | 60:00 | 0 |
| 35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Ken Gibbs |
| Linesman: | E Island |
| Linesman: | W Daw |
| Scorekeeper: | Joanne Parsons |
| Timekeeper: | Glen Eleniak |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
