CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Fort Saskatchewan Jr. A Fury FSF | 0 | 3 | 0 | 0 | 3 |
| Sherwood Park Steele SPS | 1 | 0 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Saskatchewan Jr. A Fury FSF | 25 (6-13-6-0) | 1/4 | 2 |
| Sherwood Park Steele SPS | 37 (11-14-11-1) | 0/1 | 8 |
|
|
#22
Alexis Bishop (1) Azra Pinar |
1:20 FSF 0, SPS 1 |
|
|
#12
Sydney Smith (1) Meaghan Henderson, Emily Aru |
18:52 FSF 1, SPS 1 |
|
|
#91
Courtney Lees (1) Leah Howard, Vanessa Verbitsky |
PPG 7:22 FSF 2, SPS 1 |
|
|
#77
Kaitlyn Black (1) Maisee Andruchow, Kadence Hebert |
5:32 FSF 3, SPS 1 |
|
|
#20
Breanna Parsons (1) Sayj Peters, Jessica Hay |
12:57 FSF 3, SPS 2 |
|
|
#17
Jessica Hay (1) Caitlin Schultz, Sayj Peters |
7:23 FSF 3, SPS 3 |
|
|
#4
Mackena Foisy (1) Marissa Degenstein, Kasey Ganske |
4:04 FSF 3, SPS 4 |
|
|
#12
Sydney Smith Fort Saskatchewan Jr. A Fury FSF |
Interference2 MinutesMins. 15:17 |
|
|
#79
Caitlin Schultz Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 9:07 |
|
|
#19
Macy Peters Sherwood Park Steele SPS |
Cross Checking2 MinutesMins. 7:47 |
|
|
#79
Caitlin Schultz Sherwood Park Steele SPS |
Interference2 MinutesMins. 15:39 |
|
|
#21
Heidi Kelm Sherwood Park Steele SPS |
Bench Minor2 MinutesMins. 2:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. McNiven JC McNiven | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Howard Leah Howard | 0 | 1 | 1 | E | 0 | 0 |
| 9 | E. Aru Emily Aru | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. McNamara Kayly McNamara | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Smith Sydney Smith | 1 | 0 | 1 | E | 0 | 2 |
| 14 | M. Henderson Meaghan Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | L. Chalifoux La'Shay Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Verbitsky Vanessa Verbitsky | 0 | 1 | 1 | E | 0 | 0 |
| 19 | G. Leblanc Georgia Leblanc | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Morin Emilie Morin | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Young Charley Young | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Laderoute Kali Laderoute | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Andruchow Maisee Andruchow | 0 | 1 | 1 | E | 0 | 0 |
| 77 | K. Black Kaitlyn Black | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Lees Courtney Lees | 1 | 0 | 1 | E | 0 | 0 |
| 93 | K. Hebert Kadence Hebert | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Brewster ST OTL Kyla Brewster ST OTL | 37 | 4 | 33 | .892 | 60:56 | 0 |
| 29 | M. Hoyles Merisha Hoyles | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Foisy Mackena Foisy | 1 | 0 | 1 | E | 0 | 0 |
| 5 | A. Pinar Azra Pinar | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Peters Sayj Peters | 0 | 2 | 2 | E | 0 | 0 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 2 |
| 20 | B. Parsons Breanna Parsons | 1 | 0 | 1 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Bishop Alexis Bishop | 1 | 0 | 1 | E | 0 | 0 |
| 23 | R. Plum Rachelle Plum | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST W Kaylee Eleniak ST W | 25 | 3 | 22 | .880 | 60:56 | 0 |
| Game Number: | 28 |
| Attendance: | - |
| Referee: | E Bayduza |
| Linesman: | . coles |
| Linesman: | . Loewen |
| Scorekeeper: | Krista Thompson |
| Timekeeper: | Mark Hay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
