CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Wolves EDW | 0 | 1 | 0 | 1 |
| Sherwood Park Steele SPS | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Edmonton Wolves EDW | 49 (15-20-14) | 1/5 | 4 |
| Sherwood Park Steele SPS | 7 (3-3-1) | 1/2 | 10 |
|
|
#79
Caitlin Schultz (1) Unassisted |
14:50 EDW 0, SPS 1 |
|
|
#18
Marissa Degenstein (1) Cameron Krupa |
PPG 3:13 EDW 0, SPS 2 |
|
|
#22
Brenna Reid (1) Sydney Dutertre |
PPG 10:42 EDW 1, SPS 2 |
|
|
#17
Jessica Hay (1) Sayj Peters, Shelby Tanton |
EN 2:20 EDW 1, SPS 3 |
|
|
#6
Shelby Tanton Sherwood Park Steele SPS |
Interference 2 MinutesMins. 4:43 |
|
|
#22
Brenna Reid Edmonton Wolves EDW |
Hooking 2 MinutesMins. 4:40 |
|
|
#5
Azra Pinar Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 0:04 |
|
|
#11
Sayj Peters Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 12:28 |
|
|
#5
Azra Pinar Sherwood Park Steele SPS |
Head Contact 2 MinutesMins. 14:06 |
|
|
#4
Mackena Foisy Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 7:54 |
|
|
#4
Rory Bothwell Edmonton Wolves EDW |
Holding 2 MinutesMins. 1:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Boucher Claudine Boucher | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Mulder Kiera Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Dutertre Sydney Dutertre | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Cowling Jacqueline Cowling | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Anderson Tyra Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Lavoie Carolyne Lavoie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Buttle Natalie Buttle | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Reid Brenna Reid | 1 | 0 | 1 | E | 0 | 2 |
| 25 | M. Butterfield Madeline Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Tipton Megan Tipton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Johnson Chloe Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Rusel Sydney Rusel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | H. Batke ST L Havana Batke ST L | 6 | 2 | 4 | .667 | 60:00 | 0 |
| 31 | P. Thomas Paige Thomas | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Foisy Mackena Foisy | 0 | 0 | 0 | E | 0 | 2 |
| 5 | A. Pinar Azra Pinar | 0 | 0 | 0 | E | 0 | 4 |
| 6 | S. Tanton Shelby Tanton | 0 | 1 | 1 | E | 0 | 2 |
| 7 | A. Hladunewich Alayna Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Krupa Cameron Krupa | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Peters Sayj Peters | 0 | 1 | 1 | E | 0 | 2 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 1 | 0 | 1 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Plum Rachelle Plum | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST W Kaylee Eleniak ST W | 49 | 1 | 48 | .980 | 60:00 | 0 |
| 30 | M. Graham Megan Graham | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 35 |
| Attendance: | - |
| Referee: | Joshua Gamache |
| Linesman: | Mason Romaniuk |
| Linesman: | Josh Annett |
| Scorekeeper: | Penny Schultz |
| Timekeeper: | Glen Eleniak |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
