CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Eagles LEE | 0 | 0 | 0 | 0 |
| Sherwood Park Steele SPS | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Eagles LEE | 33 (8-11-14) | 0/3 | 14 |
| Sherwood Park Steele SPS | 32 (8-10-14) | 0/3 | 6 |
|
|
#79
Caitlin Schultz (1) Braelyn Plaquin |
3:10 LEE 0, SPS 1 |
|
|
#11
Sayj Peters (1) Jessica Hay, Shelby Tanton |
4:18 LEE 0, SPS 2 |
|
|
#11
Sayj Peters (2) Unassisted |
EN 1:51 LEE 0, SPS 3 |
|
|
#18
Marissa Degenstein Sherwood Park Steele SPS |
Tripping2 MinutesMins. 19:47 |
|
|
#20
Breanna Parsons Sherwood Park Steele SPS |
Cross Checking2 MinutesMins. 7:12 |
|
Team Penalty Lethbridge Eagles LEE |
Unsportsmanlike Conduct2 MinutesMins. 6:52 | |
|
Team Penalty Lethbridge Eagles LEE |
Game Misconduct10 MinutesMins. 6:52 | |
|
|
#5
Jocelyn Elliott Lethbridge Eagles LEE |
Hit To The Head2 MinutesMins. 6:52 |
|
|
#11
Sayj Peters Sherwood Park Steele SPS |
Tripping2 MinutesMins. 6:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Beer Sarah Beer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Lundell Kendi Lundell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Hockley Kailey Hockley | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. DeBaie Eva DeBaie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Wesley Cayla Wesley | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Devine Taiann Devine | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Canderan Luca Canderan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Glubish Ashlee Glubish | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Bishop Jenna Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Zavala Layla Zavala | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Thunder Chief Kyanni Thunder Chief | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Korenchuk Brooke Korenchuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Demchuk ST L Carolyn Demchuk ST L | 31 | 2 | 29 | .935 | 60:00 | 0 |
| 31 | K. Kawula Keira Kawula | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Foisy Mackena Foisy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Tanton Shelby Tanton | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Hladunewich Alayna Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Krupa Cameron Krupa | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Peters Sayj Peters | 2 | 0 | 2 | E | 0 | 2 |
| 12 | B. Plaquin Braelyn Plaquin | 0 | 1 | 1 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Ganske Kasey Ganske | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 2 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 2 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Plum Rachelle Plum | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST W Kaylee Eleniak ST W | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
| 30 | M. Graham Megan Graham | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 48 |
| Attendance: | - |
| Scorekeeper: | Penny Schultz |
| Timekeeper: | Mark Hay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
