Player | Points |
---|---|
Kaylee Stagman (CCH) | 24 |
Campbell Bucci (FSF) | 17 |
Rory Bothwell (EDW) | 16 |
Alyssa McCasey (CCH) | 16 |
Goalie | SV% |
---|---|
Mariyah Albers (FSF) | .936 |
Ella Fournier (CCH) | .933 |
Paige Thomas (EDW) | .932 |
Brooke Fawcett (EDW) | .924 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 0 | 0 | 3 | 3 |
Foothills Storm Foo | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 37 (14-6-17) | 0/3 | 12 |
Foothills Storm Foo | 29 (10-11-8) | 1/6 | 6 |
No Scoring |
|
#4
Khloe Bedore (1) Morgan Coward, Paige Forrest |
PPG 18:05 FSF 0, Foo 1 |
|
#4
Isla Gosselin-Berg (1) Maisee Andruchow, Sarah Armstrong |
13:00 FSF 1, Foo 1 |
|
#93
Kadence Hebert (1) Sydney Smith, Maisee Andruchow |
0:41 FSF 2, Foo 1 |
|
#77
Kaitlyn Black (3) Unassisted |
0:34 FSF 3, Foo 1 |
|
#17
Danielle LaMer Fort Saskatchewan Jr. A Fury FSF |
Tripping 2 MinutesMins. 5:57 |
|
#88
Mackenzie Aasen Foothills Storm FOO |
Hooking 2 MinutesMins. 5:09 |
|
#7
Sarah Armstrong Fort Saskatchewan Jr. A Fury FSF |
Tripping 2 MinutesMins. 18:42 |
|
#4
Isla Gosselin-Berg Fort Saskatchewan Jr. A Fury FSF |
Head Contact 2 MinutesMins. 16:59 |
|
#77
Kaitlyn Black Fort Saskatchewan Jr. A Fury FSF |
Holding 2 MinutesMins. 13:46 |
|
#83
Nicole Avis Foothills Storm FOO |
Roughing 2 MinutesMins. 7:51 |
|
#22
Dessa Bullock Fort Saskatchewan Jr. A Fury FSF |
Interference 2 MinutesMins. 4:31 |
|
#8
Tayler Premak Fort Saskatchewan Jr. A Fury FSF |
Interference 2 MinutesMins. 10:40 |
|
#24
Morgan Coward Foothills Storm FOO |
Slashing 2 MinutesMins. 9:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Gosselin-Berg Isla Gosselin-Berg | 1 | 0 | 1 | E | 0 | 2 |
5 | J. McNiven JC McNiven | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Armstrong Sarah Armstrong | 0 | 1 | 1 | E | 0 | 2 |
8 | T. Premak Tayler Premak | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Bucci Campbell Bucci | 0 | 0 | 0 | E | 0 | 0 |
11 | H. McAvena Hailey McAvena | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sydney Smith | 0 | 1 | 1 | E | 0 | 0 |
16 | S. Kozak Siera Kozak | 0 | 0 | 0 | E | 0 | 0 |
17 | D. LaMer Danielle LaMer | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Bullock Dessa Bullock | 0 | 0 | 0 | E | 0 | 2 |
24 | S. Theoret Sienna Theoret | 0 | 0 | 0 | E | 0 | 0 |
44 | H. Magera Hayley Magera | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Andruchow Maisee Andruchow | 0 | 2 | 2 | E | 0 | 0 |
61 | A. Berg Adreanna Berg | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Black Kaitlyn Black | 1 | 0 | 1 | E | 0 | 2 |
93 | K. Hebert Kadence Hebert | 1 | 0 | 1 | E | 0 | 0 |
97 | C. Zhao Chantel Zhao | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Brewster ST W Kyla Brewster ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
29 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Bedore Khloe Bedore | 1 | 0 | 1 | E | 0 | 0 |
5 | L. Kim Leah Kim | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Theriault Sophie Theriault | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Running Rabbit Syrianna Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Preville Mila Preville | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Misana Chayse Misana | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Gallacher Keira Gallacher | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Kaun Liv Kaun | 0 | 0 | 0 | E | 0 | 0 |
22 | A. MacNeil Abby MacNeil | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Coward Morgan Coward | 0 | 1 | 1 | E | 0 | 2 |
44 | E. Owen Elsa Owen | 0 | 0 | 0 | E | 0 | 0 |
83 | N. Avis Nicole Avis | 0 | 0 | 0 | E | 0 | 2 |
88 | M. Aasen Mackenzie Aasen | 0 | 0 | 0 | E | 0 | 2 |
91 | P. Forrest Paige Forrest | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | P. Williams ST L Paige Williams ST L | 37 | 3 | 34 | .919 | 60:00 | 0 |
31 | K. Niemi Keita Niemi | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 39 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: