Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Karlee Feragen (CAA) | 7 |
Goalie | SV% |
---|---|
Brooke Rydel (EDW) | .960 |
Ava Wilson (CAA) | .944 |
Carolyn Demchuk (LEE) | .944 |
Ellie Loutitt (CAA) | .937 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LETHBRIDGE EAGLES LEE | 0 | 0 | 1 | 1 |
FOOTHILLS STORM FOO | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LETHBRIDGE EAGLES LEE | 24 (4-7-13) | 0/5 | 10 |
FOOTHILLS STORM FOO | 41 (19-7-15) | 0/5 | 10 |
Madi Pott #23 - Foothills Storm FOO |
1 | |
Carolyn Demchuk #33 - Lethbridge Eagles LET |
2 | |
Madilyn Juneau #1 - Foothills Storm FOO |
3 |
|
#23
Madi Pott (1) Brooke Lowe, Abby MacNeil |
7:04 LEE 0, FOO 1 |
|
#23
Madi Pott (2) Abby MacNeil, Brooke Lowe |
1:15 LEE 0, FOO 2 |
|
#4
Brook Many Grey Horses (1) Jowayria Tilly, Kailey Hockley |
18:06 LEE 1, FOO 2 |
|
#15
Avery Mahussier (1) Brooke Lowe, Madi Pott |
EN 0:12 LEE 1, FOO 3 |
|
#21
Jowayria Tilly Lethbridge Eagles LEE |
Hooking 2 MinutesMins. 17:10 |
|
#10
Claire Chapman Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 10:57 |
|
#21
Liv Kaun Foothills Storm FOO |
Holding 2 MinutesMins. 2:54 |
|
#91
Paige Forrest Foothills Storm FOO |
High Sticking 2 MinutesMins. 2:30 |
|
#8
Kira Barham Foothills Storm FOO |
Interference 2 MinutesMins. 15:07 |
|
#14
Ashlyn MacKay Foothills Storm FOO |
Hooking 2 MinutesMins. 0:36 |
|
#26
Keirsen Kobi Lethbridge Eagles LEE |
Holding 2 MinutesMins. 15:40 |
|
#24
Victoria Willsey Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 11:48 |
|
#19
Layla Zavala Lethbridge Eagles LEE |
Tripping 2 MinutesMins. 7:57 |
|
#21
Liv Kaun Foothills Storm FOO |
Roughing 2 MinutesMins. 6:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Many Grey Horses Brook Many Grey Horses | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Holman Ava Holman | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Hockley Kailey Hockley | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Van Hoek Sarah Van Hoek | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Chapman Claire Chapman | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Wesley Cayla Wesley | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Sears Molly Sears | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Smith Peyton Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Bishop Jenna Bishop | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Zavala Layla Zavala | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Tilly Jowayria Tilly | 0 | 1 | 1 | E | 0 | 2 |
22 | B. Korenchuk Brooke Korenchuk | 0 | 0 | 0 | E | 0 | 0 |
24 | V. Willsey Victoria Willsey | 0 | 0 | 0 | E | 0 | 2 |
25 | T. Rabbit Tiana Rabbit | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kobi Keirsen Kobi | 0 | 0 | 0 | E | 0 | 2 |
44 | J. Hendrick Justine Hendrick | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Peto Ava Peto | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Demchuk ST L Carolyn Demchuk ST L | 40 | 2 | 38 | .950 | 59:12 | 0 |
32 | H. Whelen Hayley Whelen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Williams Ashley Williams | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Dease Mia Dease | 0 | 0 | 0 | E | 0 | 0 |
6 | H. Weber Halle Weber | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Stead Emma Stead | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Robblee Abbey Robblee | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Dickson Kelsi Dickson | 0 | 0 | 0 | E | 0 | 0 |
14 | A. MacKay Ashlyn MacKay | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Mahussier Avery Mahussier | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Murray Alyssa Murray | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Lowe Brooke Lowe | 0 | 3 | 3 | E | 0 | 0 |
19 | M. McInnes-Smith Mea McInnes-Smith | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Kaun Liv Kaun | 0 | 0 | 0 | E | 0 | 4 |
22 | A. MacNeil Abby MacNeil | 0 | 2 | 2 | E | 0 | 0 |
23 | M. Pott Madi Pott | 2 | 1 | 3 | E | 0 | 0 |
83 | N. Avis Nicole Avis | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Forrest Paige Forrest | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Juneau ST W Madilyn Juneau ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
29 | P. Williams Paige Williams | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Linesman: | Lyndon Pye |
Linesman: | Kaily Jeffery |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: