Player | Points |
---|---|
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Kessa Wasmuth (EDW) | 8 |
Karlee Feragen (CAA) | 7 |
Goalie | SV% |
---|---|
Brooke Rydel (EDW) | .960 |
Ava Wilson (CAA) | .944 |
Carolyn Demchuk (LEE) | .944 |
Ellie Loutitt (CAA) | .937 |
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
SHERWOOD PARK STEELE SPS | 0 | 2 | 2 | 0 | 1 | 5 |
FOOTHILLS STORM FOO | 1 | 2 | 1 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
SHERWOOD PARK STEELE SPS | 40 (9-10-14-7) | 1/6 | 4 |
FOOTHILLS STORM FOO | 18 (5-8-5-0) | 0/2 | 12 |
|
#7
Emma Stead (1) Liv Kaun, Mea McInnes-Smith |
11:53 SPS 0, FOO 1 |
|
#20
Christine Rideout (4) Bridgette Goodwin |
18:14 SPS 1, FOO 1 |
|
#24
Liv Spencer (1) Abbey Robblee, Mia Dease |
2:42 SPS 1, FOO 2 |
|
#91
Paige Forrest (1) Abby MacNeil |
2:08 SPS 1, FOO 3 |
|
#4
Anna Poole (1) Kasey Ganske |
PPG 0:55 SPS 2, FOO 3 |
|
#83
Nicole Avis (2) Unassisted |
13:56 SPS 2, FOO 4 |
|
#7
Ava Vervynck (2) Avery Cyrenne |
11:11 SPS 3, FOO 4 |
|
#20
Christine Rideout (5) Marissa Degenstein, Kasey Ganske |
0:19 SPS 4, FOO 4 |
|
#8
Kira Barham Foothills Storm FOO |
Roughing 2 MinutesMins. 16:56 |
|
#11
Avery Cyrenne Sherwood Park Steele SPS |
Hit To The Head 2 MinutesMins. 14:52 |
|
#14
Ashlyn MacKay Foothills Storm FOO |
Hooking 2 MinutesMins. 8:59 |
|
#21
Adia Mayhew Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 6:04 |
|
#16
Alyssa Murray Foothills Storm FOO |
Head Contact 4 MinutesMins. 1:27 |
|
#19
Mea McInnes-Smith Foothills Storm FOO |
Cross Checking 2 MinutesMins. 10:45 |
|
#22
Abby MacNeil Foothills Storm FOO |
Tripping 2 MinutesMins. 9:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. St. Arnault Dagne St. Arnault | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Poole Anna Poole | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Morris Claire Morris | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Vervynck Ava Vervynck | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Thompson Thea Thompson | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Cyrenne Avery Cyrenne | 0 | 1 | 1 | E | 0 | 2 |
12 | B. Plaquin Braelyn Plaquin | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Ganske Kasey Ganske | 0 | 2 | 2 | E | 0 | 0 |
15 | I. Hayward Isabella Hayward | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Tipton Megan Tipton | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Cavanagh Mackenzie Cavanagh | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Rideout Christine Rideout | 2 | 0 | 2 | E | 0 | 0 |
21 | A. Mayhew Adia Mayhew | 0 | 0 | 0 | E | 0 | 2 |
22 | M. Hawrylenko Madalyn Hawrylenko | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Tanton Sophia Tanton | 0 | 0 | 0 | E | 0 | 0 |
79 | B. Goodwin Bridgette Goodwin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST W Kaylee Eleniak ST W | 18 | 4 | 14 | .778 | 62:58 | 0 |
1 | B. Ringuette Brieanna Ringuette | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Williams Ashley Williams | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Dease Mia Dease | 0 | 1 | 1 | E | 0 | 0 |
6 | H. Weber Halle Weber | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Stead Emma Stead | 1 | 0 | 1 | E | 0 | 0 |
8 | K. Barham Kira Barham | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Dease Ava Dease | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Klessens Taylor Klessens | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Robblee Abbey Robblee | 0 | 1 | 1 | E | 0 | 0 |
14 | A. MacKay Ashlyn MacKay | 0 | 0 | 0 | E | 0 | 2 |
15 | A. Mahussier Avery Mahussier | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Murray Alyssa Murray | 0 | 0 | 0 | E | 0 | 4 |
18 | B. Lowe Brooke Lowe | 0 | 0 | 0 | E | 0 | 0 |
19 | M. McInnes-Smith Mea McInnes-Smith | 0 | 1 | 1 | E | 0 | 2 |
21 | L. Kaun Liv Kaun | 0 | 1 | 1 | E | 0 | 0 |
22 | A. MacNeil Abby MacNeil | 0 | 1 | 1 | E | 0 | 2 |
24 | L. Spencer Liv Spencer | 1 | 0 | 1 | E | 0 | 0 |
83 | N. Avis Nicole Avis | 1 | 0 | 1 | E | 0 | 0 |
91 | P. Forrest Paige Forrest | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Juneau ST OTL Madilyn Juneau ST OTL | 40 | 4 | 36 | .900 | 65:00 | 0 |
29 | P. Williams Paige Williams | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Kelsy Hagan |
Referee: | Michelle Barry |
Linesman: | Tyler Vernon |
Linesman: | Richard Kuperis |
Scorekeeper: | Rick Kaun |
Timekeeper: | Caleb Furuya |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: