AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 15 |
| Karlee Feragen (CAA) | 15 |
| Rory Bothwell (EDW) | 14 |
| Karly Currie (CAA) | 14 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .947 |
| Paige Williams (FOO) | .941 |
| Breane Byck (CCH) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| COCHRANE CHAOS CCH | 0 | 1 | 1 | 2 |
| EDMONTON WOLVES EDW | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| COCHRANE CHAOS CCH | 31 (8-11-12) | 1/2 | 8 |
| EDMONTON WOLVES EDW | 36 (12-17-7) | 0/4 | 4 |
| No Scoring |
|
|
#24
Sabrina Allen (4) Kaylee Stagman |
7:32 CCH 1, EDW 0 |
|
|
#7
Erika Wenzel (3) Sabrina Allen |
PPG 5:24 CCH 2, EDW 0 |
| No Penalties |
|
|
#16
Danika Chrusch Cochrane Chaos CCH |
Head Contact2 MinutesMins. 15:56 |
|
|
#16
Danika Chrusch Cochrane Chaos CCH |
Body Checking2 MinutesMins. 6:20 |
|
|
#27
Elianne Baril Edmonton Wolves EDW |
Hooking2 MinutesMins. 1:05 |
|
|
#6
Natasha Plowman Cochrane Chaos CCH |
Tripping2 MinutesMins. 11:23 |
|
|
#27
Addison Reich Cochrane Chaos CCH |
Tripping2 MinutesMins. 8:56 |
|
Team Penalty Edmonton Wolves EDW |
Too Many Players2 MinutesMins. 7:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCasey Alyssa McCasey | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Wilcox Kiera Wilcox | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Plowman Natasha Plowman | 0 | 0 | 0 | E | 0 | 2 |
| 7 | E. Wenzel Erika Wenzel | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Q. Laverdiere Quinlan Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Bremner Rowan Bremner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Harder Brooke Harder | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Stagman Kaylee Stagman | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Neff Kelsey Neff | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Chrusch Danika Chrusch | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Bratrud Hannah Bratrud | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Latimer Lauren Latimer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Fries Emily Fries | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Allen Sabrina Allen | 1 | 1 | 2 | E | 0 | 0 |
| 27 | A. Reich Addison Reich | 0 | 0 | 0 | E | 0 | 2 |
| 28 | T. Walker Teagan Walker | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Gaiser Sarah Gaiser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Byck ST W Breane Byck ST W | 36 | 0 | 36 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Morin Bella Morin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Mulder Kiera Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Pearce Hilary Pearce | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Wasmuth Kessa Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Baker Lauren Baker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Lavoie Carolyne Lavoie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Smith Belle Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. McQuade Kennedy McQuade | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Rathburn Keira Rathburn | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Butterfield Madeline Butterfield | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Baril Elianne Baril | 0 | 0 | 0 | E | 0 | 2 |
| 44 | D. Bowler Dakota Bowler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. MacDonald ST L Addison MacDonald ST L | 31 | 2 | 29 | .935 | 60:00 | 0 |
| 40 | B. Rydel Brooke Rydel | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 49 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
