STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 24 |
| Sarah Gaiser (CCH) | 20 |
| Devon McConnell (CAA) | 20 |
| Kessa Wasmuth (EDW) | 20 |
| Goalie | SV% |
|---|---|
| Carlee Johnston (CCH) | .936 |
| Ava Wilson (CAA) | .932 |
| Kaylee Eleniak (SPS) | .929 |
| Brooke Rydel (EDW) | .928 |
December 14th, 2025
6:15PM
FINAL
Sylvan Lake Nexsource Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| EDMONTON WOLVES EDW | 1 | 0 | 3 | 4 |
| CENTRAL ALBERTA AMAZONS CAA | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| EDMONTON WOLVES EDW | 43 (1-19-23) | 3/7 | 6 |
| CENTRAL ALBERTA AMAZONS CAA | 12 (0-5-7) | 0/3 | 14 |
|
|
#4
Rory Bothwell (11) Carolyne Lavoie, Brigitte Hetu |
12:30 EDW 1, CAA 0 |
| No Scoring |
|
|
#16
Carolyne Lavoie (4) Rory Bothwell, Bella Morin |
PPG 13:18 EDW 2, CAA 0 |
|
|
#15
Breanna Hunter (1) Keira Rathburn, Nayha Johal |
PPG 11:17 EDW 3, CAA 0 |
|
|
#16
Carolyne Lavoie (5) Rory Bothwell, Hilary Pearce |
PPG 5:49 EDW 4, CAA 0 |
|
|
#25
Payton Kletke Central Alberta Amazons CAA |
Tripping2 MinutesMins. 12:17 |
|
|
#5
Kiera Mulder Edmonton Wolves EDW |
Body Checking2 MinutesMins. 4:32 |
|
|
#20
Devon McConnell Central Alberta Amazons CAA |
Body Checking2 MinutesMins. 0:15 |
|
|
#12
Lauryn McConnell Central Alberta Amazons CAA |
Body Checking2 MinutesMins. 7:02 |
|
|
#9
Sadee Reinders Central Alberta Amazons CAA |
Cross-checking2 MinutesMins. 14:11 |
|
|
#15
Anna Boyer Central Alberta Amazons CAA |
Tripping2 MinutesMins. 12:12 |
|
|
#27
Elianne Baril Edmonton Wolves EDW |
Hooking2 MinutesMins. 11:07 |
|
|
#5
Kiera Mulder Edmonton Wolves EDW |
Body Checking2 MinutesMins. 9:50 |
|
|
#9
Sadee Reinders Central Alberta Amazons CAA |
Roughing2 MinutesMins. 7:11 |
|
|
#8
Jenna Smith Central Alberta Amazons CAA |
Head Contact2 MinutesMins. 4:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Morin Bella Morin | 0 | 1 | 1 | E | 0 | 0 |
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Bothwell Rory Bothwell | 1 | 2 | 3 | E | 0 | 0 |
| 5 | K. Mulder Kiera Mulder | 0 | 0 | 0 | E | 0 | 4 |
| 6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 1 | 1 | E | 0 | 0 |
| 8 | H. Pearce Hilary Pearce | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Wasmuth Kessa Wasmuth | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Hunter Breanna Hunter | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Lavoie Carolyne Lavoie | 2 | 1 | 3 | E | 0 | 0 |
| 19 | K. McQuade Kennedy McQuade | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Reid Brenna Reid | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Rathburn Keira Rathburn | 0 | 1 | 1 | E | 0 | 0 |
| 27 | E. Baril Elianne Baril | 0 | 0 | 0 | E | 0 | 2 |
| 44 | D. Bowler Dakota Bowler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. MacDonald Addison MacDonald | - | - | 0 | - | 0:00 | 0 |
| 40 | B. Rydel ST W Brooke Rydel ST W | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. McKinlay Hunter McKinlay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Zimmer Paige Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Purse Mary Purse | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 0 | 0 | 0 | E | 0 | 2 |
| 9 | S. Reinders Sadee Reinders | 0 | 0 | 0 | E | 0 | 4 |
| 10 | J. Dusome Jaci Dusome | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. McConnell Lauryn McConnell | 0 | 0 | 0 | E | 0 | 2 |
| 13 | K. Currie Karly Currie | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Feragen Karlee Feragen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Boyer Anna Boyer | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Vandermeer Sarah Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Hutchinson "OA" Maddie Hutchinson "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Cole Kalie Cole | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Hollingsworth Kate Hollingsworth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. McConnell Devon McConnell | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Warawa Mercedes Warawa | 0 | 0 | 0 | E | 0 | 0 |
| 25 | P. Kletke Payton Kletke | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Wilson ST L Ava Wilson ST L | 45 | 4 | 41 | .911 | 60:00 | 0 |
| Game Number: | 70 |
| Attendance: | - |
| Referee: | Riley Turre |
| Referee: | Hudson Frizzley |
| Linesman: | mason Hastings |
| Linesman: | Griffin Slywka |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
