AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
AMAZONS
WOLVES
STORM
STEELE
STORM
FURY
TITANS
EAGLES
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
WOLVES
AMAZONS
STEELE
CHAOS
STORM
TITANS
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Sarah Gaiser (CCH) | 30 |
| Rory Bothwell (EDW) | 28 |
| Hannah Bratrud (CCH) | 25 |
| Quinlan Laverdiere (CCH) | 24 |
| Goalie | SV% |
|---|---|
| Ellie Loutitt (CAA) | .939 |
| Breane Byck (CCH) | .931 |
| Kaylee Eleniak (SPS) | .931 |
| Brooklynn Pirnak (SPS) | .931 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| FORT SASKATCHEWAN JR. A FURY FSF | 0 | 0 | 0 | 0 |
| CENTRAL ALBERTA AMAZONS CAA | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| FORT SASKATCHEWAN JR. A FURY FSF | 23 (10-7-6) | 0/4 | 6 |
| CENTRAL ALBERTA AMAZONS CAA | 40 (14-18-8) | 0/3 | 8 |
|
|
#25
Payton Kletke (2) Unassisted |
14:43 FSF 0, CAA 1 |
|
|
#18
Kalie Cole (4) Devon McConnell, Karly Currie |
0:05 FSF 0, CAA 2 |
|
|
#9
Sadee Reinders (5) Devon McConnell |
15:22 FSF 0, CAA 3 |
|
|
#13
Karly Currie (11) Lauryn McConnell |
SHG 7:30 FSF 0, CAA 4 |
| No Scoring |
|
|
#7
Sarah Armstrong Fort Saskatchewan Jr. A Fury FSF |
Tripping2 MinutesMins. 11:10 |
|
|
#11
Zoey Remo Central Alberta Amazons CAA |
Slashing2 MinutesMins. 3:36 |
|
|
#6
Kayleigh Dixon Fort Saskatchewan Jr. A Fury FSF |
Tripping2 MinutesMins. 2:10 |
|
|
#23
Macie Tibble Central Alberta Amazons CAA |
Interference2 MinutesMins. 10:53 |
|
|
#18
Kalie Cole Central Alberta Amazons CAA |
Body Checking2 MinutesMins. 8:43 |
|
|
#17
Brooklyn Tavaroli Fort Saskatchewan Jr. A Fury FSF |
Body Checking2 MinutesMins. 16:55 |
|
|
#15
Anna Boyer Central Alberta Amazons CAA |
Hooking2 MinutesMins. 5:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Betts Julia Betts | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Krahn Raeanna Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Dixon Kayleigh Dixon | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Armstrong Sarah Armstrong | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. LaMer Danielle LaMer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Bucci Campbell Bucci | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Thompson Taylor Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Tavaroli Brooklyn Tavaroli | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Karaki Camryn Karaki | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Winkel Meleah Winkel | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. Magera Hayley Magera | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 0 |
| 61 | B. Andruchow Brooke Andruchow | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. Black Kaitlyn Black | 0 | 0 | 0 | E | 0 | 0 |
| 91 | K. Anderson Katie Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. Hebert Kadence Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 97 | S. Chrusch Sydney Chrusch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Graham Megan Graham | - | - | 0 | - | 0:00 | 0 |
| 31 | K. Quinney ST L Kyra Quinney ST L | 40 | 4 | 36 | .900 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Zimmer Paige Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Purse Mary Purse | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Reinders Sadee Reinders | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Dusome Jaci Dusome | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Remo Zoey Remo | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. McConnell Lauryn McConnell | 0 | 1 | 1 | E | 0 | 0 |
| 13 | K. Currie Karly Currie | 1 | 1 | 2 | E | 0 | 0 |
| 14 | K. Feragen Karlee Feragen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Boyer Anna Boyer | 0 | 0 | 0 | E | 0 | 2 |
| 17 | M. Hutchinson "OA" Maddie Hutchinson "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Cole Kalie Cole | 1 | 0 | 1 | E | 0 | 2 |
| 19 | K. Hollingsworth Kate Hollingsworth | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. McConnell Devon McConnell | 0 | 2 | 2 | E | 0 | 0 |
| 21 | M. Warawa Mercedes Warawa | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Tibble Macie Tibble | 0 | 0 | 0 | E | 0 | 2 |
| 25 | P. Kletke Payton Kletke | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Loutitt ST W Ellie Loutitt ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
| 1 | A. Wilson Ava Wilson | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 86 |
| Attendance: | - |
| Referee: | Richard Hardie |
| Referee: | Mike Owens |
| Linesman: | Cole Sansregret |
| Linesman: | Brody Foote |
| Scorekeeper: | Julie Feragen |
| Timekeeper: | Lisa Harmatiuk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
