CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
Record: 6w-1l-0t-0otw-1otl 19pts
Next: Nov. 15, 2025 at 4:15 PM
away at LETHBRIDGE EAGLES
Last:
4-1
Win
vs CENTRAL ALBERTA AMAZONS
BOX SCORE
Cochrane ChaosRecord: 6w-1l-0t-0otw-1otl 19ptsNext: Nov. 15, 2025 at 4:15 PM away at LETHBRIDGE EAGLES Last: 4-1 Win vs CENTRAL ALBERTA AMAZONS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Gaiser Sarah Gaiser | 77 | F | 8 | 8 | 3 | 11 | 1.4 | 3 | 0 | 0 | 0 | 2 | 4 | |
| K Stagman Kaylee Stagman | 14 | F | 7 | 3 | 7 | 10 | 1.4 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Q Laverdiere A Quinlan Laverdiere A | 8 | F | 8 | 7 | 2 | 9 | 1.1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| S Allen Sabrina Allen | 24 | F | 8 | 3 | 5 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H Bratrud Hannah Bratrud | 19 | F | 7 | 2 | 6 | 8 | 1.1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| P Jacobs RO Payton Jacobs RO | 13 | D | 7 | 2 | 4 | 6 | 0.9 | 1 | 2 | 0 | 0 | 1 | 6 | |
| L Bullee A Lacey Bullee A | 25 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Z Walker C Zoe Walker C | 17 | D | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Bremner Rowan Bremner | 9 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A McCasey A Alyssa McCasey A | 2 | F | 7 | 0 | 4 | 4 | 0.6 | 0 | 1 | 0 | 1 | 0 | 2 | |
| E Wenzel Erika Wenzel | 7 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| N Plowman Natasha Plowman | 6 | D | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Walker Teagan Walker | 28 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Wilcox Kiera Wilcox | 3 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Harder RO Brooke Harder RO | 10 | F | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Chrusch RO Danika Chrusch RO | 16 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| L Latimer Lauren Latimer | 21 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Young RO Deanna Young RO | 43 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Felstad Ellie Felstad | 5 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| A Reich RO Addison Reich RO | 27 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| H Hooson RO Hanna Hooson RO | 88 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Neff RO Kelsey Neff RO | 15 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Fries Emily Fries | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 32 | 51 | 83 | 10.4 | 6 | 11 | 1 | 1 | 6 | 112 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Cottreau AF Brielle Cottreau AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Moore AF Briena Moore AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Johnston RO Carlee Johnston RO | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 7 | 1.31 | 1.08 | 97 | 90 | .928 | 0 | 0 | 0 | |
| B Byck RO Breane Byck RO | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 245 | 8 | 1.47 | 0.33 | 100 | 92 | .920 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 1 | 0 | 1 | 0 | 485 | 15 | 1.39 | 1.41 | 197 | 182 | .924 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
