WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Devon McConnell (CAA) | 17 |
| Karly Currie (CAA) | 16 |
| Kessa Wasmuth (EDW) | 16 |
| Belle Smith (EDW) | 15 |
| Goalie | SV% |
|---|---|
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Breane Byck (CCH) | .936 |
| Ellie Loutitt (CAA) | .936 |
Record: 9w-1l-0t-0otw-1otl 28pts
Next: Nov. 29, 2025 at 1:30 PM
home vs EDMONTON WOLVES
Last:
7-2
Win
vs LETHBRIDGE EAGLES
BOX SCORE
Cochrane ChaosRecord: 9w-1l-0t-0otw-1otl 28ptsNext: Nov. 29, 2025 at 1:30 PM home vs EDMONTON WOLVES Last: 7-2 Win vs LETHBRIDGE EAGLES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Stagman Kaylee Stagman | 14 | F | 10 | 5 | 8 | 13 | 1.3 | 0 | 2 | 0 | 0 | 1 | 4 | |
| S Gaiser Sarah Gaiser | 77 | F | 11 | 9 | 3 | 12 | 1.1 | 3 | 0 | 0 | 0 | 2 | 6 | |
| Q Laverdiere A Quinlan Laverdiere A | 8 | F | 11 | 8 | 3 | 11 | 1.0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| S Allen Sabrina Allen | 24 | F | 11 | 4 | 6 | 10 | 0.9 | 1 | 1 | 0 | 0 | 1 | 4 | |
| H Bratrud Hannah Bratrud | 19 | F | 10 | 2 | 7 | 9 | 0.9 | 0 | 3 | 0 | 0 | 0 | 0 | |
| P Jacobs RO Payton Jacobs RO | 13 | D | 8 | 4 | 4 | 8 | 1.0 | 3 | 2 | 0 | 0 | 1 | 6 | |
| Z Walker C Zoe Walker C | 17 | D | 11 | 4 | 3 | 7 | 0.6 | 0 | 1 | 0 | 0 | 1 | 12 | |
| R Bremner Rowan Bremner | 9 | D | 11 | 1 | 5 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
| A McCasey A Alyssa McCasey A | 2 | F | 10 | 1 | 5 | 6 | 0.6 | 0 | 1 | 0 | 1 | 1 | 2 | |
| L Bullee A Lacey Bullee A | 25 | F | 8 | 1 | 4 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| E Wenzel Erika Wenzel | 7 | F | 11 | 3 | 1 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 | 14 | |
| N Plowman Natasha Plowman | 6 | D | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Wilcox Kiera Wilcox | 3 | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 3 | 0 | 0 | 0 | 2 | |
| T Walker Teagan Walker | 28 | F | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Harder RO Brooke Harder RO | 10 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Chrusch RO Danika Chrusch RO | 16 | F | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
| L Latimer Lauren Latimer | 21 | F | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Reich RO Addison Reich RO | 27 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| D Young RO Deanna Young RO | 43 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Felstad Ellie Felstad | 5 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| H Hooson RO Hanna Hooson RO | 88 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Neff RO Kelsey Neff RO | 15 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Fries Emily Fries | 23 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 66 | 110 | 10.0 | 10 | 17 | 1 | 1 | 9 | 134 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Cottreau AF Brielle Cottreau AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Byck RO Breane Byck RO | 1 | 7 | 6 | 0 | 0 | 1 | 1 | 425 | 11 | 1.16 | 3.26 | 172 | 161 | .936 | 0 | 0 | 0 | |
| C Johnston RO Carlee Johnston RO | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 7 | 1.31 | 1.04 | 97 | 90 | .928 | 0 | 0 | 0 | |
| B Moore AF Briena Moore AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 150.00 | -0.34 | 20 | 18 | .900 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 1 | 0 | 1 | 1 | 666 | 20 | 1.35 | 3.96 | 289 | 269 | .931 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
