CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 12 |
| Belle Smith (EDW) | 11 |
| Devon McConnell (CAA) | 10 |
| Carolyne Lavoie (EDW) | 10 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
Record: 2w-7l-0t-0otw-0otl 6pts
Next: Nov. 2, 2025 at 12:00 PM
home vs CALGARY TITANS
Lethbridge EaglesRecord: 2w-7l-0t-0otw-0otl 6ptsNext: Nov. 2, 2025 at 12:00 PM home vs CALGARY TITANS |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Many Grey Horses RO Brook Many Grey Horses RO | 4 | F | 9 | 5 | 2 | 7 | 0.8 | 2 | 1 | 1 | 0 | 1 | 18 | |
| J Tilly Jowayria Tilly | 21 | F | 9 | 0 | 6 | 6 | 0.7 | 0 | 3 | 0 | 0 | 0 | 4 | |
| K Hockley Kailey Hockley | 7 | F | 10 | 2 | 3 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| K Kobi Keirsen Kobi | 26 | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 14 | |
| S Van Hoek Sarah Van Hoek | 8 | F | 10 | 2 | 1 | 3 | 0.3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| V Willsey Victoria Willsey | 24 | F | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Hendrick Justine Hendrick | 44 | D | 10 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Korenchuk Brooke Korenchuk | 22 | D | 8 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| L Zavala Layla Zavala | 19 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| C Wesley Cayla Wesley | 12 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Devine Taiann Devine | 13 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Holman Ava Holman | 6 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Peto Ava Peto | 55 | D | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Bishop Jenna Bishop | 17 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| C Chapman Claire Chapman | 10 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J Elliott Jocelyn Elliott | 5 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rabbit RO Tiana Rabbit RO | 25 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Sears RO Molly Sears RO | 14 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Holman Jordi Holman | 9 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gosselin-Berg RO Kindrey Gosselin-Berg RO | 18 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Grona Serina Grona | 20 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Willows RO Mylie Willows RO | 15 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Smith Peyton Smith | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 18 | 32 | 3.6 | 6 | 9 | 1 | 0 | 2 | 98 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Demchuk Carolyn Demchuk | 33 | 7 | 1 | 6 | 0 | 0 | 1 | 415 | 16 | 1.74 | 10.47 | 294 | 278 | .946 | 0 | 0 | 0 | |
| H Whelen Hayley Whelen | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 99 | 8 | 3.63 | -2.60 | 60 | 52 | .867 | 0 | 0 | 0 | |
| L Smith AF Lily Smith AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 6.59 | -2.10 | 10 | 7 | .700 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 7 | 0 | 0 | 1 | 534 | 27 | 2.27 | 5.77 | 364 | 337 | .926 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
