STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 15 |
| Karlee Feragen (CAA) | 15 |
| Rory Bothwell (EDW) | 14 |
| Karly Currie (CAA) | 14 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Carolyn Demchuk (LEE) | .933 |
Record: 2w-11l-0t-0otw-0otl 6pts
Next: Nov. 23, 2025 at 5:30 PM
away at COCHRANE CHAOS
Last:
5-2
Loss
at CALGARY TITANS
BOX SCORE
Lethbridge EaglesRecord: 2w-11l-0t-0otw-0otl 6ptsNext: Nov. 23, 2025 at 5:30 PM away at COCHRANE CHAOS Last: 5-2 Loss at CALGARY TITANS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Many Grey Horses RO Brook Many Grey Horses RO | 4 | F | 12 | 5 | 2 | 7 | 0.6 | 2 | 1 | 1 | 0 | 1 | 20 | |
| K Hockley Kailey Hockley | 7 | F | 13 | 4 | 3 | 7 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| J Tilly Jowayria Tilly | 21 | F | 11 | 0 | 7 | 7 | 0.6 | 0 | 3 | 0 | 0 | 0 | 6 | |
| V Willsey Victoria Willsey | 24 | F | 13 | 4 | 1 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
| K Kobi Keirsen Kobi | 26 | F | 13 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 14 | |
| S Van Hoek Sarah Van Hoek | 8 | F | 13 | 2 | 1 | 3 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| J Hendrick Justine Hendrick | 44 | D | 13 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Korenchuk Brooke Korenchuk | 22 | D | 9 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| L Zavala Layla Zavala | 19 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 16 | |
| C Wesley Cayla Wesley | 12 | F | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Devine Taiann Devine | 13 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Holman Ava Holman | 6 | D | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Peto Ava Peto | 55 | D | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Bishop Jenna Bishop | 17 | F | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| C Chapman Claire Chapman | 10 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| J Elliott Jocelyn Elliott | 5 | F | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Sears RO Molly Sears RO | 14 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Rabbit RO Tiana Rabbit RO | 25 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Holman Jordi Holman | 9 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Willows RO Mylie Willows RO | 15 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Gosselin-Berg RO Kindrey Gosselin-Berg RO | 18 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Grona Serina Grona | 20 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM TOTALS | 18 | 20 | 38 | 2.9 | 7 | 10 | 1 | 0 | 2 | 130 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Demchuk Carolyn Demchuk | 33 | 10 | 1 | 9 | 0 | 0 | 1 | 595 | 29 | 2.19 | 7.23 | 433 | 404 | .933 | 0 | 0 | 0 | |
| H Whelen Hayley Whelen | 32 | 3 | 1 | 2 | 0 | 0 | 0 | 159 | 13 | 3.68 | -3.96 | 108 | 95 | .880 | 0 | 0 | 0 | |
| L Smith AF Lily Smith AF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 6.59 | -2.16 | 10 | 7 | .700 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 11 | 0 | 0 | 1 | 774 | 45 | 2.61 | 1.11 | 551 | 506 | .918 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
