Player | Points |
---|---|
Brooklyn Palmer (LEE) | 17 |
Kelly Stanford (CCH) | 17 |
Kendi Lundell (LEE) | 16 |
Natalie Buttle (EDW) | 15 |
Goalie | SV% |
---|---|
Havana Batke (EDW) | .947 |
Carolyn Demchuk (LEE) | .940 |
Madison McLaren (OA) (CAA) | .935 |
Paige Thomas (EDW) | .918 |
Record: 13w-1l-0t-0otw-1otl 40pts
Next: Dec. 9, 2023 at 4:15 PM
away at Central Alberta Amazons
Last:
3-1
Win
vs Fort Saskatchewan Jr. A Fury
BOX SCORE
Edmonton WolvesRecord: 13w-1l-0t-0otw-1otl 40ptsNext: Dec. 9, 2023 at 4:15 PM away at Central Alberta Amazons Last: 3-1 Win vs Fort Saskatchewan Jr. A Fury BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Bothwell Rory Bothwell | 4 | F | 14 | 10 | 7 | 17 | 1.2 | 0 | 1 | 0 | 0 | 2 | 2 | |
N Buttle RO Natalie Buttle RO | 19 | F | 13 | 9 | 6 | 15 | 1.2 | 2 | 2 | 0 | 0 | 0 | 4 | |
B Reid RO Brenna Reid RO | 22 | F | 14 | 6 | 8 | 14 | 1.0 | 2 | 4 | 1 | 0 | 3 | 2 | |
N Thomas Nicole Thomas | 13 | F | 13 | 7 | 4 | 11 | 0.8 | 1 | 2 | 0 | 0 | 2 | 4 | |
B Hetu Brigitte Hetu | 10 | D | 12 | 5 | 4 | 9 | 0.8 | 1 | 2 | 0 | 0 | 0 | 4 | |
M Butterfield RO Madeline Butterfield RO | 25 | F | 12 | 4 | 5 | 9 | 0.8 | 2 | 1 | 0 | 1 | 0 | 0 | |
T Anderson A Tyra Anderson A | 15 | F | 13 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Basterash Logan Basterash | 14 | F | 12 | 1 | 7 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 6 | |
C Lavoie Carolyne Lavoie | 16 | F | 13 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Dutertre Sydney Dutertre | 11 | F | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 1 | 0 | 11 | |
C Boucher C Claudine Boucher C | 5 | D | 12 | 3 | 3 | 6 | 0.5 | 2 | 0 | 0 | 0 | 2 | 2 | |
M Tipton RO Megan Tipton RO | 27 | F | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
A McCoy-Birk Ainsley McCoy-Birk | 3 | F | 4 | 1 | 5 | 6 | 1.5 | 0 | 3 | 0 | 0 | 1 | 6 | |
B Piebiak A Brooklyn Piebiak A | 6 | FD | 10 | 2 | 3 | 5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
A Black RO Alexandra Black RO | 21 | D | 12 | 1 | 4 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 14 | |
S Rusel Sydney Rusel | 91 | D | 12 | 0 | 5 | 5 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | |
N Johal Nayha Johal | 7 | F | 13 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Birmingham RO Julia Birmingham RO | 17 | F | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
C Johnson RO Chloe Johnson RO | 88 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
T Ross A Tessa Ross A | 18 | D | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Cowling Jacqueline Cowling | 12 | D | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Macpherson Kate Macpherson | 24 | F | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Mulder RO Kiera Mulder RO | 9 | D | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
P Bialowas Payden Bialowas | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 64 | 94 | 158 | 10.5 | 14 | 22 | 2 | 2 | 13 | 99 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Peric Andrea Peric | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H Batke RO Havana Batke RO | 29 | 8 | 7 | 1 | 0 | 0 | 1 | 480 | 9 | 1.13 | 6.12 | 169 | 160 | .947 | 0 | 0 | 0 | |
P Thomas Paige Thomas | 31 | 7 | 6 | 0 | 0 | 1 | 1 | 424 | 9 | 1.27 | 0.84 | 110 | 101 | .918 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 1 | 0 | 1 | 2 | 904 | 18 | 1.19 | 6.96 | 279 | 261 | .935 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: