Player | Points |
---|---|
Brooklyn Palmer (LEE) | 17 |
Kelly Stanford (CCH) | 17 |
Kendi Lundell (LEE) | 16 |
Natalie Buttle (EDW) | 15 |
Goalie | SV% |
---|---|
Havana Batke (EDW) | .947 |
Carolyn Demchuk (LEE) | .940 |
Madison McLaren (OA) (CAA) | .935 |
Paige Thomas (EDW) | .918 |
Record: 5w-5l-0t-2otw-0otl 19pts
Next: Dec. 9, 2023 at 7:30 PM
away at Fort Saskatchewan Jr. A Fury
Last:
6-2
Win
vs Central Alberta Amazons
BOX SCORE
Sherwood Park SteeleRecord: 5w-5l-0t-2otw-0otl 19ptsNext: Dec. 9, 2023 at 7:30 PM away at Fort Saskatchewan Jr. A Fury Last: 6-2 Win vs Central Alberta Amazons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Peters RO Sayj Peters RO | 11 | FD | 11 | 9 | 5 | 14 | 1.3 | 2 | 0 | 0 | 0 | 2 | 8 | |
J Hay Jessica Hay | 17 | F | 12 | 6 | 7 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Foisy RO Mackena Foisy RO | 4 | D | 11 | 5 | 5 | 10 | 0.9 | 0 | 2 | 0 | 0 | 2 | 22 | |
M Degenstein Marissa Degenstein | 18 | F | 12 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 0 | 1 | 6 | |
C Schultz Caitlin Schultz | 79 | D | 12 | 4 | 1 | 5 | 0.4 | 1 | 0 | 0 | 0 | 1 | 8 | |
K Ganske RO Kasey Ganske RO | 14 | F | 12 | 1 | 4 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Plaquin RO Braelyn Plaquin RO | 12 | F | 12 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Tanton RO Shelby Tanton RO | 6 | FD | 12 | 0 | 5 | 5 | 0.4 | 0 | 2 | 0 | 0 | 0 | 8 | |
M Peters Macy Peters | 19 | FD | 10 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
C Krupa RO Cameron Krupa RO | 9 | F | 11 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
P Hladunewich Paula Hladunewich | 55 | F | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Thompson RO Thea Thompson RO | 10 | FD | 10 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Chisaakay Aydin Chisaakay | 8 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
H Driedger Heidi Driedger | 21 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
R Plum RO Rachelle Plum RO | 23 | F | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Bishop Alexis Bishop | 22 | F | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Parsons Breanna Parsons | 20 | F | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Pinar RO Azra Pinar RO | 5 | FD | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
K McMillan Kendra McMillan | 13 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hladunewich RO Alayna Hladunewich RO | 7 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 35 | 49 | 84 | 7.0 | 6 | 8 | 0 | 0 | 7 | 96 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Eleniak Kaylee Eleniak | 35 | 9 | 5 | 4 | 0 | 0 | 1 | 541 | 16 | 1.78 | 11.47 | 307 | 291 | .948 | 0 | 0 | 0 | |
M Graham RO Megan Graham RO | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 184 | 9 | 2.93 | -2.02 | 78 | 69 | .885 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 5 | 0 | 0 | 1 | 725 | 25 | 2.07 | 9.45 | 385 | 360 | .935 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: