Player | Points |
---|---|
Kessa Wasmuth (EDW) | 10 |
Karly Currie (CAA) | 9 |
Belle Smith (EDW) | 9 |
Rory Bothwell (EDW) | 8 |
Goalie | SV% |
---|---|
Brieanna Ringuette (SPS) | .947 |
Carolyn Demchuk (LEE) | .946 |
Raine Nelson (CTH) | .945 |
Ellie Loutitt (CAA) | .937 |
Record: 5w-2l-0t-0otw-0otl 15pts
Next: Oct. 24, 2025 at 8:45 PM
away at SHERWOOD PARK STEELE
Last:
6-2
Win
vs FORT SASKATCHEWAN JR. A FURY
BOX SCORE
Edmonton WolvesRecord: 5w-2l-0t-0otw-0otl 15ptsNext: Oct. 24, 2025 at 8:45 PM away at SHERWOOD PARK STEELE Last: 6-2 Win vs FORT SASKATCHEWAN JR. A FURY BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Wasmuth Kessa Wasmuth | 9 | F | 7 | 6 | 4 | 10 | 1.4 | 2 | 1 | 0 | 0 | 1 | 0 | |
B Smith RO Belle Smith RO | 18 | F | 5 | 5 | 4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Bothwell Rory Bothwell | 4 | F | 7 | 2 | 6 | 8 | 1.1 | 0 | 2 | 0 | 0 | 1 | 2 | |
C Lavoie Carolyne Lavoie | 16 | F | 7 | 1 | 6 | 7 | 1.0 | 0 | 2 | 0 | 0 | 1 | 4 | |
B Hetu Brigitte Hetu | 10 | D | 7 | 4 | 2 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
K Mulder Kiera Mulder | 5 | D | 7 | 1 | 5 | 6 | 0.9 | 0 | 2 | 0 | 0 | 0 | 10 | |
M Butterfield Madeline Butterfield | 25 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
H Losing Hailey Losing | 23 | DF | 6 | 2 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
A McCoy-Birk Ainsley McCoy-Birk | 3 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Rathburn RO Keira Rathburn RO | 24 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 4 | |
E Baril RO Elianne Baril RO | 27 | D | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Basterash Logan Basterash | 14 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
L Baker RO Lauren Baker RO | 13 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Bowler RO Dakota Bowler RO | 44 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Johal Nayha Johal | 7 | F | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K McQuade RO Kennedy McQuade RO | 19 | D | 4 | 2 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | |
J Birmingham Julia Birmingham | 17 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hunter RO Breanna Hunter RO | 15 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Piebiak Brooklyn Piebiak | 6 | DF | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dutertre Sydney Dutertre | 11 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Morin Bella Morin | 2 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rusel Sydney Rusel | 91 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Germain RO Maeve Germain RO | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Pearce RO Hilary Pearce RO | 8 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Radke RO Ava Radke RO | 21 | FD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Reid Brenna Reid | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 48 | 80 | 11.4 | 5 | 10 | 1 | 0 | 5 | 56 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Rydel RO Brooke Rydel RO | 40 | 3 | 3 | 0 | 0 | 0 | 1 | 180 | 3 | 0.75 | 0.82 | 44 | 41 | .932 | 0 | 0 | 0 | |
A MacDonald RO Addison MacDonald RO | 29 | 4 | 2 | 2 | 0 | 0 | 1 | 238 | 8 | 1.51 | -0.28 | 89 | 81 | .910 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 2 | 0 | 0 | 2 | 418 | 11 | 1.18 | 0.54 | 133 | 122 | .917 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: