FURY
CHAOS
TITANS
FURY
EAGLES
WOLVES
CHAOS
STORM
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 10 |
| Karly Currie (CAA) | 9 |
| Belle Smith (EDW) | 9 |
| Ava Vervynck (SPS) | 9 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
Record: 4w-3l-0t-1otw-0otl 14pts
Next: Nov. 1, 2025 at 5:15 PM
home vs EDMONTON WOLVES
Last:
2-1
Loss
vs LETHBRIDGE EAGLES
BOX SCORE
Central Alberta AmazonsRecord: 4w-3l-0t-1otw-0otl 14ptsNext: Nov. 1, 2025 at 5:15 PM home vs EDMONTON WOLVES Last: 2-1 Loss vs LETHBRIDGE EAGLES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D McConnell Devon McConnell | 20 | F | 6 | 6 | 4 | 10 | 1.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| K Currie RO Karly Currie RO | 13 | F | 6 | 5 | 4 | 9 | 1.5 | 2 | 1 | 0 | 0 | 1 | 4 | |
| K Feragen C Karlee Feragen C | 14 | F | 7 | 2 | 6 | 8 | 1.1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| S Reinders RO Sadee Reinders RO | 9 | F | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
| K Hollingsworth A Kate Hollingsworth A | 19 | F | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Hutchinson "OA" Maddie Hutchinson "OA" | 17 | D | 8 | 2 | 2 | 4 | 0.5 | 1 | 1 | 0 | 0 | 1 | 8 | |
| J Dusome Jaci Dusome | 10 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| A Boyer Anna Boyer | 15 | D | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Cole RO Kalie Cole RO | 18 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Purse RO Mary Purse RO | 7 | D | 7 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| S Vandermeer RO Sarah Vandermeer RO | 16 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| M Warawa Mercedes Warawa | 21 | F | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L McConnell RO Lauryn McConnell RO | 12 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Tibble RO Macie Tibble RO | 23 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Smith A Jenna Smith A | 8 | F | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P Kletke RO Payton Kletke RO | 25 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| H McKinlay RO Hunter McKinlay RO | 2 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| I Labelle "OA" Isabelle Labelle "OA" | 24 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Z Remo Zoey Remo | 11 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Park "OA" A Kammy Park "OA" A | 22 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Zimmer RO Paige Zimmer RO | 6 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Kahlert AF Lundin Kahlert AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Morris AF Charlie Morris AF | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 39 | 66 | 8.3 | 4 | 8 | 0 | 0 | 5 | 94 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Robinson AF Kate Robinson AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Wilson RO Ava Wilson RO | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 359 | 7 | 0.88 | 5.39 | 143 | 136 | .951 | 0 | 0 | 0 | |
| E Loutitt Ellie Loutitt | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 1.88 | 1.84 | 79 | 74 | .937 | 0 | 0 | 10 | |
| TEAM TOTALS | 4 | 3 | 0 | 0 | 0 | 479 | 12 | 1.13 | 7.23 | 222 | 210 | .946 | 0 | 0 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
