Player | Points |
---|---|
Emily Straw | 46 |
Kyra Greig | 41 |
Lana Duriez | 40 |
Hailey Carothers | 38 |
Goalie | SV% |
---|---|
Cassidy Brown | .929 |
Ella Fournier | .929 |
Rafferty Eddy | .926 |
Alyshah Beutler | .926 |
Central Alberta AmazonsRecord: 6w-20l-1t-1otl 14ptsLast: 9-1 Loss at Lethbridge Eagles BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mabee A Payton Mabee A | 6 | F | 26 | 17 | 5 | 22 | 0.8 | 3 | 2 | 1 | 0 | 0 | 16 | |
T. Okeymaw Torsha Okeymaw | 9 | F | 28 | 12 | 6 | 18 | 0.6 | 1 | 2 | 0 | 0 | 2 | 10 | |
R. Wlad A Robyn Wlad A | 19 | F | 25 | 4 | 4 | 8 | 0.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
D. Prawdzik Dalis Prawdzik | 3 | F | 21 | 1 | 6 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
A. McClelland Alexa McClelland | 15 | D | 28 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24 | |
H. Coutts Haylee Coutts | 16 | D | 24 | 2 | 4 | 6 | 0.3 | 0 | 2 | 0 | 0 | 0 | 14 | |
K. Park Kammy Park | 22 | F | 19 | 1 | 5 | 6 | 0.3 | 1 | 2 | 0 | 0 | 0 | 10 | |
K. Hendrickson C Katie Hendrickson C | 2 | F | 26 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
A. Cowley Ashley Cowley | 20 | D | 23 | 2 | 3 | 5 | 0.2 | 1 | 2 | 0 | 0 | 1 | 20 | |
S. Gette Sarah Gette | 5 | D | 28 | 1 | 4 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 18 | |
C. DeVloo Chelsey DeVloo | 27 | F | 25 | 3 | 1 | 4 | 0.2 | 1 | 0 | 0 | 0 | 2 | 22 | |
B. Tipton Brooke Tipton | 25 | F | 13 | 3 | 1 | 4 | 0.3 | 3 | 0 | 0 | 0 | 0 | 45 | |
K. Bowen Kendra Bowen | 18 | D | 28 | 0 | 4 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Thomas Beth Thomas | 7 | F | 19 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
K. Park Keely Park | 12 | D | 26 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. McNamara Kayly McNamara | 11 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Wedge Kara Wedge | 24 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 55 | 53 | 108 | 3.9 | 11 | 13 | 1 | 0 | 6 | 213 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McLaren Madison McLaren | 1 | 18 | 4 | 12 | 1 | 1 | 1059 | 64 | 3.63 | 23.57 | 785 | 721 | .918 | 0 | 0 | 0 | |
C. Nault Chantel Nault | 31 | 10 | 2 | 8 | 0 | 0 | 568 | 51 | 5.39 | -6.38 | 400 | 349 | .873 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 20 | 1 | 1 | 1627 | 115 | 4.24 | 17.19 | 1185 | 1070 | .903 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: