CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 13 |
| Sarah Gaiser (CCH) | 11 |
| Karly Currie (CAA) | 11 |
| Devon McConnell (CAA) | 11 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Ellie Loutitt (CAA) | .937 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sherwood Park Steele SPS | 1 | 0 | 0 | 1 |
| Cochrane Chaos CCH | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sherwood Park Steele SPS | 18 (6-9-3) | 0/4 | 4 |
| Cochrane Chaos CCH | 41 (17-15-9) | 1/2 | 8 |
|
|
#17
Jessica Hay (1) Heidi Kelm, Halley Hay |
16:08 SPS 1, CCH 0 |
|
|
#15
Kelly Stanford (1) Sarah Nusl, Quinlan Laverdiere |
10:59 SPS 1, CCH 1 |
|
|
#24
Kaley Mueller (1) Brooklyn Carels, Kalaina Kozak |
PPG 8:53 SPS 1, CCH 2 |
|
|
#7
Erika Wenzel (1) Unassisted |
SHG 17:16 SPS 1, CCH 3 |
|
|
#12
Sarah Nusl (1) Unassisted |
11:08 SPS 1, CCH 4 |
| No Scoring |
|
|
#11
Halley Hay Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 9:08 |
|
|
#12
Sarah Nusl Cochrane Chaos CCH |
Body Checking2 MinutesMins. 8:25 |
|
|
#15
Kelly Stanford Cochrane Chaos CCH |
Tripping2 MinutesMins. 3:31 |
|
|
#6
Jocelyn Elliott Cochrane Chaos CCH |
Interference2 MinutesMins. 18:52 |
|
|
#79
Caitlin Schultz Sherwood Park Steele SPS |
Head Contact2 MinutesMins. 4:29 |
|
|
#15
Kelly Stanford Cochrane Chaos CCH |
Cross Checking2 MinutesMins. 2:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Hay Halley Hay | 0 | 1 | 1 | E | 0 | 2 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 1 | 1 | E | 0 | 0 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Eleniak ST L Kaylee Eleniak ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
| 1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. McCasey Alyssa McCasey | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Holt Jordan Holt | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 2 |
| 7 | E. Wenzel Erika Wenzel | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Q. Laverdiere Quinlan Laverdiere | 0 | 1 | 1 | E | 0 | 0 |
| 9 | H. Kunz Hannah Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Segnitz Gemma Segnitz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Stagman Kaylee Stagman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Nusl Sarah Nusl | 1 | 1 | 2 | E | 0 | 2 |
| 14 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Stanford Kelly Stanford | 1 | 0 | 1 | E | 0 | 4 |
| 16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Kozak Kalaina Kozak | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 0 | 0 |
| 22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Mueller Kaley Mueller | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Carels Brooklyn Carels | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | K. McKay ST W Kaylee McKay ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| 34 | E. Fournier Ella Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 109 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
