CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
AMAZONS
CHAOS
STEELE
WOLVES
CHAOS
EAGLES
TITANS
AMAZONS
STEELE
FURY
AMAZONS
FURY
EAGLES
TITANS
WOLVES
STORM
STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
STEELE
WOLVES
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Rory Bothwell (EDW) | 12 |
| Belle Smith (EDW) | 11 |
| Devon McConnell (CAA) | 10 |
| Carolyne Lavoie (EDW) | 10 |
| Goalie | SV% |
|---|---|
| Brieanna Ringuette (SPS) | .947 |
| Carolyn Demchuk (LEE) | .946 |
| Ellie Loutitt (CAA) | .937 |
| Brooke Rydel (EDW) | .932 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Alberta Amazons CAA | 0 | 1 | 0 | 1 |
| Edmonton Wolves EDW | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Central Alberta Amazons CAA | 16 (3-9-4) | 0/2 | 6 |
| Edmonton Wolves EDW | 56 (19-22-15) | 1/3 | 6 |
| No Scoring |
|
|
#8
Jenna Smith (1) Sarah Gette "OA", Kaitlyn Black |
16:24 CAA 1, EDW 0 |
|
|
#88
Talia Teliani (1) Brigitte Hetu, Sydney Rusel |
PPG 0:05 CAA 1, EDW 1 |
|
|
#15
Tyra Anderson (1) Claudine Boucher, Bree Edwards |
2:28 CAA 1, EDW 2 |
|
|
#14
Nyla Barbon Central Alberta Amazons CAA |
Head Contact 2 MinutesMins. 11:46 |
|
|
#2
Myah Mindus Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 1:51 |
|
|
#15
Kaitlyn Black Central Alberta Amazons CAA |
Cross Checking 2 MinutesMins. 12:46 |
|
|
#18
Kendra Bowen "OA" Central Alberta Amazons CAA |
Boarding 2 MinutesMins. 0:45 |
|
|
#22
Grace Flanagan Edmonton Wolves EDW |
Tripping 4 MinutesMins. 9:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Glanville Erica Glanville | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Spink Aislyn Spink | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Gette "OA" Sarah Gette "OA" | 0 | 1 | 1 | E | 0 | 0 |
| 6 | P. Mabee Payton Mabee | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Bowen (OA) Payton Bowen (OA) | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Smith Jenna Smith | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Okeymaw (OA) “A” Torsha Okeymaw (OA) “A” | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Hoppins Ashley Hoppins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Johnson Devon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Park (OA) Keely Park (OA) | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Barbon Nyla Barbon | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Black Kaitlyn Black | 0 | 1 | 1 | E | 0 | 2 |
| 17 | A. Neilson Amber Neilson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Bowen "OA" Kendra Bowen "OA" | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Park "OA" Kammy Park "OA" | 0 | 0 | 0 | E | 0 | 0 |
| 23 | K. Hartfield Kaytan Hartfield | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McLaren (OA) ST L Madison McLaren (OA) ST L | 56 | 2 | 54 | .964 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Mindus Myah Mindus | 0 | 0 | 0 | E | 0 | 2 |
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Boucher Claudine Boucher | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Cowling Jacqueline Cowling | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Bryan Moira Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Anderson Tyra Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Edwards Bree Edwards | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Flanagan Grace Flanagan | 0 | 0 | 0 | E | 0 | 4 |
| 24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Sopcak Ella Sopcak | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Teliani Talia Teliani | 1 | 0 | 1 | E | 0 | 0 |
| 91 | S. Rusel Sydney Rusel | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Peric ST W Andrea Peric ST W | 16 | 1 | 15 | .938 | 60:00 | 0 |
| 31 | P. Thomas Paige Thomas | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 132 |
| Attendance: | - |
| Referee: | Kaleb Hammond |
| Referee: | Kevin Cassidy |
| Scorekeeper: | Tom Flanagan |
| Timekeeper: | Mo Teliani |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
