Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cochrane Chaos CCH | 1 | 0 | 1 | 2 |
Sherwood Park Steele SPS | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Cochrane Chaos CCH | 47 (16-15-16) | 1/8 | 6 |
Sherwood Park Steele SPS | 11 (5-4-2) | 0/2 | 18 |
|
Kaley Mueller
(1) Jordan Holt, Kelly Stanford |
PPG 2:32 CCH 1, SPS 0 |
No Scoring |
|
Sarah Nusl
(1) Alyssa McCasey |
EN 1:09 CCH 2, SPS 0 |
|
Alexis Smith Cochrane Chaos CCH |
Tripping 2 MinutesMins. 13:23 |
|
Laura Orszaghova Sherwood Park Steele SPS |
Slashing 2 MinutesMins. 12:04 |
|
Alexis Smith Cochrane Chaos CCH |
Body Checking 2 MinutesMins. 6:35 |
|
Jessica Hay Sherwood Park Steele SPS |
Hooking 2 MinutesMins. 2:51 |
|
Laura Orszaghova Sherwood Park Steele SPS |
Slashing 2 MinutesMins. 1:03 |
|
Kailyn Ross Sherwood Park Steele SPS |
Tripping 2 MinutesMins. 11:12 |
|
Macy Peters Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 8:12 |
|
Laura Orszaghova Sherwood Park Steele SPS |
Interference 2 MinutesMins. 2:37 |
|
Alexis Bishop Sherwood Park Steele SPS |
Roughing 2 MinutesMins. 15:46 |
|
Jordan Holt Cochrane Chaos CCH |
Roughing 2 MinutesMins. 11:02 |
|
Laura Orszaghova Sherwood Park Steele SPS |
Roughing 2 MinutesMins. 11:02 |
|
Halley Hay Sherwood Park Steele SPS |
Body Checking 2 MinutesMins. 8:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Rose Teagan Rose | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Holt Jordan Holt | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Elliott Jocelyn Elliott | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Smith Alexis Smith | 0 | 0 | 0 | E | 0 | 4 |
11 | K. Stagman Kaylee Stagman | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Nusl Sarah Nusl | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Stanford Kelly Stanford | 0 | 1 | 1 | E | 0 | 0 |
16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Walker Zoe Walker | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Kozak Kalaina Kozak | 0 | 0 | 0 | E | 0 | 0 |
19 | Q. Laverdiere Quinlan Laverdiere | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Ironside Kayla Ironside | 0 | 0 | 0 | E | 0 | 0 |
22 | N. Johnson Nicole Johnson | 0 | 0 | 0 | E | 0 | 0 |
23 | A. McCasey Alyssa McCasey | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Mueller Kaley Mueller | 1 | 0 | 1 | E | 0 | 0 |
26 | H. Kunz Hannah Kunz | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Carels Brooklyn Carels | 0 | 0 | 0 | E | 0 | 0 |
29 | E. Wenzel Erika Wenzel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | K. McKay ST W Kaylee McKay ST W | 11 | 0 | 11 | 1.000 | 60:00 | 0 |
31 | E. Fournier Ella Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Orszaghova Laura Orszaghova | 0 | 0 | 0 | E | 0 | 8 |
6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Hay Halley Hay | 0 | 0 | 0 | E | 0 | 2 |
12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 2 |
21 | H. Driedger Heidi Driedger | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 2 |
39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST L Kaylee Eleniak ST L | 46 | 1 | 45 | .978 | 60:00 | 0 |
1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 11 |
Attendance: | - |
Referee: | Brennen Jasonson |
Linesman: | Jack Saunders |
Linesman: | Keenan Moore |
Scorekeeper: | Neil .Brown |
Design, Hosting, Online Registration & Administration Tools By:Powered By: