Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 2 | 1 | 1 | 4 |
Edmonton Wolves EDW | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 20 (8-6-6) | 2/4 | 8 |
Edmonton Wolves EDW | 38 (13-14-11) | 1/4 | 8 |
Katrina Robinson #97 - Fort Saskatchewan Jr. A Fury FOR |
1 | |
Kate Macpherson #24 - Edmonton Wolves EDM |
2 | |
Carolyne Lavoie #16 - Edmonton Wolves EDM |
3 |
|
Grace Flanagan
(9) Talia Teliani, Jacqueline Cowling |
PPG 16:17 FSF 0, EDW 1 |
|
Kristina Poplawski
(2) Kayly McNamara, Meaghan Henderson |
PPG 12:23 FSF 1, EDW 1 |
|
Bree Edwards
(15) Nicole Thomas, Logan Basterash |
1:01 FSF 1, EDW 2 |
|
Katrina Robinson
(21) Unassisted |
PPG 0:04 FSF 2, EDW 2 |
|
Kate Macpherson
(2) Carolyne Lavoie, Sydney Rusel |
18:45 FSF 2, EDW 3 |
|
Katrina Robinson
(22) Sydney Smith, Jenna Homeak |
17:39 FSF 3, EDW 3 |
|
Payden Bialowas
(2) Carolyne Lavoie, Kate Macpherson |
7:04 FSF 3, EDW 4 |
|
Katrina Robinson
(23) Unassisted |
16:26 FSF 4, EDW 4 |
|
Talia Teliani
(8) Claudine Boucher, Jacqueline Cowling |
12:43 FSF 4, EDW 5 |
|
Bree Edwards
(16) Claudine Boucher, Paige Thomas |
2:34 FSF 4, EDW 6 |
|
Kristina Poplawski Fort Saskatchewan Jr. A Fury FSF |
Tripping 2 MinutesMins. 19:27 |
Team Penalty Fort Saskatchewan Jr. A Fury FSF |
Too Many Players 2 MinutesMins. 16:31 | |
|
Kate Macpherson Edmonton Wolves EDW |
Tripping 2 MinutesMins. 13:38 |
|
Brigitte Hetu Edmonton Wolves EDW |
Tripping 2 MinutesMins. 0:06 |
|
Courtney Lees Fort Saskatchewan Jr. A Fury FSF |
Body Checking 2 MinutesMins. 13:54 |
|
Jennah Bates Fort Saskatchewan Jr. A Fury FSF |
Head Contact 2 MinutesMins. 10:40 |
|
Bree Edwards Edmonton Wolves EDW |
Head Contact 2 MinutesMins. 10:09 |
|
Bree Edwards Edmonton Wolves EDW |
Cross Checking 2 MinutesMins. 4:35 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. McNiven Jaycee McNiven | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Chalifoux La'Shay Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Aru Emily Aru | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Poplawski Kristina Poplawski | 1 | 0 | 1 | E | 0 | 2 |
11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sydney Smith | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Henderson Meaghan Henderson | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Bates Jennah Bates | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Van Beek Morgan Van Beek | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Homeak Jenna Homeak | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Kootenay MacKenzie Kootenay | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Lewis Clarissa Lewis | 0 | 0 | 0 | E | 0 | 0 |
77 | K. McNamara Kayly McNamara | 0 | 1 | 1 | E | 0 | 0 |
91 | C. Lees Courtney Lees | 0 | 0 | 0 | E | 0 | 2 |
97 | K. Robinson Katrina Robinson | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Hoyles ST L Merisha Hoyles ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. McCoy-Birk Ainsley McCoy-Birk | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Thomas Nicole Thomas | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Boucher Claudine Boucher | 0 | 2 | 2 | E | 0 | 0 |
7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Bialowas Payden Bialowas | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Hetu Brigitte Hetu | 0 | 0 | 0 | E | 0 | 2 |
11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Cowling Jacqueline Cowling | 0 | 2 | 2 | E | 0 | 0 |
13 | M. Bryan Moira Bryan | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Basterash Logan Basterash | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Anderson Tyra Anderson | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Lavoie Carolyne Lavoie | 0 | 2 | 2 | E | 0 | 0 |
17 | B. Edwards Bree Edwards | 2 | 0 | 2 | E | 0 | 4 |
22 | G. Flanagan Grace Flanagan | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Macpherson Kate Macpherson | 1 | 1 | 2 | E | 0 | 2 |
44 | A. Fonteyne Abby Fonteyne | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Teliani Talia Teliani | 1 | 1 | 2 | E | 0 | 0 |
91 | S. Rusel Sydney Rusel | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Peric ST Andrea Peric ST | 9 | 3 | 6 | .667 | 22:01 | 0 |
31 | P. Thomas W Paige Thomas W | 11 | 1 | 10 | .909 | 17:59 | 0 |
Game Number: | 93 |
Attendance: | - |
Referee: | Winston Tuttle |
Linesman: | Burke Hughes |
Linesman: | Trevor Sinclair |
Scorekeeper: | Tom Flanagan |
Timekeeper: | Mo Teliani |
Design, Hosting, Online Registration & Administration Tools By:Powered By: