Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
January 8th, 2023
6:00PM
FINAL
Castledowns Rec Centre B
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 0 | 0 | 0 | 0 |
Edmonton Wolves EDW | 2 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 17 (6-8-3) | 0/5 | 10 |
Edmonton Wolves EDW | 53 (17-18-18) | 3/5 | 10 |
|
Bree Edwards
(20) Tyra Anderson, Sydney Rusel |
PPG 2:57 FSF 0, EDW 1 |
|
Bree Edwards
(21) Tyra Anderson, Brigitte Hetu |
PPG 0:28 FSF 0, EDW 2 |
|
Logan Basterash
(4) Sydney Rusel, Payden Bialowas |
11:58 FSF 0, EDW 3 |
|
Grace Flanagan
(10) Moira Bryan, Brooklyn Piebiak |
PPG 0:50 FSF 0, EDW 4 |
|
Talia Teliani
(9) Brigitte Hetu, Nayha Johal |
0:10 FSF 0, EDW 5 |
No Scoring |
|
Courtney Lees Fort Saskatchewan Jr. A Fury FSF |
Hooking 2 MinutesMins. 4:32 |
|
Jennah Bates Fort Saskatchewan Jr. A Fury FSF |
Roughing 2 MinutesMins. 1:07 |
|
Grace Flanagan Edmonton Wolves EDW |
Body Checking 2 MinutesMins. 18:24 |
|
Bree Edwards Edmonton Wolves EDW |
Hooking 2 MinutesMins. 9:45 |
|
Nayha Johal Edmonton Wolves EDW |
Tripping 2 MinutesMins. 4:06 |
|
Katrina Robinson Fort Saskatchewan Jr. A Fury FSF |
Cross Checking 2 MinutesMins. 1:28 |
|
Brooklyn Piebiak Edmonton Wolves EDW |
Interference 2 MinutesMins. 17:35 |
|
Sydney Smith Fort Saskatchewan Jr. A Fury FSF |
Interference 2 MinutesMins. 16:43 |
|
Moira Bryan Edmonton Wolves EDW |
Roughing 2 MinutesMins. 9:38 |
|
Shelby Tanton Fort Saskatchewan Jr. A Fury FSF |
Interference 2 MinutesMins. 3:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 |
5 | J. McNiven Jaycee McNiven | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Tanton Shelby Tanton | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Aru Emily Aru | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sydney Smith | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Henderson Meaghan Henderson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bates Jennah Bates | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Homeak Jenna Homeak | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Morin Emily Morin | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Kootenay MacKenzie Kootenay | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Lewis Clarissa Lewis | 0 | 0 | 0 | E | 0 | 0 |
77 | K. McNamara Kayly McNamara | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Lees Courtney Lees | 0 | 0 | 0 | E | 0 | 2 |
97 | K. Robinson Katrina Robinson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Hoyles ST L Merisha Hoyles ST L | 53 | 5 | 48 | .906 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Mindus Myah Mindus | 0 | 0 | 0 | E | 0 | 0 |
4 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Boucher Claudine Boucher | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Piebiak Brooklyn Piebiak | 0 | 1 | 1 | E | 0 | 2 |
7 | N. Johal Nayha Johal | 0 | 1 | 1 | E | 0 | 2 |
8 | P. Bialowas Payden Bialowas | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Hetu Brigitte Hetu | 0 | 2 | 2 | E | 0 | 0 |
11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Bryan Moira Bryan | 0 | 1 | 1 | E | 0 | 2 |
14 | L. Basterash Logan Basterash | 1 | 0 | 1 | E | 0 | 0 |
15 | T. Anderson Tyra Anderson | 0 | 2 | 2 | E | 0 | 0 |
17 | B. Edwards Bree Edwards | 2 | 0 | 2 | E | 0 | 2 |
18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 0 |
22 | G. Flanagan Grace Flanagan | 1 | 0 | 1 | E | 0 | 2 |
24 | K. Macpherson Kate Macpherson | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bothwell Rory Bothwell | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Teliani Talia Teliani | 1 | 0 | 1 | E | 0 | 0 |
91 | S. Rusel Sydney Rusel | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Peric ST W Andrea Peric ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
31 | P. Thomas Paige Thomas | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 103 |
Attendance: | - |
Referee: | Ashley Castelo |
Linesman: | Cassidy Brand |
Linesman: | Jorja Fischer |
Scorekeeper: | Tom Flanagan |
Design, Hosting, Online Registration & Administration Tools By:Powered By: