Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 0 | 0 | 2 | 0 | 2 |
Sherwood Park Steele SPS | 0 | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Saskatchewan Jr. A Fury FSF | 27 (7-7-13-0) | 0/1 | 0 |
Sherwood Park Steele SPS | 42 (15-12-14-1) | 0/0 | 2 |
No Scoring |
|
Halley Hay
(1) Aydin Chisaakay, Caitlin Schultz |
15:27 FSF 0, SPS 1 |
|
Jamie-Lee Spady
(1) Aydin Chisaakay, Caitlin Schultz |
19:32 FSF 0, SPS 2 |
|
Shelby Tanton
(1) Unassisted |
14:15 FSF 1, SPS 2 |
|
Katrina Robinson
(1) Shelby Tanton, Emily Morin |
13:54 FSF 2, SPS 2 |
|
Marissa Degenstein
(1) Colbi Brown, Grace Wallace |
8:04 FSF 2, SPS 3 |
No Penalties |
No Penalties |
|
Grace Wallace Sherwood Park Steele SPS |
Slashing 2 MinutesMins. 18:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Tanton Shelby Tanton | 1 | 1 | 2 | E | 0 | 0 |
7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sydney Smith | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Henderson Meaghan Henderson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bates Jennah Bates | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Homeak Jenna Homeak | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Morin Emily Morin | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Kootenay MacKenzie Kootenay | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Clements Chloe Clements | 0 | 0 | 0 | E | 0 | 0 |
77 | K. McNamara Kayly McNamara | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Lees Courtney Lees | 0 | 0 | 0 | E | 0 | 0 |
97 | K. Robinson Katrina Robinson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Buetler ST L Alyshah Buetler ST L | 42 | 3 | 39 | .929 | 71:56 | 0 |
29 | M. Hoyles Merisha Hoyles | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Spady Jamie-Lee Spady | 1 | 0 | 1 | E | 0 | 0 |
7 | G. Wallace Grace Wallace | 0 | 1 | 1 | E | 0 | 2 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 2 | 2 | E | 0 | 0 |
9 | C. Brown Colbi Brown | 0 | 1 | 1 | E | 0 | 0 |
11 | H. Hay Halley Hay | 1 | 0 | 1 | E | 0 | 0 |
12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Driedger Heidi Driedger | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST W Kaylee Eleniak ST W | 27 | 2 | 25 | .926 | 71:56 | 0 |
1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Game 1 of 3 |
Attendance: | - |
Referee: | Chris Devlin |
Linesman: | Ethan Bayduza |
Linesman: | Teagan Ottenbreit |
Scorekeeper: | Brian Pfeffer |
Timekeeper: | M Hay |
Design, Hosting, Online Registration & Administration Tools By:Powered By: