Player | Points |
---|---|
Kendi Lundell | 43 |
Kanika Sandhu | 40 |
Katrina Robinson | 37 |
Bree Edwards | 34 |
Goalie | SV% |
---|---|
Paige Thomas | .935 |
Kaylee McKay | .935 |
Nicola Boag | .934 |
Ella Fournier | .933 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Sherwood Park Steele SPS | 0 | 1 | 0 | 0 | 1 |
Fort Saskatchewan Jr. A Fury FSF | 0 | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sherwood Park Steele SPS | 34 (13-8-13-0) | 0/4 | 6 |
Fort Saskatchewan Jr. A Fury FSF | 28 (10-14-3-1) | 0/3 | 8 |
No Scoring |
|
#17
Jessica Hay (1) Halley Hay |
16:12 SPS 1, FSF 0 |
|
#14
Meaghan Henderson (1) Emily Aru, Jenna Homeak |
8:51 SPS 1, FSF 1 |
No Scoring |
|
#12
Sydney Smith (1) Unassisted |
9:17 SPS 1, FSF 2 |
|
#8
Aydin Chisaakay Sherwood Park Steele SPS |
Interference 2 MinutesMins. 17:47 |
|
#77
Kayly McNamara Fort Saskatchewan Jr. A Fury FSF |
Hit To The Head 2 MinutesMins. 0:55 |
|
#8
Aydin Chisaakay Sherwood Park Steele SPS |
Interference 2 MinutesMins. 0:24 |
|
#18
Marissa Degenstein Sherwood Park Steele SPS |
Cross Checking 2 MinutesMins. 15:10 |
|
#55
Maisee Andruchow Fort Saskatchewan Jr. A Fury FSF |
Tripping 2 MinutesMins. 14:48 |
|
#97
Katrina Robinson Fort Saskatchewan Jr. A Fury FSF |
Hooking 2 MinutesMins. 2:18 |
|
#4
Lily Gaumont Fort Saskatchewan Jr. A Fury FSF |
Hooking 2 MinutesMins. 15:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Wallace Grace Wallace | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Chisaakay Aydin Chisaakay | 0 | 0 | 0 | E | 0 | 4 |
9 | C. Brown Colbi Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Hay Halley Hay | 0 | 1 | 1 | E | 0 | 0 |
12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Hay Jessica Hay | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Degenstein Marissa Degenstein | 0 | 0 | 0 | E | 0 | 2 |
20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
21 | H. Driedger Heidi Driedger | 0 | 0 | 0 | E | 0 | 0 |
23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Eleniak ST L Kaylee Eleniak ST L | 28 | 2 | 26 | .929 | 60:43 | 0 |
1 | M. Albers Mariyah Albers | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Gaumont Lily Gaumont | 0 | 0 | 0 | E | 0 | 2 |
5 | J. McNiven Jaycee McNiven | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Warner Brooke Warner | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Chalifoux La'Shay Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Aru Emily Aru | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Poplawski Kristina Poplawski | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Revelle Chloe Revelle | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Smith Sydney Smith | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Henderson Meaghan Henderson | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Bates Jennah Bates | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Homeak Jenna Homeak | 0 | 1 | 1 | E | 0 | 0 |
21 | E. Morin Emily Morin | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Kootenay MacKenzie Kootenay | 0 | 0 | 0 | E | 0 | 0 |
55 | M. Andruchow Maisee Andruchow | 0 | 0 | 0 | E | 0 | 2 |
77 | K. McNamara Kayly McNamara | 0 | 0 | 0 | E | 0 | 2 |
91 | C. Lees Courtney Lees | 0 | 0 | 0 | E | 0 | 0 |
97 | K. Robinson Katrina Robinson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Hoyles ST W Merisha Hoyles ST W | 34 | 1 | 33 | .971 | 60:43 | 0 |
1 | A. Buetler Alyshah Buetler | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Game 2 of 3 |
Attendance: | 200 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: