STEELE
AMAZONS
CHAOS
WOLVES
AMAZONS
FURY
EAGLES
CHAOS
STEELE
WOLVES
TITANS
STORM
WOLVES
CHAOS
STORM
TITANS
FURY
AMAZONS
EAGLES
STEELE
EAGLES
FURY
TITANS
CHAOS
TITANS
EAGLES
FURY
STORM
AMAZONS
WOLVES
FURY
TITANS
STORM
CHAOS
STEELE
AMAZONS
STORM
EAGLES
AMAZONS
TITANS
WOLVES
FURY
CHAOS
STEELE
CHAOS
FURY
WOLVES
AMAZONS
STORM
TITANS
TITANS
STORM
FURY
CHAOS
WOLVES
EAGLES
STORM
AMAZONS
STEELE
TITANS
STEELE
TITANS
WOLVES
EAGLES
STORM
CHAOS
CHAOS
AMAZONS
EAGLES
STORM
EAGLES
TITANS
AMAZONS
FURY
CHAOS
STORM
FURY
AMAZONS
TITANS
WOLVES
CHAOS
STORM
EAGLES
STEELE
EAGLES
FURY
AMAZONS
STORM
TITANS
CHAOS
WOLVES
STEELE
WOLVES
STEELE
CHAOS
TITANS
WOLVES
AMAZONS
STORM
STEELE
TITANS
EAGLES
STORM
FURY
STEELE
WOLVES
CHAOS
AMAZONS
FURY
STEELE
CHAOS
EAGLES
WOLVES
FURY
STEELE
CHAOS
STORM
TITANS
AMAZONS
WOLVES
EAGLES
CHAOS
WOLVES
STORM
STEELE
FURY
EAGLES
TITANS
STORM
CHAOS
AMAZONS
STEELE
FURY
STEELE
CHAOS
TITANS
STEELE
AMAZONS
FURY
WOLVES
EAGLES
STORM
CHAOS
EAGLES
AMAZONS
WOLVES
TITANS
STORM

| Player | Points |
|---|---|
| Kessa Wasmuth (EDW) | 15 |
| Karlee Feragen (CAA) | 15 |
| Rory Bothwell (EDW) | 14 |
| Karly Currie (CAA) | 14 |
| Goalie | SV% |
|---|---|
| Kaylee Eleniak (SPS) | .941 |
| Paige Williams (FOO) | .941 |
| Brieanna Ringuette (SPS) | .940 |
| Carolyn Demchuk (LEE) | .933 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Wolves EDW | 1 | 2 | 1 | 4 |
| Sherwood Park Steele SPS | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Edmonton Wolves EDW | 36 (10-15-11) | 3/6 | 2 |
| Sherwood Park Steele SPS | 16 (4-5-7) | 0/1 | 12 |
|
|
#17
Jessica Hay (1) Halley Hay, Grace Wallace |
18:00 EDW 0, SPS 1 |
|
|
#3
Ainsley McCoy-Birk (1) Carolyne Lavoie |
15:18 EDW 1, SPS 1 |
|
|
#22
Grace Flanagan (1) Sydney Rusel, Talia Teliani |
PPG 12:05 EDW 2, SPS 1 |
|
|
#17
Bree Edwards (1) Claudine Boucher |
PPG 2:19 EDW 3, SPS 1 |
|
|
#9
Colbi Brown (1) Marissa Degenstein |
8:12 EDW 3, SPS 2 |
|
|
#22
Grace Flanagan (2) Brigitte Hetu |
PPG 3:45 EDW 4, SPS 2 |
|
|
#9
Colbi Brown (2) Halley Hay |
0:51 EDW 4, SPS 3 |
| No Penalties |
|
|
#10
Brigitte Hetu Edmonton Wolves EDW |
Cross Checking2 MinutesMins. 16:12 |
|
|
#15
Megan Pfeffer Sherwood Park Steele SPS |
Cross Checking2 MinutesMins. 13:19 |
|
|
#23
Alexis Bishop Sherwood Park Steele SPS |
Roughing2 MinutesMins. 9:03 |
|
|
#9
Colbi Brown Sherwood Park Steele SPS |
Roughing2 MinutesMins. 3:39 |
|
|
#9
Colbi Brown Sherwood Park Steele SPS |
Body Checking2 MinutesMins. 0:58 |
|
|
#17
Jessica Hay Sherwood Park Steele SPS |
Tripping2 MinutesMins. 11:53 |
|
|
#13
Kendra McMillan Sherwood Park Steele SPS |
Hooking2 MinutesMins. 4:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Mindus Myah Mindus | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. McCoy-Birk Ainsley McCoy-Birk | 1 | 0 | 1 | E | 0 | 0 |
| 4 | N. Thomas Nicole Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Boucher Claudine Boucher | 0 | 1 | 1 | E | 0 | 0 |
| 6 | B. Piebiak Brooklyn Piebiak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Johal Nayha Johal | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Hetu Brigitte Hetu | 0 | 1 | 1 | E | 0 | 2 |
| 11 | S. Dutertre Sydney Dutertre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Cowling Jacqueline Cowling | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Bryan Moira Bryan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Basterash Logan Basterash | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Anderson Tyra Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Lavoie Carolyne Lavoie | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Edwards Bree Edwards | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Ross Tessa Ross | 0 | 0 | 0 | E | 0 | 0 |
| 22 | G. Flanagan Grace Flanagan | 2 | 0 | 2 | E | 0 | 0 |
| 88 | T. Teliani Talia Teliani | 0 | 1 | 1 | E | 0 | 0 |
| 91 | S. Rusel Sydney Rusel | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. Thomas ST W Paige Thomas ST W | 16 | 3 | 13 | .813 | 60:00 | 0 |
| 30 | A. Peric Andrea Peric | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Ross Kailyn Ross | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Spady Jamie-Lee Spady | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Wallace Grace Wallace | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Brown Colbi Brown | 2 | 0 | 2 | E | 0 | 4 |
| 11 | H. Hay Halley Hay | 0 | 2 | 2 | E | 0 | 0 |
| 12 | N. Naika Naisha Naika | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. McMillan Kendra McMillan | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Pfeffer Megan Pfeffer | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Pfeffer Alexis Pfeffer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hay Jessica Hay | 1 | 0 | 1 | E | 0 | 2 |
| 18 | M. Degenstein Marissa Degenstein | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Peters Macy Peters | 0 | 0 | 0 | E | 0 | 0 |
| 20 | B. Parsons Breanna Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Kelm Heidi Kelm | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Bishop Alexis Bishop | 0 | 0 | 0 | E | 0 | 2 |
| 39 | J. Paananen Josie Paananen | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Hladunewich Paula Hladunewich | 0 | 0 | 0 | E | 0 | 0 |
| 79 | C. Schultz Caitlin Schultz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Albers ST L Mariyah Albers ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
| 35 | K. Eleniak Kaylee Eleniak | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 126 |
| Attendance: | - |
| Referee: | Jessica Trombley-Becker |
| Linesman: | Zach Parker |
| Linesman: | Caden Blize |
| Scorekeeper: | G -Hladunewich |
| Timekeeper: | M Hay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
